Stocks
Total Stock Value: €43,360.13
Stock Insights
Top Performer
NVDA (+85.4% this year)
Most Volatile
TSLA (Volatility: 35.6%)
Sector Exposure
Technology (51.4% of portfolio)
Stock Holdings
Ticker | Company | Shares | Price | Value | Gain/Loss | 1D Change |
---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 12 | €924.79 | €11,097.48 | +€3,297.48 (+42.28%) | +1.74% |
MSFT | Microsoft Corporation | 15 | €415.32 | €6,229.8 | +€1,354.8 (+27.79%) | +1.30% |
AAPL | Apple Inc. | 25 | €198.45 | €4,961.25 | +€836.25 (+20.27%) | +1.77% |
JPM | JPMorgan Chase & Co. | 20 | €198.75 | €3,975 | +€775 (+24.22%) | +1.25% |
GOOGL | Alphabet Inc. | 20 | €175.98 | €3,519.6 | +€419.6 (+13.54%) | +0.73% |
V | Visa Inc. | 12 | €275.45 | €3,305.4 | +€545.4 (+19.76%) | -0.45% |
AMZN | Amazon.com Inc. | 18 | €182.75 | €3,289.5 | +€319.5 (+10.76%) | -1.22% |
PG | Procter & Gamble Co. | 18 | €162.35 | €2,922.3 | +€222.3 (+8.23%) | +0.59% |
JNJ | Johnson & Johnson | 15 | €152.32 | €2,284.8 | €-115.2 (-4.80%) | +0.54% |
TSLA | Tesla, Inc. | 10 | €177.50 | €1,775 | €-425 (-19.32%) | -2.87% |
Portfolio Stock Performance
Market Movers
Top Gainers
AAPLApple Inc.
+1.77%
NVDANVIDIA Corporation
+1.74%
MSFTMicrosoft Corporation
+1.30%
Top Losers
TSLATesla, Inc.
-2.87%
AMZNAmazon.com Inc.
-1.22%
VVisa Inc.
-0.45%