Transactions
View and manage your investment transactions (45 total)
Filters:
Insights
Most Active Asset
O (9 transactions)
Total Fees Paid
€176.00 this year
Monthly Activity
5 transactions this month
Transaction History
Date | Type | Asset | Amount | Status | |
---|---|---|---|---|---|
5/16/2025 | Dividend | GOOGL | €1,386 | Completed | |
5/15/2025 | Sell | O | €2,686 | Completed | |
5/13/2025 | Sell | AMZN | €916 | Completed | |
5/11/2025 | Sell | BTCE | €339 | Completed | |
4/13/2025 | Buy | O | €5,220 | Completed | |
4/5/2025 | Buy | O | €425 | Completed | |
3/17/2025 | Buy | TSLA | €5,885 | Completed | |
3/3/2025 | Buy | EUNL | €3,168 | Pending | |
2/26/2025 | Buy | NVDA | €2,100 | Completed | |
2/18/2025 | Dividend | O | €7,584 | Completed | |
2/14/2025 | Sell | AAPL | €1,482 | Pending | |
2/11/2025 | Sell | MSFT | €1,710 | Completed | |
1/31/2025 | Dividend | AAPL | €861 | Completed | |
1/25/2025 | Sell | VWCE | €1,750 | Completed | |
1/9/2025 | Buy | AAPL | €3,120 | Completed | |
1/2/2025 | Sell | EUNL | €1,596 | Pending | |
12/29/2024 | Buy | VWCE | €754 | Completed | |
12/24/2024 | Sell | AMZN | €2,314 | Completed | |
12/23/2024 | Sell | VWCE | €2,976 | Completed | |
12/17/2024 | Dividend | BTCE | €202 | Completed | |
12/11/2024 | Sell | AAPL | €4,192 | Completed | |
12/10/2024 | Sell | EUNL | €4,956 | Completed | |
11/6/2024 | Sell | VWCE | €1,512 | Completed | |
11/6/2024 | Buy | TSLA | €5,370 | Completed | |
10/29/2024 | Sell | O | €3,392 | Completed | |
10/16/2024 | Sell | BTCE | €3,060 | Completed | |
10/9/2024 | Dividend | O | €4,732 | Pending | |
10/3/2024 | Sell | GOOGL | €5,130 | Completed | |
9/18/2024 | Buy | NVDA | €1,074 | Completed | |
9/16/2024 | Buy | MSFT | €1,680 | Failed | |
9/13/2024 | Buy | EUNL | €3,696 | Completed | |
9/4/2024 | Sell | AMZN | €8,075 | Completed | |
9/2/2024 | Sell | O | €272 | Completed | |
8/21/2024 | Sell | AAPL | €2,337 | Completed | |
8/11/2024 | Buy | MSFT | €2,280 | Completed | |
8/5/2024 | Dividend | O | €6,194 | Completed | |
8/1/2024 | Buy | O | €904 | Completed | |
7/30/2024 | Dividend | EUNL | €3,059 | Completed | |
7/13/2024 | Dividend | AMZN | €1,122 | Completed | |
7/6/2024 | Buy | VWCE | €1,404 | Completed | |
6/13/2024 | Deposit | Cash | €2,334 | Completed | |
6/10/2024 | Buy | MSFT | €544 | Pending | |
6/9/2024 | Sell | NVDA | €2,718 | Completed | |
6/4/2024 | Buy | GOOGL | €173 | Completed | |
5/29/2024 | Buy | EUNL | €201 | Completed |
Transaction Trends