Transactions
View and manage your investment transactions (45 total)
Filters:
Insights
Most Active Asset
GOOGL (7 transactions)
Total Fees Paid
€146.00 this year
Monthly Activity
2 transactions this month
Transaction History
Date | Type | Asset | Amount | Status | |
---|---|---|---|---|---|
7/10/2025 | Dividend | GOOGL | €792 | Completed | |
6/26/2025 | Buy | VWCE | €7,378 | Completed | |
6/19/2025 | Dividend | MSFT | €375 | Completed | |
6/14/2025 | Sell | O | €2,280 | Pending | |
6/13/2025 | Dividend | AMZN | €1,659 | Completed | |
5/28/2025 | Sell | AMZN | €4,719 | Completed | |
5/11/2025 | Buy | BTCE | €939 | Pending | |
5/6/2025 | Buy | MSFT | €3,689 | Completed | |
5/1/2025 | Sell | AMZN | €6,372 | Completed | |
4/25/2025 | Sell | O | €7,072 | Completed | |
4/15/2025 | Sell | TSLA | €1,615 | Completed | |
3/17/2025 | Dividend | VWCE | €3,232 | Completed | |
3/14/2025 | Deposit | Cash | €4,508 | Completed | |
3/9/2025 | Sell | GOOGL | €1,605 | Completed | |
3/1/2025 | Buy | NVDA | €1,089 | Completed | |
3/1/2025 | Dividend | BTCE | €1,006 | Failed | |
2/27/2025 | Sell | GOOGL | €8,960 | Completed | |
2/26/2025 | Dividend | EUNL | €8,240 | Pending | |
2/20/2025 | Sell | AAPL | €5,748 | Completed | |
2/15/2025 | Dividend | O | €2,171 | Pending | |
2/13/2025 | Sell | NVDA | €6,246 | Completed | |
2/2/2025 | Sell | TSLA | €2,450 | Completed | |
1/23/2025 | Sell | GOOGL | €870 | Completed | |
1/13/2025 | Sell | AMZN | €3,780 | Completed | |
12/18/2024 | Dividend | VWCE | €7,440 | Completed | |
12/15/2024 | Buy | EUNL | €3,376 | Completed | |
12/12/2024 | Sell | O | €1,880 | Completed | |
11/25/2024 | Buy | AAPL | €3,100 | Completed | |
11/15/2024 | Buy | TSLA | €8,928 | Completed | |
11/12/2024 | Deposit | Cash | €1,981 | Pending | |
11/6/2024 | Buy | BTCE | €1,060 | Completed | |
10/27/2024 | Dividend | NVDA | €4,956 | Pending | |
10/23/2024 | Deposit | Cash | €4,875 | Completed | |
10/10/2024 | Buy | MSFT | €1,820 | Pending | |
10/5/2024 | Buy | VWCE | €2,230 | Completed | |
10/1/2024 | Buy | AAPL | €872 | Completed | |
9/26/2024 | Dividend | TSLA | €354 | Completed | |
9/12/2024 | Buy | GOOGL | €1,445 | Completed | |
9/10/2024 | Sell | AMZN | €1,915 | Completed | |
9/7/2024 | Dividend | AAPL | €9,861 | Completed | |
9/7/2024 | Sell | GOOGL | €830 | Completed | |
9/3/2024 | Buy | AAPL | €820 | Pending | |
8/18/2024 | Dividend | GOOGL | €2,850 | Completed | |
8/15/2024 | Sell | O | €5,016 | Completed | |
7/30/2024 | Sell | MSFT | €7,085 | Failed |
Transaction Trends