Dividends
Track and analyze your dividend income (€1,357.54 total)
Filters:
Dividend Insights
Total Dividends This Year
€504.05
Monthly Average: €42.00
Highest Yielding Assets
Dividend History
Date | Asset | Amount | Shares | Per Share | Status |
---|---|---|---|---|---|
7/22/2025 | PG Procter & Gamble | €23.60 | 59 | €0.4000 | Pending |
7/22/2025 | PG Procter & Gamble | €45.60 | 95 | €0.4800 | Pending |
7/17/2025 | VTI Vanguard Total Stock Market ETF | €18.00 | 36 | €0.5000 | Pending |
7/4/2025 | MSFT Microsoft Corporation | €11.20 | 56 | €0.2000 | Paid |
6/22/2025 | AAPL Apple Inc. | €6.66 | 18 | €0.3700 | Paid |
6/12/2025 | MSFT Microsoft Corporation | €21.15 | 47 | €0.4500 | Paid |
6/8/2025 | SCHD Schwab US Dividend Equity ETF | €12.42 | 46 | €0.2700 | Processing |
5/19/2025 | SCHD Schwab US Dividend Equity ETF | €33.64 | 58 | €0.5800 | Processing |
4/26/2025 | JNJ Johnson & Johnson | €18.40 | 92 | €0.2000 | Paid |
4/6/2025 | MSFT Microsoft Corporation | €41.16 | 84 | €0.4900 | Paid |
4/1/2025 | MSFT Microsoft Corporation | €8.20 | 20 | €0.4100 | Paid |
3/23/2025 | O Realty Income Corporation | €30.03 | 77 | €0.3900 | Paid |
3/22/2025 | JNJ Johnson & Johnson | €39.96 | 108 | €0.3700 | Paid |
3/22/2025 | VTI Vanguard Total Stock Market ETF | €35.50 | 71 | €0.5000 | Paid |
3/12/2025 | MSFT Microsoft Corporation | €41.18 | 71 | €0.5800 | Paid |
3/5/2025 | KO Coca-Cola Company | €27.81 | 103 | €0.2700 | Paid |
2/25/2025 | VTI Vanguard Total Stock Market ETF | €33.44 | 76 | €0.4400 | Paid |
2/21/2025 | PG Procter & Gamble | €28.08 | 108 | €0.2600 | Paid |
2/14/2025 | KO Coca-Cola Company | €7.98 | 57 | €0.1400 | Paid |
2/2/2025 | KO Coca-Cola Company | €10.80 | 45 | €0.2400 | Paid |
1/17/2025 | JNJ Johnson & Johnson | €9.24 | 66 | €0.1400 | Paid |
12/23/2024 | KO Coca-Cola Company | €48.96 | 102 | €0.4800 | Paid |
12/13/2024 | KO Coca-Cola Company | €55.10 | 95 | €0.5800 | Paid |
12/8/2024 | VTI Vanguard Total Stock Market ETF | €15.66 | 29 | €0.5400 | Paid |
11/22/2024 | AAPL Apple Inc. | €31.54 | 83 | €0.3800 | Paid |
11/9/2024 | VTI Vanguard Total Stock Market ETF | €13.44 | 56 | €0.2400 | Paid |
10/10/2024 | PG Procter & Gamble | €5.76 | 18 | €0.3200 | Paid |
10/8/2024 | AAPL Apple Inc. | €40.04 | 77 | €0.5200 | Paid |
10/5/2024 | MSFT Microsoft Corporation | €43.50 | 87 | €0.5000 | Paid |
9/25/2024 | AAPL Apple Inc. | €11.84 | 74 | €0.1600 | Paid |
9/23/2024 | KO Coca-Cola Company | €4.16 | 26 | €0.1600 | Paid |
9/8/2024 | JNJ Johnson & Johnson | €34.02 | 63 | €0.5400 | Paid |
9/3/2024 | MSFT Microsoft Corporation | €11.34 | 21 | €0.5400 | Paid |
7/18/2024 | PG Procter & Gamble | €24.08 | 43 | €0.5600 | Processing |
7/14/2024 | JNJ Johnson & Johnson | €4.07 | 37 | €0.1100 | Paid |
7/14/2024 | JNJ Johnson & Johnson | €38.76 | 102 | €0.3800 | Paid |
7/6/2024 | JNJ Johnson & Johnson | €4.20 | 20 | €0.2100 | Paid |
5/18/2024 | VTI Vanguard Total Stock Market ETF | €12.09 | 93 | €0.1300 | Processing |
5/14/2024 | AAPL Apple Inc. | €4.51 | 41 | €0.1100 | Paid |
4/26/2024 | PG Procter & Gamble | €45.36 | 108 | €0.4200 | Paid |
4/9/2024 | VTI Vanguard Total Stock Market ETF | €41.20 | 103 | €0.4000 | Processing |
3/28/2024 | JNJ Johnson & Johnson | €20.52 | 76 | €0.2700 | Paid |
3/4/2024 | O Realty Income Corporation | €37.12 | 64 | €0.5800 | Paid |
2/27/2024 | AAPL Apple Inc. | €6.63 | 17 | €0.3900 | Paid |
2/26/2024 | KO Coca-Cola Company | €23.40 | 65 | €0.3600 | Paid |
2/21/2024 | AAPL Apple Inc. | €21.12 | 64 | €0.3300 | Paid |
2/16/2024 | O Realty Income Corporation | €9.69 | 17 | €0.5700 | Paid |
2/11/2024 | VTI Vanguard Total Stock Market ETF | €41.76 | 87 | €0.4800 | Paid |
2/7/2024 | AAPL Apple Inc. | €30.24 | 108 | €0.2800 | Processing |
2/6/2024 | VTI Vanguard Total Stock Market ETF | €10.44 | 29 | €0.3600 | Paid |
1/23/2024 | MSFT Microsoft Corporation | €15.81 | 51 | €0.3100 | Paid |
10/19/2023 | MSFT Microsoft Corporation | €14.44 | 38 | €0.3800 | Paid |
10/13/2023 | SCHD Schwab US Dividend Equity ETF | €2.60 | 13 | €0.2000 | Paid |
10/1/2023 | SCHD Schwab US Dividend Equity ETF | €5.76 | 12 | €0.4800 | Paid |
9/17/2023 | JNJ Johnson & Johnson | €16.32 | 96 | €0.1700 | Paid |
9/3/2023 | VTI Vanguard Total Stock Market ETF | €27.45 | 61 | €0.4500 | Paid |
9/2/2023 | JNJ Johnson & Johnson | €12.80 | 64 | €0.2000 | Processing |
8/11/2023 | PG Procter & Gamble | €2.28 | 12 | €0.1900 | Processing |
8/10/2023 | KO Coca-Cola Company | €55.59 | 109 | €0.5100 | Paid |
8/9/2023 | O Realty Income Corporation | €9.89 | 43 | €0.2300 | Paid |
Dividend Income Over Time
Dividend Forecast
Expected Dividend: €42.80 from MSFT (Microsoft Corporation) on 8/8/2025
Expected Dividend: €78.40 from SCHD (Schwab US Dividend Equity ETF) on 8/10/2025
Expected Dividend: €42.80 from MSFT (Microsoft Corporation) on 8/12/2025
Expected Dividend: €65.20 from VTI (Vanguard Total Stock Market ETF) on 8/17/2025
Expected Dividend: €78.40 from SCHD (Schwab US Dividend Equity ETF) on 8/27/2025
Estimates based on current holdings and historical dividend schedules. Actual payments may vary.