Dividends
Track and analyze your dividend income (€1,146.93 total)
Filters:
Dividend Insights
Total Dividends This Year
€214.13
Monthly Average: €17.84
Highest Yielding Assets
Dividend History
Date | Asset | Amount | Shares | Per Share | Status |
---|---|---|---|---|---|
5/28/2025 | JNJ Johnson & Johnson | €17.40 | 58 | €0.3000 | Pending |
5/25/2025 | AAPL Apple Inc. | €17.76 | 74 | €0.2400 | Pending |
5/21/2025 | PG Procter & Gamble | €23.20 | 80 | €0.2900 | Pending |
5/20/2025 | AAPL Apple Inc. | €20.06 | 59 | €0.3400 | Pending |
5/14/2025 | PG Procter & Gamble | €11.04 | 48 | €0.2300 | Paid |
4/26/2025 | VTI Vanguard Total Stock Market ETF | €22.44 | 66 | €0.3400 | Paid |
4/25/2025 | JNJ Johnson & Johnson | €4.42 | 26 | €0.1700 | Paid |
3/16/2025 | PG Procter & Gamble | €24.92 | 89 | €0.2800 | Paid |
2/25/2025 | SCHD Schwab US Dividend Equity ETF | €40.94 | 89 | €0.4600 | Paid |
2/19/2025 | O Realty Income Corporation | €16.47 | 61 | €0.2700 | Paid |
2/9/2025 | O Realty Income Corporation | €8.40 | 15 | €0.5600 | Paid |
1/2/2025 | SCHD Schwab US Dividend Equity ETF | €7.08 | 59 | €0.1200 | Processing |
12/28/2024 | VTI Vanguard Total Stock Market ETF | €28.60 | 52 | €0.5500 | Paid |
12/23/2024 | VTI Vanguard Total Stock Market ETF | €21.46 | 58 | €0.3700 | Paid |
12/5/2024 | VTI Vanguard Total Stock Market ETF | €4.75 | 19 | €0.2500 | Paid |
11/28/2024 | MSFT Microsoft Corporation | €18.96 | 79 | €0.2400 | Paid |
11/25/2024 | O Realty Income Corporation | €21.32 | 82 | €0.2600 | Paid |
11/23/2024 | SCHD Schwab US Dividend Equity ETF | €5.52 | 46 | €0.1200 | Paid |
11/3/2024 | SCHD Schwab US Dividend Equity ETF | €10.26 | 38 | €0.2700 | Paid |
10/23/2024 | MSFT Microsoft Corporation | €39.50 | 79 | €0.5000 | Processing |
10/2/2024 | PG Procter & Gamble | €19.72 | 68 | €0.2900 | Paid |
9/25/2024 | O Realty Income Corporation | €14.35 | 41 | €0.3500 | Processing |
9/20/2024 | VTI Vanguard Total Stock Market ETF | €8.55 | 57 | €0.1500 | Paid |
8/20/2024 | MSFT Microsoft Corporation | €10.80 | 24 | €0.4500 | Paid |
8/10/2024 | SCHD Schwab US Dividend Equity ETF | €22.08 | 46 | €0.4800 | Paid |
7/23/2024 | O Realty Income Corporation | €1.60 | 10 | €0.1600 | Paid |
7/18/2024 | O Realty Income Corporation | €32.34 | 77 | €0.4200 | Paid |
7/7/2024 | VTI Vanguard Total Stock Market ETF | €29.60 | 74 | €0.4000 | Paid |
7/6/2024 | MSFT Microsoft Corporation | €26.97 | 93 | €0.2900 | Paid |
7/2/2024 | AAPL Apple Inc. | €3.36 | 16 | €0.2100 | Paid |
6/7/2024 | AAPL Apple Inc. | €12.60 | 70 | €0.1800 | Paid |
6/6/2024 | JNJ Johnson & Johnson | €29.92 | 88 | €0.3400 | Paid |
6/6/2024 | JNJ Johnson & Johnson | €12.22 | 94 | €0.1300 | Paid |
6/4/2024 | JNJ Johnson & Johnson | €31.49 | 67 | €0.4700 | Processing |
6/2/2024 | O Realty Income Corporation | €45.00 | 100 | €0.4500 | Paid |
6/1/2024 | MSFT Microsoft Corporation | €12.12 | 101 | €0.1200 | Processing |
5/24/2024 | VTI Vanguard Total Stock Market ETF | €7.20 | 36 | €0.2000 | Paid |
5/24/2024 | JNJ Johnson & Johnson | €6.60 | 22 | €0.3000 | Paid |
5/10/2024 | PG Procter & Gamble | €13.34 | 23 | €0.5800 | Paid |
5/1/2024 | VTI Vanguard Total Stock Market ETF | €18.27 | 63 | €0.2900 | Paid |
3/22/2024 | VTI Vanguard Total Stock Market ETF | €13.00 | 50 | €0.2600 | Paid |
3/21/2024 | AAPL Apple Inc. | €7.56 | 18 | €0.4200 | Paid |
3/2/2024 | SCHD Schwab US Dividend Equity ETF | €53.00 | 100 | €0.5300 | Paid |
2/21/2024 | SCHD Schwab US Dividend Equity ETF | €22.36 | 43 | €0.5200 | Processing |
2/16/2024 | O Realty Income Corporation | €8.26 | 59 | €0.1400 | Paid |
1/27/2024 | MSFT Microsoft Corporation | €12.24 | 36 | €0.3400 | Paid |
1/25/2024 | KO Coca-Cola Company | €36.80 | 92 | €0.4000 | Paid |
12/23/2023 | SCHD Schwab US Dividend Equity ETF | €1.70 | 10 | €0.1700 | Paid |
12/16/2023 | JNJ Johnson & Johnson | €16.20 | 90 | €0.1800 | Paid |
11/11/2023 | JNJ Johnson & Johnson | €21.60 | 54 | €0.4000 | Paid |
10/27/2023 | KO Coca-Cola Company | €32.45 | 59 | €0.5500 | Paid |
10/6/2023 | JNJ Johnson & Johnson | €8.25 | 15 | €0.5500 | Paid |
9/28/2023 | KO Coca-Cola Company | €3.40 | 10 | €0.3400 | Processing |
9/22/2023 | KO Coca-Cola Company | €28.80 | 96 | €0.3000 | Paid |
9/14/2023 | O Realty Income Corporation | €39.36 | 82 | €0.4800 | Paid |
9/7/2023 | KO Coca-Cola Company | €15.04 | 47 | €0.3200 | Paid |
8/25/2023 | AAPL Apple Inc. | €13.64 | 31 | €0.4400 | Paid |
8/23/2023 | MSFT Microsoft Corporation | €12.04 | 86 | €0.1400 | Processing |
8/22/2023 | KO Coca-Cola Company | €55.65 | 105 | €0.5300 | Paid |
7/7/2023 | JNJ Johnson & Johnson | €22.95 | 85 | €0.2700 | Paid |
Dividend Income Over Time
Dividend Forecast
Expected Dividend: €28.50 from JNJ (Johnson & Johnson) on 5/24/2025
Expected Dividend: €65.20 from VTI (Vanguard Total Stock Market ETF) on 6/9/2025
Expected Dividend: €35.25 from AAPL (Apple Inc.) on 6/9/2025
Expected Dividend: €35.25 from AAPL (Apple Inc.) on 6/20/2025
Expected Dividend: €42.80 from MSFT (Microsoft Corporation) on 6/29/2025
Estimates based on current holdings and historical dividend schedules. Actual payments may vary.