Performance
Total Return: +33.04%
Portfolio Performance
Performance Breakdown
Asset Class | Total Value | Gain/Loss | Contribution |
---|---|---|---|
Stocks | €42,263 | +€7,263 (+20.75%) | 60.5% |
ETFs | €15,496 | +€1,496 (+10.69%) | 12.5% |
Crypto | €2,818 | +€568 (+25.22%) | 4.7% |
Real Estate | €8,453 | €-547 (-6.08%) | -4.6% |
Cash | €1,409 | +€9 (+0.64%) | 0.1% |
Performance Metrics
Hover over each metric for more information
Historical Insights
Best Month
March 2025
+5.2%
Worst Month
January 2025
-3.1%
Top Performer
NVDA
+42.3%
Worst Performer
TSLA
-19.3%
Longest Winning Streak
8 days
Feb 10-18, 2025