DGX
|Quest Diagnostics Incorporated
NYSE
Current Price
USD 170.48
Change
USD -7.76 (-4.35%)
P/E Ratio
22.53
Dividend Yield
1.80%
Market Cap
19.87B
Volume
2.12M
Open
USD 177.12
Previous Close
USD 178.24
52-Week High
USD 179.32
52-Week Low
USD 132.78

Quest Diagnostics Incorporated provides diagnostic testing and services in the United States and internationally. The company develops and delivers diagnostic information services, such as routine, non-routine and advanced clinical testing, anatomic pathology testing, and other diagnostic information services. It also provides diagnostic information services primarily under the Quest Diagnostics brand, as well as under the AmeriPath, Dermpath Diagnostics, ExamOne, and Quanum brands to physicians...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 14, 2025 | Jul 7, 2025 | Jul 21, 2025 | USD 0.80 | |
Jan 30, 2025 | Apr 7, 2025 | Apr 21, 2025 | USD 0.80 | |
Nov 12, 2024 | Jan 14, 2025 | Jan 29, 2025 | USD 0.75 | |
Aug 14, 2024 | Oct 4, 2024 | Oct 21, 2024 | USD 0.75 | |
May 15, 2024 | Jul 8, 2024 | Jul 22, 2024 | USD 0.75 | |
Feb 1, 2024 | Apr 8, 2024 | Apr 22, 2024 | USD 0.75 | |
Nov 13, 2023 | Jan 17, 2024 | Jan 31, 2024 | USD 0.71 | |
Aug 14, 2023 | Oct 6, 2023 | Oct 23, 2023 | USD 0.71 | |
May 16, 2023 | Jul 11, 2023 | Jul 25, 2023 | USD 0.71 | |
Feb 2, 2023 | Apr 10, 2023 | Apr 24, 2023 | USD 0.71 | |
Nov 14, 2022 | Jan 18, 2023 | Feb 1, 2023 | USD 0.66 | |
Aug 10, 2022 | Oct 4, 2022 | Oct 19, 2022 | USD 0.66 | |
May 17, 2022 | Jul 6, 2022 | Jul 20, 2022 | USD 0.66 | |
Feb 3, 2022 | Apr 6, 2022 | Apr 20, 2022 | USD 0.66 | |
Nov 17, 2021 | Jan 19, 2022 | Feb 2, 2022 | USD 0.62 | |
Aug 16, 2021 | Oct 5, 2021 | Oct 20, 2021 | USD 0.62 | |
May 20, 2021 | Jul 7, 2021 | Jul 21, 2021 | USD 0.62 | |
Feb 4, 2021 | Apr 7, 2021 | Apr 21, 2021 | USD 0.62 | |
Nov 18, 2020 | Jan 20, 2021 | Feb 3, 2021 | USD 0.56 | |
Aug 18, 2020 | Oct 6, 2020 | Oct 21, 2020 | USD 0.56 | |
May 18, 2020 | Jul 8, 2020 | Jul 22, 2020 | USD 0.56 | |
Jan 30, 2020 | Apr 7, 2020 | Apr 21, 2020 | USD 0.56 | |
Nov 20, 2019 | Jan 14, 2020 | Jan 29, 2020 | USD 0.53 | |
Aug 15, 2019 | Oct 4, 2019 | Oct 21, 2019 | USD 0.53 | |
May 14, 2019 | Jul 8, 2019 | Jul 22, 2019 | USD 0.53 | |
Mar 1, 2019 | Apr 8, 2019 | Apr 22, 2019 | USD 0.53 | |
Nov 28, 2018 | Jan 15, 2019 | Jan 30, 2019 | USD 0.53 | |
Aug 16, 2018 | Oct 5, 2018 | Oct 22, 2018 | USD 0.50 | |
May 14, 2018 | Jul 9, 2018 | Jul 23, 2018 | USD 0.50 | |
Feb 1, 2018 | Apr 4, 2018 | Apr 18, 2018 | USD 0.50 | |
Nov 29, 2017 | Jan 9, 2018 | Jan 24, 2018 | USD 0.45 | |
Aug 18, 2017 | Oct 3, 2017 | Oct 18, 2017 | USD 0.45 | |
May 16, 2017 | Jul 10, 2017 | Jul 24, 2017 | USD 0.45 | |
Feb 21, 2017 | Apr 5, 2017 | Apr 19, 2017 | USD 0.45 | |
Nov 11, 2016 | Jan 10, 2017 | Jan 25, 2017 | USD 0.45 | |
Aug 17, 2016 | Oct 4, 2016 | Oct 19, 2016 | USD 0.40 | |
May 18, 2016 | Jul 6, 2016 | Jul 20, 2016 | USD 0.40 | |
Jan 28, 2016 | Apr 6, 2016 | Apr 20, 2016 | USD 0.40 | |
Dec 4, 2015 | Jan 12, 2016 | Jan 27, 2016 | USD 0.38 | |
Jan 1, 1970 | USD 0.66 |
Laboratory Corp. Of America Holdings
LH • NEW YORK STOCK EXCHANGE INC.
Brilliant Acquisition Corp
BRLI • NASDAQ
Psychemedics Corp.
PMD • NASDAQ
Neogenomics Inc.
NEO • NASDAQ
Enzo Biochem, Inc.
ENZ • NEW YORK STOCK EXCHANGE INC.
Qiagen NV
QGEN • NEW YORK STOCK EXCHANGE INC.
AlerisLife Inc
ALR • NASDAQ