JNJ
|Johnson & Johnson
NYSE
Current Price
USD 153.66
Change
+USD 1.17 (0.77%)
P/E Ratio
16.83
Dividend Yield
3.44%
Market Cap
364.11B
Volume
6.26M
Open
USD 152.33
Previous Close
USD 152.49
52-Week High
USD 169.99
52-Week Low
USD 139.56

Johnson & Johnson, together with its subsidiaries, engages in the research and development, manufacture, and sale of various products in the healthcare field worldwide. It operates in two segments, Innovative Medicine and MedTech. The Innovative Medicine segment offers products for various therapeutic areas, such as immunology, including rheumatoid arthritis, psoriatic arthritis, inflammatory bowel disease, and psoriasis; infectious diseases comprising HIV/AIDS; neuroscience, consisting of mood ...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 15, 2025 | May 27, 2025 | Jun 10, 2025 | USD 1.30 | |
Jan 2, 2025 | Feb 18, 2025 | Mar 4, 2025 | USD 1.24 | |
Oct 15, 2024 | Nov 26, 2024 | Dec 10, 2024 | USD 1.24 | |
Jul 17, 2024 | Aug 27, 2024 | Sep 10, 2024 | USD 1.24 | |
Apr 16, 2024 | May 21, 2024 | Jun 4, 2024 | USD 1.24 | |
Jan 2, 2024 | Feb 20, 2024 | Mar 5, 2024 | USD 1.19 | |
Oct 19, 2023 | Nov 21, 2023 | Dec 5, 2023 | USD 1.19 | |
Jul 20, 2023 | Aug 28, 2023 | Sep 7, 2023 | USD 1.19 | |
Apr 18, 2023 | May 23, 2023 | Jun 6, 2023 | USD 1.19 | |
Jan 3, 2023 | Feb 21, 2023 | Mar 7, 2023 | USD 1.13 | |
Oct 19, 2022 | Nov 22, 2022 | Dec 6, 2022 | USD 1.13 | |
Jul 18, 2022 | Aug 23, 2022 | Sep 6, 2022 | USD 1.13 | |
Apr 19, 2022 | May 24, 2022 | Jun 7, 2022 | USD 1.13 | |
Jan 4, 2022 | Feb 22, 2022 | Mar 8, 2022 | USD 1.06 | |
Oct 21, 2021 | Nov 23, 2021 | Dec 7, 2021 | USD 1.06 | |
Jul 19, 2021 | Aug 24, 2021 | Sep 7, 2021 | USD 1.06 | |
Apr 20, 2021 | May 25, 2021 | Jun 8, 2021 | USD 1.06 | |
Jan 4, 2021 | Feb 23, 2021 | Mar 9, 2021 | USD 1.01 | |
Oct 22, 2020 | Nov 24, 2020 | Dec 8, 2020 | USD 1.01 | |
Jul 20, 2020 | Aug 25, 2020 | Sep 8, 2020 | USD 1.01 | |
Apr 14, 2020 | May 26, 2020 | Jun 9, 2020 | USD 1.01 | |
Jan 2, 2020 | Feb 25, 2020 | Mar 10, 2020 | USD 0.95 | |
Oct 17, 2019 | Nov 26, 2019 | Dec 10, 2019 | USD 0.95 | |
Jul 15, 2019 | Aug 27, 2019 | Sep 10, 2019 | USD 0.95 | |
Apr 25, 2019 | May 28, 2019 | Jun 11, 2019 | USD 0.95 | |
Jan 2, 2019 | Feb 26, 2019 | Mar 12, 2019 | USD 0.90 | |
Oct 18, 2018 | Nov 27, 2018 | Dec 11, 2018 | USD 0.90 | |
Jul 16, 2018 | Aug 28, 2018 | Sep 11, 2018 | USD 0.90 | |
Apr 26, 2018 | May 29, 2018 | Jun 12, 2018 | USD 0.90 | |
Jan 2, 2018 | Feb 27, 2018 | Mar 13, 2018 | USD 0.84 | |
Oct 19, 2017 | Nov 28, 2017 | Dec 12, 2017 | USD 0.84 | |
Jul 17, 2017 | Aug 29, 2017 | Sep 12, 2017 | USD 0.84 | |
May 30, 2017 | Jun 13, 2017 | USD 0.84 | ||
Jan 3, 2017 | Feb 28, 2017 | Mar 14, 2017 | USD 0.80 | |
Oct 20, 2016 | Nov 22, 2016 | Dec 6, 2016 | USD 0.80 | |
Jul 18, 2016 | Aug 23, 2016 | Sep 6, 2016 | USD 0.80 | |
Apr 28, 2016 | May 24, 2016 | Jun 7, 2016 | USD 0.80 | |
Jan 4, 2016 | Feb 23, 2016 | Mar 8, 2016 | USD 0.75 |
Pfizer Inc.
PFE • NEW YORK STOCK EXCHANGE INC.
Merck & Co Inc
MRK • NEW YORK STOCK EXCHANGE INC.
Novartis AG
NVS • NEW YORK STOCK EXCHANGE INC.
Stryker Corp.
SYK • NEW YORK STOCK EXCHANGE INC.
Medtronic Plc
MDT • NEW YORK STOCK EXCHANGE INC.
Lilly(Eli) & Co
LLY • NEW YORK STOCK EXCHANGE INC.
Abbott Laboratories
ABT • NEW YORK STOCK EXCHANGE INC.
Gilead Sciences, Inc.
GILD • NASDAQ