PFE
|Pfizer Inc
NYSE
Current Price
USD 23.52
Change
+USD 0.52 (2.26%)
P/E Ratio
16.54
Dividend Yield
7.53%
Market Cap
129.80B
Volume
56.94M
Open
USD 23.17
Previous Close
USD 23.00
52-Week High
USD 29.98
52-Week Low
USD 20.53

Pfizer Inc. discovers, develops, manufactures, markets, distributes, and sells biopharmaceutical products in the United States and internationally. The company offers medicines and vaccines in various therapeutic areas, including cardiovascular and migraine under the Eliquis, Nurtec ODT/Vydura, Zavzpret, and the Premarin family brands; infectious diseases with unmet medical needs under the Prevnar family, Abrysvo, Nimenrix, FSME/IMMUN-TicoVac, and Trumenba brands; and COVID-19 prevention and tre...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 23, 2025 | May 9, 2025 | Jun 13, 2025 | USD 0.43 | |
Dec 12, 2024 | Jan 24, 2025 | Mar 7, 2025 | USD 0.43 | |
Oct 9, 2024 | Nov 8, 2024 | Dec 2, 2024 | USD 0.42 | |
Jun 26, 2024 | Jul 26, 2024 | Sep 3, 2024 | USD 0.42 | |
Apr 24, 2024 | May 10, 2024 | Jun 14, 2024 | USD 0.42 | |
Dec 14, 2023 | Jan 26, 2024 | Mar 1, 2024 | USD 0.42 | |
Oct 4, 2023 | Nov 10, 2023 | Dec 4, 2023 | USD 0.41 | |
Jun 22, 2023 | Jul 28, 2023 | Sep 5, 2023 | USD 0.41 | |
Apr 26, 2023 | May 12, 2023 | Jun 9, 2023 | USD 0.41 | |
Dec 9, 2022 | Jan 27, 2023 | Mar 3, 2023 | USD 0.41 | |
Sep 22, 2022 | Nov 4, 2022 | Dec 5, 2022 | USD 0.40 | |
Jun 23, 2022 | Jul 29, 2022 | Sep 6, 2022 | USD 0.40 | |
Apr 28, 2022 | May 13, 2022 | Jun 10, 2022 | USD 0.40 | |
Dec 10, 2021 | Jan 28, 2022 | Mar 4, 2022 | USD 0.40 | |
Sep 23, 2021 | Nov 5, 2021 | Dec 6, 2021 | USD 0.39 | |
Jun 24, 2021 | Jul 30, 2021 | Sep 7, 2021 | USD 0.39 | |
Apr 22, 2021 | May 7, 2021 | Jun 4, 2021 | USD 0.39 | |
Dec 11, 2020 | Jan 29, 2021 | Mar 5, 2021 | USD 0.39 | |
Sep 24, 2020 | Nov 6, 2020 | Dec 1, 2020 | USD 0.36 | |
Jun 25, 2020 | Jul 31, 2020 | Sep 1, 2020 | USD 0.36 | |
Apr 23, 2020 | May 8, 2020 | Jun 5, 2020 | USD 0.36 | |
Dec 16, 2019 | Jan 31, 2020 | Mar 6, 2020 | USD 0.36 | |
Sep 24, 2019 | Nov 8, 2019 | Dec 2, 2019 | USD 0.34 | |
Jun 27, 2019 | Aug 2, 2019 | Sep 3, 2019 | USD 0.34 | |
Apr 25, 2019 | May 10, 2019 | Jun 7, 2019 | USD 0.34 | |
Dec 14, 2018 | Feb 1, 2019 | Mar 1, 2019 | USD 0.34 | |
Sep 27, 2018 | Nov 9, 2018 | Dec 3, 2018 | USD 0.32 | |
Jun 28, 2018 | Aug 3, 2018 | Sep 4, 2018 | USD 0.32 | |
Apr 26, 2018 | May 11, 2018 | Jun 1, 2018 | USD 0.32 | |
Dec 18, 2017 | Feb 2, 2018 | Mar 1, 2018 | USD 0.32 | |
Sep 27, 2017 | Nov 10, 2017 | Dec 1, 2017 | USD 0.30 | |
Jun 22, 2017 | Aug 4, 2017 | Sep 1, 2017 | USD 0.30 | |
May 12, 2017 | Jun 1, 2017 | USD 0.30 | ||
Dec 12, 2016 | Feb 3, 2017 | Mar 1, 2017 | USD 0.30 | |
Sep 22, 2016 | Nov 11, 2016 | Dec 1, 2016 | USD 0.28 | |
Jun 23, 2016 | Aug 5, 2016 | Sep 1, 2016 | USD 0.28 | |
Apr 28, 2016 | May 13, 2016 | Jun 1, 2016 | USD 0.28 | |
Dec 14, 2015 | Feb 5, 2016 | Mar 2, 2016 | USD 0.28 |
Merck & Co Inc
MRK • NEW YORK STOCK EXCHANGE INC.
Johnson & Johnson
JNJ • NEW YORK STOCK EXCHANGE INC.
Bristol-Myers Squibb Co.
BMY • NEW YORK STOCK EXCHANGE INC.
Lilly(Eli) & Co
LLY • NEW YORK STOCK EXCHANGE INC.
Novartis AG
NVS • NEW YORK STOCK EXCHANGE INC.
AMGEN Inc.
AMGN • NASDAQ
Abbott Laboratories
ABT • NEW YORK STOCK EXCHANGE INC.
Astrazeneca plc
AZN • NASDAQ