BMY
|Bristol-Myers Squibb Company
NYSE
Current Price
USD 47.48
Change
USD -0.39 (-0.81%)
P/E Ratio
17.44
Dividend Yield
5.30%
Market Cap
95.14B
Volume
3.87M
Open
USD 47.70
Previous Close
USD 47.87
52-Week High
USD 62.65
52-Week Low
USD 37.77

Bristol-Myers Squibb Company discovers, develops, licenses, manufactures, markets, distributes, and sells biopharmaceutical products worldwide. It offers products for oncology, hematology, immunology, cardiovascular, neuroscience, and other areas. The company's products include Eliquis for reduction in risk of stroke/systemic embolism in non-valvular atrial fibrillation and for the treatment of DVT/PE; Opdivo for various anti-cancer indications; Pomalyst/Imnovid for multiple myeloma; Orencia for...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Mar 3, 2025 | Apr 4, 2025 | May 1, 2025 | USD 0.62 | |
Dec 11, 2024 | Jan 3, 2025 | Feb 3, 2025 | USD 0.62 | |
Sep 10, 2024 | Oct 4, 2024 | Nov 1, 2024 | USD 0.60 | |
Jun 18, 2024 | Jul 5, 2024 | Aug 1, 2024 | USD 0.60 | |
Mar 1, 2024 | Apr 5, 2024 | May 1, 2024 | USD 0.60 | |
Dec 6, 2023 | Jan 5, 2024 | Feb 1, 2024 | USD 0.60 | |
Sep 20, 2023 | Oct 6, 2023 | Nov 1, 2023 | USD 0.57 | |
Jun 14, 2023 | Jul 7, 2023 | Aug 1, 2023 | USD 0.57 | |
Mar 3, 2023 | Apr 10, 2023 | May 1, 2023 | USD 0.57 | |
Dec 8, 2022 | Jan 6, 2023 | Feb 1, 2023 | USD 0.57 | |
Sep 14, 2022 | Oct 7, 2022 | Nov 1, 2022 | USD 0.54 | |
Jun 15, 2022 | Jul 1, 2022 | Aug 1, 2022 | USD 0.54 | |
Mar 1, 2022 | Apr 1, 2022 | May 2, 2022 | USD 0.54 | |
Dec 13, 2021 | Jan 7, 2022 | Feb 1, 2022 | USD 0.54 | |
Sep 9, 2021 | Oct 1, 2021 | Nov 1, 2021 | USD 0.49 | |
Jun 17, 2021 | Jul 2, 2021 | Aug 2, 2021 | USD 0.49 | |
Mar 1, 2021 | Apr 1, 2021 | May 3, 2021 | USD 0.49 | |
Dec 10, 2020 | Jan 4, 2021 | Feb 1, 2021 | USD 0.49 | |
Sep 10, 2020 | Oct 2, 2020 | Nov 2, 2020 | USD 0.45 | |
Jun 11, 2020 | Jul 6, 2020 | Aug 3, 2020 | USD 0.45 | |
Mar 2, 2020 | Apr 3, 2020 | May 1, 2020 | USD 0.45 | |
Dec 5, 2019 | Jan 3, 2020 | Feb 3, 2020 | USD 0.45 | |
Sep 11, 2019 | Oct 4, 2019 | Nov 1, 2019 | USD 0.41 | |
Jun 13, 2019 | Jul 5, 2019 | Aug 1, 2019 | USD 0.41 | |
Mar 7, 2019 | Apr 5, 2019 | May 1, 2019 | USD 0.41 | |
Dec 6, 2018 | Jan 4, 2019 | Feb 1, 2019 | USD 0.41 | |
Sep 12, 2018 | Oct 5, 2018 | Nov 1, 2018 | USD 0.40 | |
Jun 14, 2018 | Jul 6, 2018 | Aug 1, 2018 | USD 0.40 | |
Mar 1, 2018 | Apr 6, 2018 | May 1, 2018 | USD 0.40 | |
Dec 7, 2017 | Jan 5, 2018 | Feb 1, 2018 | USD 0.40 | |
Sep 13, 2017 | Oct 6, 2017 | Nov 1, 2017 | USD 0.39 | |
Jun 13, 2017 | Jul 7, 2017 | Aug 1, 2017 | USD 0.39 | |
Mar 2, 2017 | Apr 7, 2017 | May 1, 2017 | USD 0.39 | |
Dec 8, 2016 | Jan 6, 2017 | Feb 1, 2017 | USD 0.39 | |
Aug 3, 2016 | Oct 7, 2016 | Nov 1, 2016 | USD 0.38 | |
Jun 7, 2016 | Jul 1, 2016 | Aug 1, 2016 | USD 0.38 | |
Mar 3, 2016 | Apr 1, 2016 | May 2, 2016 | USD 0.38 |
Pfizer Inc.
PFE • NEW YORK STOCK EXCHANGE INC.
Merck & Co Inc
MRK • NEW YORK STOCK EXCHANGE INC.
Lilly(Eli) & Co
LLY • NEW YORK STOCK EXCHANGE INC.
Novartis AG
NVS • NEW YORK STOCK EXCHANGE INC.
Astrazeneca plc
AZN • NASDAQ
Abbvie Inc
ABBV • NEW YORK STOCK EXCHANGE INC.
Johnson & Johnson
JNJ • NEW YORK STOCK EXCHANGE INC.
Abbott Laboratories
ABT • NEW YORK STOCK EXCHANGE INC.
AMGEN Inc.
AMGN • NASDAQ