XOM
|Exxon Mobil Corp
NYSE
Current Price
USD 104.95
Change
USD -1.52 (-1.43%)
P/E Ratio
14.35
Dividend Yield
3.66%
Market Cap
466.26B
Volume
12.39M
Open
USD 106.39
Previous Close
USD 106.47
52-Week High
USD 123.07
52-Week Low
USD 96.91

Exxon Mobil Corporation engages in the exploration and production of crude oil and natural gas in the United States, Canada, the United Kingdom, Singapore, France, and internationally. It operates through Upstream, Energy Products, Chemical Products, and Specialty Products segments. The Upstream segment explores for and produces crude oil and natural gas. The Energy Products segment offers fuels, aromatics, and catalysts, as well as licensing services. The Chemical Products segment manufactures ...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 2, 2025 | May 15, 2025 | Jun 10, 2025 | USD 0.99 | |
Jan 31, 2025 | Feb 12, 2025 | Mar 10, 2025 | USD 0.99 | |
Nov 1, 2024 | Nov 14, 2024 | Dec 10, 2024 | USD 0.99 | |
Aug 2, 2024 | Aug 15, 2024 | Sep 10, 2024 | USD 0.95 | |
Apr 26, 2024 | May 15, 2024 | Jun 10, 2024 | USD 0.95 | |
Feb 2, 2024 | Feb 14, 2024 | Mar 11, 2024 | USD 0.95 | |
Oct 27, 2023 | Nov 15, 2023 | Dec 11, 2023 | USD 0.95 | |
Jul 28, 2023 | Aug 16, 2023 | Sep 11, 2023 | USD 0.91 | |
Apr 28, 2023 | May 16, 2023 | Jun 9, 2023 | USD 0.91 | |
Jan 31, 2023 | Feb 14, 2023 | Mar 10, 2023 | USD 0.91 | |
Oct 27, 2022 | Nov 15, 2022 | Dec 9, 2022 | USD 0.91 | |
Jul 27, 2022 | Aug 12, 2022 | Sep 9, 2022 | USD 0.88 | |
Apr 27, 2022 | May 13, 2022 | Jun 10, 2022 | USD 0.88 | |
Jan 26, 2022 | Feb 10, 2022 | Mar 10, 2022 | USD 0.88 | |
Oct 27, 2021 | Nov 12, 2021 | Dec 10, 2021 | USD 0.88 | |
Jul 28, 2021 | Aug 13, 2021 | Sep 10, 2021 | USD 0.87 | |
Apr 28, 2021 | May 13, 2021 | Jun 10, 2021 | USD 0.87 | |
Jan 27, 2021 | Feb 10, 2021 | Mar 10, 2021 | USD 0.87 | |
Oct 28, 2020 | Nov 12, 2020 | Dec 10, 2020 | USD 0.87 | |
Jul 29, 2020 | Aug 13, 2020 | Sep 10, 2020 | USD 0.87 | |
Apr 29, 2020 | May 13, 2020 | Jun 10, 2020 | USD 0.87 | |
Jan 29, 2020 | Feb 11, 2020 | Mar 10, 2020 | USD 0.87 | |
Oct 30, 2019 | Nov 12, 2019 | Dec 10, 2019 | USD 0.87 | |
Jul 31, 2019 | Aug 13, 2019 | Sep 10, 2019 | USD 0.87 | |
Apr 24, 2019 | May 13, 2019 | Jun 10, 2019 | USD 0.87 | |
Jan 30, 2019 | Feb 11, 2019 | Mar 11, 2019 | USD 0.82 | |
Oct 31, 2018 | Nov 13, 2018 | Dec 10, 2018 | USD 0.82 | |
Jul 25, 2018 | Aug 13, 2018 | Sep 10, 2018 | USD 0.82 | |
Apr 25, 2018 | May 14, 2018 | Jun 11, 2018 | USD 0.82 | |
Jan 31, 2018 | Feb 12, 2018 | Mar 9, 2018 | USD 0.77 | |
Oct 25, 2017 | Nov 13, 2017 | Dec 11, 2017 | USD 0.77 | |
Jul 26, 2017 | Aug 14, 2017 | Sep 11, 2017 | USD 0.77 | |
May 12, 2017 | Jun 9, 2017 | USD 0.77 | ||
Jan 25, 2017 | Feb 10, 2017 | Mar 10, 2017 | USD 0.75 | |
Oct 26, 2016 | Nov 10, 2016 | Dec 9, 2016 | USD 0.75 | |
Jul 27, 2016 | Aug 12, 2016 | Sep 9, 2016 | USD 0.75 | |
Apr 27, 2016 | May 13, 2016 | Jun 10, 2016 | USD 0.75 | |
Jan 27, 2016 | Feb 11, 2016 | Mar 10, 2016 | USD 0.73 |
Chevron Corp.
CVX • NEW YORK STOCK EXCHANGE INC.
Conoco Phillips
COP • NEW YORK STOCK EXCHANGE INC.
Phillips 66
PSX • NEW YORK STOCK EXCHANGE INC.
Hess Corporation
HES • NEW YORK STOCK EXCHANGE INC.
Occidental Petroleum Corp.
OXY • NEW YORK STOCK EXCHANGE INC.
Honeywell International Inc
HON • NASDAQ