OXY
|Occidental Petroleum Corporation
NYSE
Current Price
USD 41.49
Change
USD -0.41 (-0.98%)
P/E Ratio
17.43
Dividend Yield
2.23%
Market Cap
42.36B
Volume
5.33M
Open
USD 41.88
Previous Close
USD 41.90
52-Week High
USD 63.87
52-Week Low
USD 34.78

Occidental Petroleum Corporation, together with its subsidiaries, engages in the acquisition, exploration, and development of oil and gas properties in the United States and internationally. It operates through three segments: Oil and Gas, Chemical, and Midstream and Marketing. The Oil and Gas segment explores for, develops, and produces oil and condensate, natural gas liquids (NGLs), and natural gas. The Chemical segment manufactures and markets basic chemicals, including chlorine, caustic soda...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 1, 2025 | Jun 10, 2025 | Jul 15, 2025 | USD 0.24 | |
Feb 18, 2025 | Mar 10, 2025 | Apr 15, 2025 | USD 0.24 | |
Nov 6, 2024 | Dec 10, 2024 | Jan 15, 2025 | USD 0.22 | |
Jul 25, 2024 | Sep 10, 2024 | Oct 15, 2024 | USD 0.22 | |
May 1, 2024 | Jun 10, 2024 | Jul 15, 2024 | USD 0.22 | |
Feb 8, 2024 | Mar 8, 2024 | Apr 15, 2024 | USD 0.22 | |
Oct 31, 2023 | Dec 8, 2023 | Jan 16, 2024 | USD 0.18 | |
Jul 26, 2023 | Sep 8, 2023 | Oct 13, 2023 | USD 0.18 | |
May 4, 2023 | Jun 9, 2023 | Jul 14, 2023 | USD 0.18 | |
Feb 27, 2023 | Mar 10, 2023 | Apr 17, 2023 | USD 0.18 | |
Nov 2, 2022 | Dec 12, 2022 | Jan 17, 2023 | USD 0.13 | |
Jul 27, 2022 | Sep 12, 2022 | Oct 17, 2022 | USD 0.13 | |
May 6, 2022 | Jun 10, 2022 | Jul 15, 2022 | USD 0.13 | |
Feb 24, 2022 | Mar 10, 2022 | Apr 15, 2022 | USD 0.13 | |
Nov 3, 2021 | Dec 10, 2021 | Jan 14, 2022 | USD 0.01 | |
Jul 28, 2021 | Sep 10, 2021 | Oct 15, 2021 | USD 0.01 | |
May 6, 2021 | Jun 10, 2021 | Jul 15, 2021 | USD 0.01 | |
Feb 11, 2021 | Mar 10, 2021 | Apr 15, 2021 | USD 0.01 | |
Nov 5, 2020 | Dec 10, 2020 | Jan 15, 2021 | USD 0.01 | |
Sep 3, 2020 | Sep 15, 2020 | Oct 15, 2020 | USD 0.01 | |
May 29, 2020 | Jun 15, 2020 | Jul 15, 2020 | USD 0.01 | |
Feb 11, 2020 | Mar 10, 2020 | Apr 15, 2020 | USD 0.79 | |
Nov 6, 2019 | Dec 10, 2019 | Jan 15, 2020 | USD 0.79 | |
Jul 11, 2019 | Sep 10, 2019 | Oct 15, 2019 | USD 0.79 | |
May 9, 2019 | Jun 10, 2019 | Jul 15, 2019 | USD 0.78 | |
Feb 27, 2019 | Mar 11, 2019 | Apr 15, 2019 | USD 0.78 | |
Oct 18, 2018 | Dec 10, 2018 | Jan 15, 2019 | USD 0.78 | |
Jul 12, 2018 | Sep 10, 2018 | Oct 15, 2018 | USD 0.78 | |
May 3, 2018 | Jun 11, 2018 | Jul 16, 2018 | USD 0.77 | |
Feb 8, 2018 | Mar 9, 2018 | Apr 16, 2018 | USD 0.77 | |
Oct 5, 2017 | Dec 11, 2017 | Jan 16, 2018 | USD 0.77 | |
Jul 13, 2017 | Sep 11, 2017 | Oct 16, 2017 | USD 0.77 | |
Jun 9, 2017 | Jul 14, 2017 | USD 0.76 | ||
Feb 16, 2017 | Mar 10, 2017 | Apr 14, 2017 | USD 0.76 | |
Oct 6, 2016 | Dec 9, 2016 | Jan 13, 2017 | USD 0.76 | |
Jul 14, 2016 | Sep 9, 2016 | Oct 14, 2016 | USD 0.76 | |
Apr 28, 2016 | Jun 10, 2016 | Jul 15, 2016 | USD 0.75 | |
Feb 18, 2016 | Mar 10, 2016 | Apr 15, 2016 | USD 0.75 |
Conoco Phillips
COP • NEW YORK STOCK EXCHANGE INC.
Marathon Oil Corporation
MRO • NEW YORK STOCK EXCHANGE INC.
Hess Corporation
HES • NEW YORK STOCK EXCHANGE INC.
Exxon Mobil Corp.
XOM • NEW YORK STOCK EXCHANGE INC.
Chevron Corp.
CVX • NEW YORK STOCK EXCHANGE INC.
Devon Energy Corp.
DVN • NEW YORK STOCK EXCHANGE INC.
EOG Resources, Inc.
EOG • NEW YORK STOCK EXCHANGE INC.
APA Corporation
APA • NASDAQ
Williams Cos Inc
WMB • NEW YORK STOCK EXCHANGE INC.