GILD
|Gilead Sciences Inc
NASDAQ
Current Price
USD 108.47
Change
USD -0.64 (-0.59%)
P/E Ratio
21.53
Dividend Yield
3.08%
Market Cap
127.50B
Volume
2.48M
Open
USD 108.11
Previous Close
USD 109.11
52-Week High
USD 119.12
52-Week Low
USD 59.82

Gilead Sciences, Inc., a biopharmaceutical company, discovers, develops, and commercializes medicines in the areas of unmet medical need in the United States, Europe, and internationally. The company provides Biktarvy, Genvoya, Descovy, Odefsey, Truvada, Complera/ Eviplera, Stribild, Sunlencs, and Atripla products for the treatment of HIV/AIDS; Veklury, an injection for intravenous use, for the treatment of COVID-19; and Epclusa, Harvoni, Vemlidy, and Viread for the treatment of viral hepatitis....
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 22, 2025 | Jun 13, 2025 | Jun 27, 2025 | USD 0.79 | |
Feb 11, 2025 | Mar 14, 2025 | Mar 28, 2025 | USD 0.79 | |
Nov 6, 2024 | Dec 13, 2024 | Dec 30, 2024 | USD 0.77 | |
Aug 8, 2024 | Sep 13, 2024 | Sep 27, 2024 | USD 0.77 | |
Apr 25, 2024 | Jun 14, 2024 | Jun 27, 2024 | USD 0.77 | |
Feb 1, 2024 | Mar 15, 2024 | Mar 28, 2024 | USD 0.77 | |
Nov 7, 2023 | Dec 15, 2023 | Dec 28, 2023 | USD 0.75 | |
Aug 3, 2023 | Sep 15, 2023 | Sep 28, 2023 | USD 0.75 | |
Apr 27, 2023 | Jun 15, 2023 | Jun 29, 2023 | USD 0.75 | |
Feb 2, 2023 | Mar 15, 2023 | Mar 30, 2023 | USD 0.75 | |
Oct 27, 2022 | Dec 15, 2022 | Dec 29, 2022 | USD 0.73 | |
Aug 2, 2022 | Sep 15, 2022 | Sep 29, 2022 | USD 0.73 | |
Jun 15, 2022 | Jun 29, 2022 | USD 0.73 | ||
Feb 1, 2022 | Mar 15, 2022 | Mar 30, 2022 | USD 0.73 | |
Oct 28, 2021 | Dec 15, 2021 | Dec 30, 2021 | USD 0.71 | |
Jul 29, 2021 | Sep 15, 2021 | Sep 29, 2021 | USD 0.71 | |
Apr 27, 2021 | Jun 15, 2021 | Jun 29, 2021 | USD 0.71 | |
Feb 4, 2021 | Mar 15, 2021 | Mar 30, 2021 | USD 0.71 | |
Oct 28, 2020 | Dec 15, 2020 | Dec 30, 2020 | USD 0.68 | |
Jul 30, 2020 | Sep 15, 2020 | Sep 29, 2020 | USD 0.68 | |
Apr 29, 2020 | Jun 12, 2020 | Jun 29, 2020 | USD 0.68 | |
Feb 3, 2020 | Mar 13, 2020 | Mar 30, 2020 | USD 0.68 | |
Oct 23, 2019 | Dec 13, 2019 | Dec 30, 2019 | USD 0.63 | |
Jul 29, 2019 | Sep 13, 2019 | Sep 27, 2019 | USD 0.63 | |
May 2, 2019 | Jun 14, 2019 | Jun 27, 2019 | USD 0.63 | |
Feb 4, 2019 | Mar 15, 2019 | Mar 28, 2019 | USD 0.63 | |
Oct 25, 2018 | Dec 14, 2018 | Dec 28, 2018 | USD 0.57 | |
Jul 25, 2018 | Sep 14, 2018 | Sep 27, 2018 | USD 0.57 | |
May 1, 2018 | Jun 15, 2018 | Jun 28, 2018 | USD 0.57 | |
Feb 6, 2018 | Mar 16, 2018 | Mar 29, 2018 | USD 0.57 | |
Oct 26, 2017 | Dec 15, 2017 | Dec 28, 2017 | USD 0.52 | |
Jul 26, 2017 | Sep 15, 2017 | Sep 28, 2017 | USD 0.52 | |
May 2, 2017 | Jun 16, 2017 | Jun 29, 2017 | USD 0.52 | |
Feb 7, 2017 | Mar 16, 2017 | Mar 30, 2017 | USD 0.52 | |
Nov 1, 2016 | Dec 15, 2016 | Dec 29, 2016 | USD 0.47 | |
Jul 25, 2016 | Sep 16, 2016 | Sep 29, 2016 | USD 0.47 | |
Apr 28, 2016 | Jun 16, 2016 | Jun 29, 2016 | USD 0.47 | |
Feb 2, 2016 | Mar 16, 2016 | Mar 30, 2016 | USD 0.43 |
AMGEN Inc.
AMGN • NASDAQ
Vertex Pharmaceuticals, Inc.
VRTX • NASDAQ
Abbvie Inc
ABBV • NEW YORK STOCK EXCHANGE INC.
Biogen Inc
BIIB • NASDAQ
Illumina Inc
ILMN • NASDAQ
Merck & Co Inc
MRK • NEW YORK STOCK EXCHANGE INC.
Pfizer Inc.
PFE • NEW YORK STOCK EXCHANGE INC.
Johnson & Johnson
JNJ • NEW YORK STOCK EXCHANGE INC.
Lilly(Eli) & Co
LLY • NEW YORK STOCK EXCHANGE INC.
Bio-Rad Laboratories Inc.
BIO.B • NEW YORK STOCK EXCHANGE INC.