DRI

|

Darden Restaurants Inc

NYSE

USD 203.14
-3.90|-1.88%

Current Price

USD 203.14

Change

USD -3.90 (-1.88%)

P/E Ratio

23.81

Dividend Yield

2.65%

Market Cap

24.77B

Volume

1.66M

Open

USD 205.32

Previous Close

USD 207.04

52-Week High

USD 211.82

52-Week Low

USD 132.67

About Darden Restaurants Inc
Darden Restaurants Inc logo

Darden Restaurants, Inc., together with its subsidiaries, owns and operates full-service restaurants in the United States and Canada. It operates under Olive Garden, LongHorn Steakhouse, Cheddar's Scratch Kitchen, Yard House, The Capital Grille, Seasons 52, Bahama Breeze, Eddie V's Prime Seafood, and Capital Burger brand names. Darden Restaurants, Inc. was founded in 1968 and is based in Orlando, Florida.

Sector:Consumer Cyclical
Industry:Restaurants
CEO:Mr. Ricardo Cardenas CPA
Employees:191,105
Headquarters:Orlando, USA

Track DRI and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Mar 20, 2025Apr 10, 2025May 1, 2025USD 1.40
Dec 19, 2024Jan 10, 2025Feb 3, 2025USD 1.40
Sep 19, 2024Oct 10, 2024Nov 1, 2024USD 1.40
Jun 20, 2024Jul 10, 2024Aug 1, 2024USD 1.40
Mar 21, 2024Apr 10, 2024May 1, 2024USD 1.31
Dec 15, 2023Jan 10, 2024Feb 1, 2024USD 1.31
Sep 21, 2023Oct 10, 2023Nov 1, 2023USD 1.31
Jun 22, 2023Jul 10, 2023Aug 1, 2023USD 1.31
Mar 23, 2023Apr 10, 2023May 1, 2023USD 1.21
Dec 16, 2022Jan 10, 2023Feb 1, 2023USD 1.21
Sep 22, 2022Oct 10, 2022Nov 1, 2022USD 1.21
Jun 23, 2022Jul 8, 2022Aug 1, 2022USD 1.21
Mar 24, 2022Apr 8, 2022May 2, 2022USD 1.10
Jan 10, 2022Feb 1, 2022USD 1.10
Sep 23, 2021Oct 8, 2021Nov 1, 2021USD 1.10
Jun 24, 2021Jul 9, 2021Aug 2, 2021USD 1.10
Mar 25, 2021Apr 9, 2021May 3, 2021USD 0.88
Dec 18, 2020Jan 8, 2021Feb 1, 2021USD 0.37
Sep 24, 2020Oct 9, 2020Nov 2, 2020USD 0.30
Dec 19, 2019Jan 10, 2020Feb 3, 2020USD 0.88
Sep 19, 2019Oct 10, 2019Nov 1, 2019USD 0.88
Jun 19, 2019Jul 10, 2019Aug 1, 2019USD 0.88
Mar 21, 2019Apr 10, 2019May 1, 2019USD 0.75
Dec 12, 2018Jan 10, 2019Feb 1, 2019USD 0.75
Sep 20, 2018Oct 10, 2018Nov 1, 2018USD 0.75
Jun 20, 2018Jul 10, 2018Aug 1, 2018USD 0.75
Mar 22, 2018Apr 10, 2018May 1, 2018USD 0.63
Dec 14, 2017Jan 10, 2018Feb 1, 2018USD 0.63
Sep 21, 2017Oct 10, 2017Nov 1, 2017USD 0.63
Jun 26, 2017Jul 10, 2017Aug 1, 2017USD 0.63
Mar 22, 2017Apr 10, 2017May 1, 2017USD 0.56
Dec 14, 2016Jan 10, 2017Feb 1, 2017USD 0.56
Sep 29, 2016Oct 10, 2016Nov 1, 2016USD 0.56
Jun 29, 2016Jul 11, 2016Aug 1, 2016USD 0.56
Mar 31, 2016Apr 11, 2016May 2, 2016USD 0.50
Dec 18, 2016Jan 8, 2016Feb 1, 2016USD 0.50
Similar Companies
Frequently Asked Questions

Track DRI and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.