EPR

|

EPR Properties

NYSE

USD 55.69
+0.43|+0.78%

Current Price

USD 55.69

Change

+USD 0.43 (0.78%)

P/E Ratio

32.37

Dividend Yield

6.71%

Market Cap

4.01B

Volume

1.05M

Open

USD 54.75

Previous Close

USD 55.26

52-Week High

USD 54.21

52-Week Low

USD 37.16

About EPR Properties
EPR Properties logo

EPR Properties (NYSE: EPR) is the leading diversified experiential net lease real estate investment trust (REIT), specializing in select enduring experiential properties in the real estate industry. We focus on real estate venues that create value by facilitating out of home leisure and recreation experiences where consumers choose to spend their discretionary time and money. We have total assets of approximately $5.6 billion (after accumulated depreciation of approximately $1.6 billion) across ...

Sector:Real Estate
Industry:REIT - Specialty
CEO:Mr. Gregory K. Silvers
Employees:55
Headquarters:Kansas City, USA

Track EPR and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
May 15, 2025May 30, 2025Jun 16, 2025USD 0.29
Apr 15, 2025Apr 30, 2025May 15, 2025USD 0.29
Feb 26, 2025Mar 31, 2025Apr 15, 2025USD 0.29
Feb 14, 2025Feb 28, 2025Mar 17, 2025USD 0.28
Jan 14, 2025Jan 31, 2025Feb 18, 2025USD 0.28
Dec 12, 2024Dec 31, 2024Jan 15, 2025USD 0.28
Nov 14, 2024Nov 29, 2024Dec 16, 2024USD 0.28
Oct 15, 2024Oct 31, 2024Nov 15, 2024USD 0.28
Sep 12, 2024Sep 30, 2024Oct 15, 2024USD 0.28
Aug 15, 2024Aug 30, 2024Sep 16, 2024USD 0.28
Jul 15, 2024Jul 31, 2024Aug 15, 2024USD 0.28
Jun 13, 2024Jun 28, 2024Jul 15, 2024USD 0.28
May 15, 2024May 31, 2024Jun 17, 2024USD 0.28
Apr 15, 2024Apr 30, 2024May 15, 2024USD 0.28
Feb 28, 2024Mar 28, 2024Apr 15, 2024USD 0.28
Feb 15, 2024Feb 29, 2024Mar 15, 2024USD 0.28
Jan 16, 2024Jan 31, 2024Feb 15, 2024USD 0.28
Dec 14, 2023Dec 29, 2023Jan 16, 2024USD 0.28
Nov 15, 2023Nov 30, 2023Dec 15, 2023USD 0.28
Oct 16, 2023Oct 31, 2023Nov 15, 2023USD 0.28
Sep 14, 2023Sep 29, 2023Oct 16, 2023USD 0.28
Aug 15, 2023Aug 31, 2023Sep 15, 2023USD 0.28
Jul 13, 2023Jul 31, 2023Aug 15, 2023USD 0.28
Jun 15, 2023Jun 30, 2023Jul 17, 2023USD 0.28
May 15, 2023May 31, 2023Jun 15, 2023USD 0.28
Apr 13, 2023Apr 28, 2023May 15, 2023USD 0.28
Mar 15, 2023Mar 31, 2023Apr 17, 2023USD 0.28
Feb 15, 2023Feb 28, 2023Mar 15, 2023USD 0.28
Jan 12, 2023Jan 31, 2023Feb 15, 2023USD 0.28
Dec 15, 2022Dec 30, 2022Jan 17, 2023USD 0.28
Nov 16, 2022Nov 30, 2022Dec 15, 2022USD 0.28
Oct 17, 2022Oct 31, 2022Nov 15, 2022USD 0.28
Sep 15, 2022Sep 30, 2022Oct 17, 2022USD 0.28
Aug 15, 2022Aug 31, 2022Sep 15, 2022USD 0.28
Jul 15, 2022Jul 29, 2022Aug 15, 2022USD 0.28
Jun 15, 2022Jun 30, 2022Jul 15, 2022USD 0.28
May 16, 2022May 31, 2022Jun 15, 2022USD 0.28
Apr 14, 2022Apr 29, 2022May 16, 2022USD 0.28
Feb 22, 2022Mar 31, 2022Apr 18, 2022USD 0.28
Feb 15, 2022Feb 28, 2022Mar 15, 2022USD 0.25
Jan 13, 2022Jan 31, 2022Feb 15, 2022USD 0.25
Dec 16, 2021Dec 31, 2021Jan 18, 2022USD 0.25
Nov 16, 2021Nov 30, 2021Dec 15, 2021USD 0.25
Oct 11, 2021Oct 29, 2021Nov 15, 2021USD 0.25
Sep 16, 2021Sep 30, 2021Oct 15, 2021USD 0.25
Aug 16, 2021Aug 31, 2021Sep 15, 2021USD 0.25
Jul 13, 2021Jul 30, 2021Aug 16, 2021USD 0.25
Apr 15, 2020Apr 30, 2020May 15, 2020USD 0.38
Feb 24, 2020Mar 31, 2020Apr 15, 2020USD 0.38
Feb 14, 2020Feb 28, 2020Mar 16, 2020USD 0.38
Jan 17, 2020Jan 31, 2020Feb 18, 2020USD 0.38
Dec 16, 2019Dec 31, 2019Jan 15, 2020USD 0.38
Nov 15, 2019Nov 29, 2019Dec 16, 2019USD 0.38
Oct 18, 2019Oct 31, 2019Nov 15, 2019USD 0.38
Sep 17, 2019Sep 30, 2019Oct 15, 2019USD 0.38
Aug 13, 2019Aug 30, 2019Sep 16, 2019USD 0.38
Jul 17, 2019Jul 31, 2019Aug 15, 2019USD 0.38
Jun 18, 2019Jun 28, 2019Jul 15, 2019USD 0.38
May 16, 2019May 31, 2019Jun 17, 2019USD 0.38
Apr 16, 2019Apr 30, 2019May 15, 2019USD 0.38
Mar 18, 2019Mar 29, 2019Apr 15, 2019USD 0.38
Feb 15, 2019Feb 28, 2019Mar 15, 2019USD 0.38
Jan 16, 2019Jan 31, 2019Feb 15, 2019USD 0.38
Dec 17, 2018Dec 31, 2018Jan 15, 2019USD 0.36
Nov 16, 2018Nov 30, 2018Dec 17, 2018USD 0.36
Oct 17, 2018Oct 31, 2018Nov 15, 2018USD 0.36
Sep 14, 2018Sep 28, 2018Oct 15, 2018USD 0.36
Aug 20, 2018Aug 31, 2018Sep 17, 2018USD 0.36
Jul 17, 2018Jul 31, 2018Aug 15, 2018USD 0.36
Jun 18, 2018Jun 29, 2018Jul 16, 2018USD 0.36
May 17, 2018May 31, 2018Jun 15, 2018USD 0.36
Apr 17, 2018Apr 30, 2018May 15, 2018USD 0.36
Mar 19, 2018Mar 29, 2018Apr 16, 2018USD 0.36
Feb 15, 2018Feb 28, 2018Mar 15, 2018USD 0.36
Jan 18, 2018Jan 31, 2018Feb 15, 2018USD 0.36
Dec 18, 2017Dec 29, 2017Jan 15, 2018USD 0.34
Nov 17, 2017Nov 30, 2017Dec 15, 2017USD 0.34
Oct 16, 2017Oct 31, 2017Nov 15, 2017USD 0.34
Sep 18, 2017Sep 29, 2017Oct 16, 2017USD 0.34
Aug 21, 2017Aug 31, 2017Sep 15, 2017USD 0.34
Jul 19, 2017Jul 31, 2017Aug 15, 2017USD 0.34
Jun 15, 2017Jun 30, 2017Jul 17, 2017USD 0.34
May 31, 2017Jun 15, 2017USD 0.34
Apr 28, 2017May 15, 2017USD 0.34
Mar 17, 2017Mar 31, 2017Apr 17, 2017USD 0.34
Feb 16, 2017Feb 28, 2017Mar 15, 2017USD 0.34
Jan 17, 2017Jan 31, 2017Feb 15, 2017USD 0.34
Dec 16, 2016Dec 30, 2016Jan 16, 2017USD 0.32
Nov 17, 2016Nov 30, 2016Dec 15, 2016USD 0.32
Oct 19, 2016Oct 31, 2016Nov 15, 2016USD 0.32
Sep 19, 2016Sep 30, 2016Oct 17, 2016USD 0.32
Aug 19, 2016Aug 31, 2016Sep 15, 2016USD 0.32
Jul 19, 2016Jul 29, 2016Aug 15, 2016USD 0.32
Jun 16, 2016Jun 30, 2016Jul 15, 2016USD 0.32
May 19, 2016May 31, 2016Jun 15, 2016USD 0.32
Apr 19, 2016Apr 29, 2016May 16, 2016USD 0.32
Mar 16, 2016Mar 31, 2016Apr 15, 2016USD 0.32
Feb 18, 2016Feb 29, 2016Mar 15, 2016USD 0.32
Jan 15, 2016Jan 29, 2016Feb 15, 2016USD 0.32
Similar Companies
Frequently Asked Questions

Track EPR and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.