KLAC
|KLA-Tencor Corporation
NASDAQ
USD 778.94
-11.35|-1.44%
Current Price
USD 778.94
Change
USD -11.35 (-1.44%)
P/E Ratio
28.82
Dividend Yield
0.96%
Market Cap
104.63B
Volume
1.24M
Open
USD 778.32
Previous Close
USD 790.29
52-Week High
USD 890.20
52-Week Low
USD 551.33
About KLA-Tencor Corporation

KLA Corporation, together with its subsidiaries, engages in the design, manufacture, and marketing of process control, process-enabling, and yield management solutions for the semiconductor and related electronics industries worldwide. It operates through three segments: Semiconductor Process Control; Specialty Semiconductor Process; and PCB and Component Inspection. The company offers inspection and review tools to identify, locate, characterize, review, and analyze defects on various surfaces ...
Sector:Technology
Industry:Semiconductor Equipment & Materials
CEO:Mr. Richard P. Wallace
Employees:15,000
Headquarters:Milpitas, USA
Website:www.kla.com
Dividend History
Dividend Payments
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 8, 2025 | May 19, 2025 | Jun 3, 2025 | USD 1.90 | |
Feb 13, 2025 | Feb 24, 2025 | Mar 4, 2025 | USD 1.70 | |
Nov 7, 2024 | Nov 18, 2024 | Dec 3, 2024 | USD 1.70 | |
Aug 1, 2024 | Aug 15, 2024 | Sep 3, 2024 | USD 1.45 | |
May 2, 2024 | May 15, 2024 | May 31, 2024 | USD 1.45 | |
Feb 7, 2024 | Feb 19, 2024 | Mar 1, 2024 | USD 1.45 | |
Nov 2, 2023 | Nov 15, 2023 | Dec 1, 2023 | USD 1.45 | |
Aug 3, 2023 | Aug 15, 2023 | Sep 1, 2023 | USD 1.30 | |
May 4, 2023 | May 15, 2023 | Jun 1, 2023 | USD 1.30 | |
Feb 2, 2023 | Feb 13, 2023 | Mar 1, 2023 | USD 1.30 | |
Nov 3, 2022 | Nov 15, 2022 | Dec 1, 2022 | USD 1.30 | |
Aug 4, 2022 | Aug 15, 2022 | Sep 1, 2022 | USD 1.30 | |
May 5, 2022 | May 16, 2022 | Jun 1, 2022 | USD 1.05 | |
Feb 2, 2022 | Feb 14, 2022 | Mar 1, 2022 | USD 1.05 | |
Nov 4, 2021 | Nov 15, 2021 | Dec 1, 2021 | USD 1.05 | |
Aug 5, 2021 | Aug 16, 2021 | Sep 1, 2021 | USD 1.05 | |
May 6, 2021 | May 17, 2021 | Jun 1, 2021 | USD 0.90 | |
Feb 9, 2021 | Feb 19, 2021 | Mar 2, 2021 | USD 0.90 | |
Nov 5, 2020 | Nov 16, 2020 | Dec 1, 2020 | USD 0.90 | |
Aug 6, 2020 | Aug 17, 2020 | Sep 1, 2020 | USD 0.90 | |
May 7, 2020 | May 18, 2020 | Jun 2, 2020 | USD 0.85 | |
Feb 11, 2020 | Feb 22, 2020 | Mar 5, 2020 | USD 0.85 | |
Nov 6, 2019 | Nov 18, 2019 | Dec 3, 2019 | USD 0.85 | |
Aug 1, 2019 | Aug 15, 2019 | Sep 3, 2019 | USD 0.75 | |
May 3, 2019 | May 15, 2019 | Jun 4, 2019 | USD 0.75 | |
Jan 31, 2019 | Feb 15, 2019 | Mar 1, 2019 | USD 0.75 | |
Nov 7, 2018 | Nov 17, 2018 | Dec 4, 2018 | USD 0.75 | |
Aug 2, 2018 | Aug 15, 2018 | Aug 31, 2018 | USD 0.75 | |
May 3, 2018 | May 15, 2018 | Jun 1, 2018 | USD 0.75 | |
Feb 1, 2018 | Feb 15, 2018 | Mar 1, 2018 | USD 0.59 | |
Nov 1, 2017 | Nov 15, 2017 | Dec 1, 2017 | USD 0.59 | |
Aug 3, 2017 | Aug 15, 2017 | Sep 1, 2017 | USD 0.59 | |
May 4, 2017 | May 15, 2017 | Jun 1, 2017 | USD 0.54 | |
Feb 2, 2017 | Feb 15, 2017 | Mar 1, 2017 | USD 0.54 | |
Nov 3, 2016 | Nov 15, 2016 | Dec 1, 2016 | USD 0.54 | |
Aug 4, 2016 | Aug 15, 2016 | Sep 1, 2016 | USD 0.52 | |
May 5, 2016 | May 16, 2016 | Jun 1, 2016 | USD 0.52 | |
Feb 4, 2016 | Feb 16, 2016 | Mar 1, 2016 | USD 0.52 |
Explore Stocks by Sector
technology
finance
healthcare
Frequently Asked Questions