MAR

|

Marriott International Inc

NASDAQ

USD 265.63
+5.82|+2.24%

Current Price

USD 265.63

Change

+USD 5.82 (2.24%)

P/E Ratio

30.38

Dividend Yield

1.00%

Market Cap

73.22B

Volume

986,719

Open

USD 263.85

Previous Close

USD 259.81

52-Week High

USD 306.83

52-Week Low

USD 203.06

About Marriott International Inc
Marriott International Inc logo

Marriott International, Inc. engages in operation, franchising, and licensing of hotel, residential, timeshare, and other lodging properties worldwide. It operates its properties under the JW Marriott, The Ritz-Carlton, The Luxury Collection, W Hotels, St. Regis, EDITION, Bvlgari, Marriott Hotels, Sheraton, Westin, Autograph Collection, Renaissance Hotels, Le Méridien, Delta Hotels by Marriott, MGM Collection with Marriott Bonvoy, Tribute Portfolio, Gaylord Hotels, Design Hotels, Marriott Execut...

Sector:Consumer Cyclical
Industry:Lodging
CEO:Mr. Anthony G. Capuano Jr.
Employees:418,000
Headquarters:Bethesda, USA

Track MAR and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
May 9, 2025May 23, 2025Jun 30, 2025USD 0.67
Feb 13, 2025Feb 27, 2025Mar 31, 2025USD 0.63
Nov 7, 2024Nov 21, 2024Dec 31, 2024USD 0.63
Aug 2, 2024Aug 16, 2024Sep 30, 2024USD 0.63
May 10, 2024May 24, 2024Jun 28, 2024USD 0.63
Feb 8, 2024Feb 22, 2024Mar 29, 2024USD 0.52
Nov 9, 2023Nov 22, 2023Dec 29, 2023USD 0.52
Aug 3, 2023Aug 17, 2023Sep 29, 2023USD 0.52
May 12, 2023May 26, 2023Jun 30, 2023USD 0.52
Feb 10, 2023Feb 24, 2023Mar 31, 2023USD 0.40
Nov 10, 2022Nov 23, 2022Dec 30, 2022USD 0.40
Aug 4, 2022Aug 18, 2022Sep 30, 2022USD 0.30
May 4, 2022May 16, 2022Jun 30, 2022USD 0.30
Feb 14, 2020Feb 28, 2020Mar 31, 2020USD 0.48
Nov 7, 2019Nov 21, 2019Dec 31, 2019USD 0.48
Aug 8, 2019Aug 22, 2019Sep 30, 2019USD 0.48
May 10, 2019May 24, 2019Jun 28, 2019USD 0.48
Feb 15, 2019Mar 1, 2019Mar 29, 2019USD 0.41
Nov 8, 2018Nov 21, 2018Dec 31, 2018USD 0.41
Aug 8, 2018Aug 23, 2018Sep 28, 2018USD 0.41
May 4, 2018May 18, 2018Jun 29, 2018USD 0.41
Feb 9, 2018Feb 23, 2018Mar 30, 2018USD 0.33
Nov 9, 2017Nov 22, 2017Dec 29, 2017USD 0.33
Aug 10, 2017Aug 24, 2017Sep 29, 2017USD 0.33
May 19, 2017Jun 30, 2017USD 0.33
Feb 10, 2017Feb 24, 2017Mar 31, 2017USD 0.30
Nov 10, 2016Nov 24, 2016Dec 30, 2016USD 0.30
Sep 13, 2016Sep 23, 2016Sep 30, 2016USD 0.30
May 6, 2016May 20, 2016Jun 30, 2016USD 0.30
Feb 11, 2016Feb 25, 2016Mar 31, 2016USD 0.25
Frequently Asked Questions

Track MAR and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.