MSEX

|

Middlesex Water Company

NASDAQ

USD 56.20
+0.06|+0.11%

Current Price

USD 56.20

Change

+USD 0.06 (0.11%)

P/E Ratio

23.72

Dividend Yield

2.38%

Market Cap

1.04B

Volume

63,406

Open

USD 55.98

Previous Close

USD 56.14

52-Week High

USD 69.46

52-Week Low

USD 47.56

About Middlesex Water Company
Middlesex Water Company logo

Middlesex Water Company owns and operates regulated water utility and wastewater systems in the United States. It operates in two segments, Regulated and Non-Regulated. The Regulated segment collects, treats, and distributes water on a retail and wholesale basis to residential, commercial, industrial, and fire protection customers; and provides regulated wastewater system in New Jersey, Pinelands Wastewater. The Non-Regulated segment provides non-regulated contract services for the operation and...

Sector:Utilities
Industry:Utilities - Regulated Water
CEO:Ms. Nadine M. Duchemin-Leslie
Employees:360
Headquarters:Iselin, USA

Track MSEX and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Apr 25, 2025May 15, 2025Jun 2, 2025USD 0.34
Jan 28, 2025Feb 18, 2025Mar 3, 2025USD 0.34
Oct 24, 2024Nov 15, 2024Dec 2, 2024USD 0.34
Jul 24, 2024Aug 15, 2024Sep 3, 2024USD 0.33
Apr 25, 2024May 15, 2024Jun 3, 2024USD 0.33
Jan 29, 2024Feb 15, 2024Mar 1, 2024USD 0.33
Oct 20, 2023Nov 16, 2023Dec 1, 2023USD 0.33
Jul 20, 2023Aug 11, 2023Sep 1, 2023USD 0.31
Apr 28, 2023May 12, 2023Jun 1, 2023USD 0.31
Feb 3, 2023Feb 14, 2023Mar 1, 2023USD 0.31
Oct 21, 2022Nov 16, 2022Dec 1, 2022USD 0.31
Jul 22, 2022Aug 12, 2022Sep 1, 2022USD 0.29
Apr 22, 2022May 13, 2022Jun 1, 2022USD 0.29
Jan 27, 2022Feb 14, 2022Mar 1, 2022USD 0.29
Oct 20, 2021Nov 16, 2021Dec 1, 2021USD 0.29
Jul 23, 2021Aug 13, 2021Sep 1, 2021USD 0.27
Apr 23, 2021May 14, 2021Jun 1, 2021USD 0.27
Jan 28, 2021Feb 12, 2021Mar 1, 2021USD 0.27
Oct 21, 2020Nov 13, 2020Dec 1, 2020USD 0.27
Jul 24, 2020Aug 14, 2020Sep 1, 2020USD 0.26
Apr 21, 2020May 15, 2020Jun 1, 2020USD 0.26
Jan 29, 2020Feb 14, 2020Mar 2, 2020USD 0.26
Oct 22, 2019Nov 15, 2019Dec 2, 2019USD 0.26
Jul 24, 2019Aug 15, 2019Sep 3, 2019USD 0.24
Apr 25, 2019May 15, 2019Jun 3, 2019USD 0.24
Jan 29, 2019Feb 15, 2019Mar 1, 2019USD 0.24
Oct 24, 2018Nov 15, 2018Dec 3, 2018USD 0.24
Jul 26, 2018Aug 15, 2018Sep 4, 2018USD 0.22
Apr 25, 2018May 15, 2018Jun 1, 2018USD 0.22
Jan 29, 2018Feb 15, 2018Mar 1, 2018USD 0.22
Oct 25, 2017Nov 9, 2017Dec 1, 2017USD 0.22
Jul 26, 2017Aug 11, 2017Sep 1, 2017USD 0.21
May 12, 2017Jun 1, 2017USD 0.21
Feb 1, 2017Feb 13, 2017Mar 1, 2017USD 0.21
Oct 26, 2016Nov 10, 2016Dec 1, 2016USD 0.21
Jul 26, 2016Aug 12, 2016Sep 1, 2016USD 0.20
Apr 28, 2016May 13, 2016Jun 1, 2016USD 0.20
Jan 28, 2016Feb 12, 2016Mar 1, 2016USD 0.20
Similar Companies
Frequently Asked Questions

Track MSEX and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.