MUR

|

Murphy Oil Corporation

NYSE

USD 21.66
-0.01|-0.05%

Current Price

USD 21.66

Change

USD -0.01 (-0.05%)

P/E Ratio

7.97

Dividend Yield

6.22%

Market Cap

3.06B

Volume

1.06M

Open

USD 21.94

Previous Close

USD 21.67

52-Week High

USD 41.19

52-Week Low

USD 18.68

About Murphy Oil Corporation
Murphy Oil Corporation logo

Murphy Oil Corporation, together with its subsidiaries, operates as an oil and gas exploration and production company in the United States, Canada, and internationally. It explores for and produces crude oil, natural gas, and natural gas liquids. The company was formerly known as Murphy Corporation and changed its name to Murphy Oil Corporation in 1964. Murphy Oil Corporation was incorporated in 1950 and is headquartered in Houston, Texas.

Sector:Energy
Industry:Oil & Gas E&P
CEO:Mr. Eric M. Hambly
Employees:750
Headquarters:Houston, USA

Track MUR and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Apr 2, 2025May 16, 2025Jun 2, 2025USD 0.33
Jan 30, 2025Feb 18, 2025Mar 3, 2025USD 0.33
Oct 2, 2024Nov 18, 2024Dec 2, 2024USD 0.30
Aug 7, 2024Aug 19, 2024Sep 3, 2024USD 0.30
Apr 3, 2024May 20, 2024Jun 3, 2024USD 0.30
Jan 25, 2024Feb 20, 2024Mar 4, 2024USD 0.30
Oct 4, 2023Nov 13, 2023Dec 1, 2023USD 0.28
Aug 2, 2023Aug 14, 2023Sep 1, 2023USD 0.28
Apr 5, 2023May 15, 2023Jun 1, 2023USD 0.28
Jan 26, 2023Feb 13, 2023Mar 1, 2023USD 0.28
Oct 5, 2022Nov 14, 2022Dec 1, 2022USD 0.25
Aug 3, 2022Aug 15, 2022Sep 1, 2022USD 0.25
Apr 6, 2022May 16, 2022Jun 1, 2022USD 0.17
Jan 27, 2022Feb 14, 2022Mar 1, 2022USD 0.15
Oct 6, 2021Nov 15, 2021Dec 1, 2021USD 0.13
Aug 4, 2021Aug 16, 2021Sep 1, 2021USD 0.13
Apr 7, 2021May 17, 2021Jun 1, 2021USD 0.13
Feb 3, 2021Feb 16, 2021Mar 1, 2021USD 0.13
Oct 7, 2020Nov 16, 2020Dec 1, 2020USD 0.13
Aug 5, 2020Aug 17, 2020Sep 1, 2020USD 0.13
May 18, 2020Jun 1, 2020USD 0.13
Feb 5, 2020Feb 18, 2020Mar 2, 2020USD 0.25
Oct 2, 2019Nov 18, 2019Dec 2, 2019USD 0.25
Aug 7, 2019Aug 19, 2019Sep 3, 2019USD 0.25
Apr 3, 2019May 20, 2019Jun 3, 2019USD 0.25
Feb 6, 2019Feb 19, 2019Mar 1, 2019USD 0.25
Oct 3, 2018Nov 12, 2018Dec 3, 2018USD 0.25
Aug 1, 2018Aug 13, 2018Sep 4, 2018USD 0.25
Apr 4, 2018May 14, 2018Jun 1, 2018USD 0.25
Feb 7, 2018Feb 20, 2018Mar 5, 2018USD 0.25
Oct 4, 2017Nov 13, 2017Dec 1, 2017USD 0.25
Aug 2, 2017Aug 14, 2017Sep 1, 2017USD 0.25
Apr 5, 2017May 15, 2017Jun 1, 2017USD 0.25
Feb 1, 2017Feb 13, 2017Mar 1, 2017USD 0.25
Oct 5, 2016Nov 14, 2016Dec 1, 2016USD 0.25
Aug 3, 2016Aug 15, 2016Sep 1, 2016USD 0.25
Apr 6, 2016May 16, 2016Jun 1, 2016USD 0.35
Feb 3, 2016Feb 16, 2016Mar 1, 2016USD 0.35
Similar Companies
Frequently Asked Questions

Track MUR and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.