NDSN
|Nordson Corporation
NASDAQ
USD 196.09
-0.38|-0.19%
Current Price
USD 196.09
Change
USD -0.38 (-0.19%)
P/E Ratio
26.13
Dividend Yield
1.52%
Market Cap
11.69B
Volume
78,758
Open
USD 195.50
Previous Close
USD 196.47
52-Week High
USD 269.42
52-Week Low
USD 165.03
About Nordson Corporation

Nordson Corporation engineers, manufactures, and markets products and systems to dispense, apply, and control adhesives, coatings, polymers, sealants, biomaterials, and other fluids. It operates through three segments: Industrial Precision Solutions; Medical and Fluid Solutions; and Advanced Technology Solutions. The Industrial Precision Solutions segment provides dispensing, coating, and laminating systems for adhesives, lotions, liquids, and fibers to disposable products and roll goods; automa...
Sector:Industrials
Industry:Specialty Industrial Machinery
CEO:Mr. Sundaram Nagarajan
Employees:8,000
Headquarters:Westlake, USA
Website:www.nordson.com
Dividend History
Dividend Payments
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Mar 6, 2025 | Mar 20, 2025 | Apr 3, 2025 | USD 0.78 | |
Dec 19, 2024 | Jan 2, 2025 | Jan 16, 2025 | USD 0.78 | |
Aug 14, 2024 | Aug 27, 2024 | Sep 10, 2024 | USD 0.78 | |
May 9, 2024 | May 21, 2024 | Jun 4, 2024 | USD 0.68 | |
Feb 7, 2024 | Feb 20, 2024 | Mar 5, 2024 | USD 0.68 | |
Dec 6, 2023 | Dec 19, 2023 | Jan 2, 2024 | USD 0.68 | |
Aug 9, 2023 | Aug 22, 2023 | Sep 5, 2023 | USD 0.68 | |
May 10, 2023 | May 23, 2023 | Jun 6, 2023 | USD 0.65 | |
Feb 8, 2023 | Feb 21, 2023 | Mar 7, 2023 | USD 0.65 | |
Dec 7, 2022 | Dec 20, 2022 | Jan 3, 2023 | USD 0.65 | |
Aug 10, 2022 | Aug 23, 2022 | Sep 6, 2022 | USD 0.65 | |
May 11, 2022 | May 24, 2022 | Jun 7, 2022 | USD 0.51 | |
Feb 9, 2022 | Feb 22, 2022 | Mar 8, 2022 | USD 0.51 | |
Dec 21, 2021 | Jan 4, 2022 | USD 0.51 | ||
Aug 11, 2021 | Aug 24, 2021 | Sep 7, 2021 | USD 0.51 | |
May 12, 2021 | May 25, 2021 | Jun 8, 2021 | USD 0.39 | |
Feb 10, 2021 | Feb 23, 2021 | Mar 9, 2021 | USD 0.39 | |
Dec 9, 2020 | Dec 18, 2020 | Jan 5, 2021 | USD 0.39 | |
Aug 14, 2020 | Aug 25, 2020 | Sep 8, 2020 | USD 0.39 | |
May 12, 2020 | May 26, 2020 | Jun 9, 2020 | USD 0.38 | |
Feb 11, 2020 | Feb 25, 2020 | Mar 10, 2020 | USD 0.38 | |
Dec 10, 2019 | Dec 20, 2019 | Jan 7, 2020 | USD 0.38 | |
Aug 16, 2019 | Aug 27, 2019 | Sep 10, 2019 | USD 0.38 | |
May 14, 2019 | May 28, 2019 | Jun 11, 2019 | USD 0.35 | |
Feb 12, 2019 | Feb 26, 2019 | Mar 12, 2019 | USD 0.35 | |
Dec 11, 2018 | Dec 21, 2018 | Jan 8, 2019 | USD 0.35 | |
Aug 10, 2018 | Aug 21, 2018 | Sep 4, 2018 | USD 0.35 | |
May 15, 2018 | May 29, 2018 | Jun 12, 2018 | USD 0.30 | |
Feb 6, 2018 | Feb 20, 2018 | Mar 6, 2018 | USD 0.30 | |
Dec 5, 2017 | Dec 19, 2017 | Jan 2, 2018 | USD 0.30 | |
Aug 11, 2017 | Aug 22, 2017 | Sep 5, 2017 | USD 0.30 | |
May 30, 2017 | Jun 13, 2017 | USD 0.27 | ||
Feb 7, 2017 | Feb 21, 2017 | Mar 7, 2017 | USD 0.27 | |
Dec 6, 2016 | Dec 16, 2016 | Jan 3, 2017 | USD 0.27 | |
Aug 12, 2016 | Aug 23, 2016 | Sep 6, 2016 | USD 0.27 | |
May 18, 2016 | May 27, 2016 | Jun 10, 2016 | USD 0.24 | |
Feb 9, 2016 | Feb 23, 2016 | Mar 8, 2016 | USD 0.24 |
Explore Stocks by Sector
technology
finance
healthcare
Frequently Asked Questions