PKG

|

Packaging Corp of America

NYSE

USD 194.89
+0.81|+0.42%

Current Price

USD 194.89

Change

+USD 0.81 (0.42%)

P/E Ratio

20.13

Dividend Yield

2.60%

Market Cap

17.37B

Volume

333,638

Open

USD 193.37

Previous Close

USD 194.08

52-Week High

USD 247.82

52-Week Low

USD 172.72

About Packaging Corp of America
Packaging Corp of America logo

Packaging Corporation of America manufactures and sells containerboard and uncoated freesheet (UFS) paper products in North America. The company operates through Packaging and Paper segments. The Packaging segment offers various containerboard and corrugated packaging products, such as conventional shipping containers used to protect and transport manufactured goods; multi-color boxes and displays that help to merchandise the packaged product in retail locations; and honeycomb protective packagi...

Sector:Consumer Cyclical
Industry:Packaging & Containers
CEO:Mr. Mark W. Kowlzan
Employees:15,400
Headquarters:Lake Forest, USA

Track PKG and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
May 7, 2025Jun 13, 2025Jul 15, 2025USD 1.25
Feb 26, 2025Mar 14, 2025Apr 15, 2025USD 1.25
Dec 10, 2024Dec 20, 2024Jan 15, 2025USD 1.25
Aug 27, 2024Sep 16, 2024Oct 15, 2024USD 1.25
May 8, 2024Jun 14, 2024Jul 15, 2024USD 1.25
Feb 28, 2024Mar 15, 2024Apr 15, 2024USD 1.25
Dec 7, 2023Dec 18, 2023Jan 15, 2024USD 1.25
Sep 13, 2023Sep 25, 2023Oct 13, 2023USD 1.25
May 2, 2023Jun 15, 2023Jul 14, 2023USD 1.25
Feb 23, 2023Mar 15, 2023Apr 14, 2023USD 1.25
Dec 8, 2022Dec 19, 2022Jan 13, 2023USD 1.25
Sep 21, 2022Oct 3, 2022Oct 17, 2022USD 1.25
May 18, 2022Jun 15, 2022Jul 15, 2022USD 1.25
Feb 24, 2022Mar 15, 2022Apr 15, 2022USD 1.00
Dec 10, 2021Dec 20, 2021Jan 14, 2022USD 1.00
Aug 26, 2021Sep 15, 2021Oct 15, 2021USD 1.00
May 5, 2021Jun 15, 2021Jul 15, 2021USD 1.00
Feb 24, 2021Mar 15, 2021Apr 15, 2021USD 1.00
Dec 10, 2020Dec 21, 2020Jan 15, 2021USD 1.00
Aug 25, 2020Sep 15, 2020Oct 15, 2020USD 0.79
May 5, 2020Jun 15, 2020Jul 15, 2020USD 0.79
Feb 25, 2020Mar 13, 2020Apr 15, 2020USD 0.79
Dec 10, 2019Dec 20, 2019Jan 15, 2020USD 0.79
Aug 21, 2019Sep 13, 2019Oct 15, 2019USD 0.79
May 10, 2019Jun 14, 2019Jul 15, 2019USD 0.79
Feb 28, 2019Mar 15, 2019Apr 15, 2019USD 0.79
Dec 5, 2018Dec 17, 2018Jan 15, 2019USD 0.79
Aug 30, 2018Sep 14, 2018Oct 15, 2018USD 0.79
May 15, 2018Jun 15, 2018Jul 13, 2018USD 0.79
Feb 27, 2018Mar 15, 2018Apr 13, 2018USD 0.63
Dec 14, 2017Dec 26, 2017Jan 12, 2018USD 0.63
Aug 25, 2017Sep 15, 2017Oct 13, 2017USD 0.63
May 17, 2017Jun 15, 2017Jul 14, 2017USD 0.63
Mar 1, 2017Mar 15, 2017Apr 14, 2017USD 0.63
Dec 13, 2016Dec 23, 2016Jan 13, 2017USD 0.63
Aug 31, 2016Sep 15, 2016Oct 14, 2016USD 0.63
May 18, 2016Jun 15, 2016Jul 15, 2016USD 0.55
Feb 25, 2016Mar 15, 2016Apr 15, 2016USD 0.55
Frequently Asked Questions

Track PKG and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.