PRU

|

Prudential Financial Inc

NYSE

USD 104.61
-1.48|-1.40%

Current Price

USD 104.61

Change

USD -1.48 (-1.40%)

P/E Ratio

16.47

Dividend Yield

5.10%

Market Cap

37.03B

Volume

2.21M

Open

USD 106.27

Previous Close

USD 106.09

52-Week High

USD 127.36

52-Week Low

USD 89.25

About Prudential Financial Inc
Prudential Financial Inc logo

Prudential Financial, Inc., together with its subsidiaries, provides insurance, investment management, and other financial products and services in the United States, Japan and internationally. It operates through PGIM, Retirement Strategies, Group Insurance, Individual Life, and International Businesses segments. The PGIM segment offers investment management services and solutions related to public fixed income, public equity, real estate debt and equity, private credit and other alternatives, ...

Sector:Financial Services
Industry:Insurance - Life
CEO:Mr. Andrew Francis Sullivan
Employees:37,936
Headquarters:Newark, USA

Track PRU and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
May 6, 2025May 20, 2025Jun 12, 2025USD 1.35
Feb 4, 2025Feb 18, 2025Mar 13, 2025USD 1.35
Nov 5, 2024Nov 19, 2024Dec 12, 2024USD 1.30
Aug 6, 2024Aug 20, 2024Sep 12, 2024USD 1.30
May 7, 2024May 21, 2024Jun 13, 2024USD 1.30
Feb 6, 2024Feb 20, 2024Mar 14, 2024USD 1.30
Nov 7, 2023Nov 21, 2023Dec 14, 2023USD 1.25
Aug 8, 2023Aug 22, 2023Sep 14, 2023USD 1.25
May 9, 2023May 23, 2023Jun 15, 2023USD 1.25
Feb 7, 2023Feb 21, 2023Mar 16, 2023USD 1.25
Nov 8, 2022Nov 22, 2022Dec 15, 2022USD 1.20
Aug 9, 2022Aug 23, 2022Sep 15, 2022USD 1.20
May 10, 2022May 24, 2022Jun 16, 2022USD 1.20
Feb 3, 2022Feb 15, 2022Mar 11, 2022USD 1.20
Nov 9, 2021Nov 23, 2021Dec 16, 2021USD 1.15
Aug 10, 2021Aug 24, 2021Sep 16, 2021USD 1.15
May 11, 2021May 25, 2021Jun 17, 2021USD 1.15
Feb 4, 2021Feb 16, 2021Mar 11, 2021USD 1.15
Nov 9, 2020Nov 24, 2020Dec 17, 2020USD 1.10
Aug 11, 2020Aug 25, 2020Sep 17, 2020USD 1.10
May 12, 2020May 26, 2020Jun 18, 2020USD 1.10
Feb 4, 2020Feb 18, 2020Mar 12, 2020USD 1.10
Nov 11, 2019Nov 26, 2019Dec 12, 2019USD 1.00
Aug 6, 2019Aug 20, 2019Sep 12, 2019USD 1.00
May 14, 2019May 28, 2019Jun 20, 2019USD 1.00
Feb 6, 2019Feb 20, 2019Mar 14, 2019USD 1.00
Nov 12, 2018Nov 26, 2018Dec 13, 2018USD 0.90
Aug 7, 2018Aug 21, 2018Sep 13, 2018USD 0.90
May 8, 2018May 22, 2018Jun 14, 2018USD 0.90
Feb 7, 2018Feb 21, 2018Mar 15, 2018USD 0.90
Nov 14, 2017Nov 27, 2017Dec 14, 2017USD 0.75
Aug 8, 2017Aug 22, 2017Sep 14, 2017USD 0.75
May 9, 2017May 23, 2017Jun 15, 2017USD 0.75
Feb 8, 2017Feb 22, 2017Mar 16, 2017USD 0.75
Nov 8, 2016Nov 22, 2016Dec 15, 2016USD 0.70
Aug 9, 2016Aug 23, 2016Sep 15, 2016USD 0.70
May 10, 2016May 24, 2016Jun 16, 2016USD 0.70
Feb 9, 2016Feb 23, 2016Mar 17, 2016USD 0.70
Frequently Asked Questions

Track PRU and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.