SHEL

|

Shell PLC ADR

NYSE

USD 66.71
+0.09|+0.14%

Current Price

USD 66.71

Change

+USD 0.09 (0.14%)

P/E Ratio

15.21

Dividend Yield

4.30%

Market Cap

197.61B

Volume

2.44M

Open

USD 67.18

Previous Close

USD 66.62

52-Week High

USD 73.39

52-Week Low

USD 57.92

About Shell PLC ADR
Shell PLC ADR logo

Shell plc operates as an energy and petrochemical company Europe, Asia, Oceania, Africa, the United States, and other Americas. It operates through Integrated Gas; Upstream; Marketing; Chemicals and Products; and Renewables and Energy Solutions segments. The company explores for and extracts natural gas to produce liquefied natural gas or convert into gas-to-liquids products; explores for and extracts crude oil and natural gas liquids; and operates upstream and midstream infrastructure to delive...

Sector:Energy
Industry:Oil & Gas Integrated
CEO:Mr. Wael Sawan
Employees:96,000
Headquarters:London, United Kingdom

Track SHEL and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
May 2, 2025May 16, 2025Jun 23, 2025USD 0.72
Jan 30, 2025Feb 14, 2025Mar 24, 2025USD 0.72
Oct 31, 2024Nov 15, 2024Dec 19, 2024USD 0.69
Aug 1, 2024Aug 16, 2024Sep 23, 2024USD 0.69
May 2, 2024May 17, 2024Jun 24, 2024USD 0.69
Feb 1, 2024Feb 16, 2024Mar 25, 2024USD 0.69
Nov 2, 2023Nov 17, 2023Dec 20, 2023USD 0.66
Jul 27, 2023Aug 11, 2023Sep 18, 2023USD 0.66
May 4, 2023May 19, 2023Jun 26, 2023USD 0.57
Feb 2, 2023Feb 17, 2023Mar 27, 2023USD 0.57
Oct 27, 2022Nov 11, 2022Dec 19, 2022USD 0.50
Jul 28, 2022Aug 12, 2022Sep 20, 2022USD 0.50
May 5, 2022May 20, 2022Jun 27, 2022USD 0.50
Feb 3, 2022Feb 18, 2022Mar 28, 2022USD 0.48
Jan 1, 1970USD 0.80
Jan 1, 1970USD 0.80
Jan 1, 1970USD 0.80
Jan 1, 1970USD 0.80
Jan 1, 1970USD 0.80
Jan 1, 1970USD 0.80
Jan 1, 1970USD 0.80
Jan 1, 1970USD 0.80
Jan 1, 1970USD 0.80
Jan 1, 1970USD 0.80
Jan 1, 1970USD 0.80
Jan 1, 1970USD 0.80
Jan 1, 1970USD 0.80
Jan 1, 1970USD 0.94
Jan 1, 1970USD 0.94
Jan 1, 1970USD 0.94
Jan 1, 1970USD 0.94
Jan 1, 1970USD 0.32
Jan 1, 1970USD 0.32
Jan 1, 1970USD 0.33
Jan 1, 1970USD 0.33
Jan 1, 1970USD 0.35
Jan 1, 1970USD 0.48
Jan 1, 1970USD 0.48
Similar Companies
Frequently Asked Questions

Track SHEL and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.