SJM
|JM Smucker Company
NYSE
Current Price
USD 112.53
Change
USD -2.42 (-2.11%)
P/E Ratio
Dividend Yield
3.81%
Market Cap
12.08B
Volume
894,171
Open
USD 114.95
Previous Close
USD 114.95
52-Week High
USD 122.94
52-Week Low
USD 97.82

The J. M. Smucker Company manufactures and markets branded food and beverage products worldwide. It operates in four segments: U.S. Retail Coffee, U.S. Retail Frozen Handheld and Spreads, U.S. Retail Pet Foods, and Sweet Baked Snacks. The company offers coffee, pet snacks, peanut butter, cat food, frozen handheld products, sweet baked goods, fruit and specialty spreads, portion control products, baking mixes and ingredients, toppings and syrups, dog food, cookies, frozen sandwiches and snacks, h...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 17, 2025 | May 16, 2025 | Jun 2, 2025 | USD 1.08 | |
Jan 24, 2025 | Feb 14, 2025 | Mar 3, 2025 | USD 1.08 | |
Oct 24, 2024 | Nov 15, 2024 | Dec 2, 2024 | USD 1.08 | |
Jul 12, 2024 | Aug 16, 2024 | Sep 3, 2024 | USD 1.08 | |
Apr 18, 2024 | May 17, 2024 | Jun 3, 2024 | USD 1.06 | |
Jan 19, 2024 | Feb 16, 2024 | Mar 1, 2024 | USD 1.06 | |
Oct 19, 2023 | Nov 17, 2023 | Dec 1, 2023 | USD 1.06 | |
Jul 14, 2023 | Aug 18, 2023 | Sep 1, 2023 | USD 1.06 | |
Apr 18, 2023 | May 12, 2023 | Jun 1, 2023 | USD 1.02 | |
Jan 20, 2023 | Feb 10, 2023 | Mar 1, 2023 | USD 1.02 | |
Oct 20, 2022 | Nov 11, 2022 | Dec 1, 2022 | USD 1.02 | |
Jul 15, 2022 | Aug 12, 2022 | Sep 1, 2022 | USD 1.02 | |
Apr 21, 2022 | May 13, 2022 | Jun 1, 2022 | USD 0.99 | |
Jan 21, 2022 | Feb 11, 2022 | Mar 1, 2022 | USD 0.99 | |
Oct 22, 2021 | Nov 12, 2021 | Dec 1, 2021 | USD 0.99 | |
Jul 8, 2021 | Aug 13, 2021 | Sep 1, 2021 | USD 0.99 | |
Apr 16, 2021 | May 14, 2021 | Jun 1, 2021 | USD 0.90 | |
Jan 22, 2021 | Feb 12, 2021 | Mar 1, 2021 | USD 0.90 | |
Oct 23, 2020 | Nov 13, 2020 | Dec 1, 2020 | USD 0.90 | |
Jul 21, 2020 | Aug 14, 2020 | Sep 1, 2020 | USD 0.90 | |
Apr 23, 2020 | May 15, 2020 | Jun 1, 2020 | USD 0.88 | |
Jan 17, 2020 | Feb 14, 2020 | Mar 2, 2020 | USD 0.88 | |
Oct 25, 2019 | Nov 15, 2019 | Dec 2, 2019 | USD 0.88 | |
Jul 23, 2019 | Aug 16, 2019 | Sep 3, 2019 | USD 0.88 | |
Apr 18, 2019 | May 17, 2019 | Jun 3, 2019 | USD 0.85 | |
Jan 18, 2019 | Feb 15, 2019 | Mar 1, 2019 | USD 0.85 | |
Oct 26, 2018 | Nov 16, 2018 | Dec 3, 2018 | USD 0.85 | |
Jul 13, 2018 | Aug 17, 2018 | Sep 4, 2018 | USD 0.85 | |
Apr 20, 2018 | May 11, 2018 | Jun 1, 2018 | USD 0.78 | |
Jan 19, 2018 | Feb 9, 2018 | Mar 1, 2018 | USD 0.78 | |
Oct 20, 2017 | Nov 10, 2017 | Dec 1, 2017 | USD 0.78 | |
Jul 19, 2017 | Aug 11, 2017 | Sep 1, 2017 | USD 0.78 | |
May 12, 2017 | Jun 1, 2017 | USD 0.75 | ||
Jan 20, 2017 | Feb 10, 2017 | Mar 1, 2017 | USD 0.75 | |
Oct 21, 2016 | Nov 11, 2016 | Dec 1, 2016 | USD 0.75 | |
Jul 13, 2016 | Aug 12, 2016 | Sep 1, 2016 | USD 0.75 | |
Apr 22, 2016 | May 13, 2016 | Jun 1, 2016 | USD 0.67 | |
Jan 15, 2016 | Feb 12, 2016 | Mar 1, 2016 | USD 0.67 |
General Mills, Inc.
GIS • NEW YORK STOCK EXCHANGE INC.
B&G Foods, Inc
BGS • NEW YORK STOCK EXCHANGE INC.
Conagra Brands Inc
CAG • NEW YORK STOCK EXCHANGE INC.