SRCE

|

1st Source Corporation

NASDAQ

USD 59.94
-0.02|-0.03%

Current Price

USD 59.94

Change

USD -0.02 (-0.03%)

P/E Ratio

10.71

Dividend Yield

2.50%

Market Cap

1.50B

Volume

60,989

Open

USD 60.01

Previous Close

USD 59.96

52-Week High

USD 67.35

52-Week Low

USD 47.81

About 1st Source Corporation
1st Source Corporation logo

1st Source Corporation operates as the bank holding company for 1st Source Bank that provides commercial and consumer banking services, trust and wealth advisory services, and insurance products to individual and business clients in the United States. The company's consumer banking services include checking and savings accounts; certificates of deposit; individual retirement accounts; online and mobile banking products; consumer loans, real estate mortgage loans, and home equity lines of credit;...

Sector:Financial Services
Industry:Banks - Regional
CEO:Mr. Christopher J. Murphy III
Employees:1,205
Headquarters:South Bend, USA

Track SRCE and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Apr 24, 2025May 5, 2025May 15, 2025USD 0.38
Jan 23, 2025Feb 4, 2025Feb 14, 2025USD 0.36
Oct 24, 2024Nov 5, 2024Nov 15, 2024USD 0.36
Jul 25, 2024Aug 5, 2024Aug 15, 2024USD 0.36
Apr 25, 2024May 6, 2024May 15, 2024USD 0.34
Jan 18, 2024Feb 5, 2024Feb 15, 2024USD 0.34
Oct 19, 2023Nov 6, 2023Nov 15, 2023USD 0.34
Jul 20, 2023Aug 1, 2023Aug 11, 2023USD 0.32
Apr 20, 2023May 2, 2023May 12, 2023USD 0.32
Jan 19, 2023Feb 6, 2023Feb 16, 2023USD 0.32
Oct 20, 2022Nov 1, 2022Nov 10, 2022USD 0.32
Jul 21, 2022Aug 2, 2022Aug 12, 2022USD 0.32
Apr 21, 2022May 3, 2022May 13, 2022USD 0.31
Jan 20, 2022Feb 8, 2022Feb 16, 2022USD 0.31
Oct 21, 2021Nov 2, 2021Nov 12, 2021USD 0.31
Jul 22, 2021Aug 3, 2021Aug 13, 2021USD 0.31
Apr 22, 2021May 4, 2021May 14, 2021USD 0.30
Jan 21, 2021Feb 2, 2021Feb 12, 2021USD 0.29
Oct 22, 2020Nov 3, 2020Nov 13, 2020USD 0.28
Jul 23, 2020Aug 4, 2020Aug 14, 2020USD 0.28
Apr 23, 2020May 5, 2020May 15, 2020USD 0.28
Jan 23, 2020Feb 4, 2020Feb 14, 2020USD 0.29
Oct 17, 2019Nov 5, 2019Nov 15, 2019USD 0.29
Jul 18, 2019Aug 5, 2019Aug 15, 2019USD 0.27
Apr 18, 2019May 6, 2019May 15, 2019USD 0.27
Jan 24, 2019Feb 4, 2019Feb 14, 2019USD 0.27
Oct 18, 2018Nov 5, 2018Nov 15, 2018USD 0.25
Jul 19, 2018Aug 6, 2018Aug 15, 2018USD 0.25
Apr 19, 2018May 7, 2018May 15, 2018USD 0.24
Jan 18, 2018Feb 5, 2018Feb 15, 2018USD 0.22
Oct 19, 2017Nov 6, 2017Nov 15, 2017USD 0.20
Jul 20, 2017Aug 7, 2017Aug 15, 2017USD 0.19
May 2, 2017May 12, 2017USD 0.19
Jan 19, 2017Feb 6, 2017Feb 15, 2017USD 0.18
Oct 20, 2016Nov 1, 2016Nov 11, 2016USD 0.18
Jul 21, 2016Aug 2, 2016Aug 12, 2016USD 0.18
Apr 21, 2016May 3, 2016May 13, 2016USD 0.18
Jan 21, 2016Feb 1, 2016Feb 12, 2016USD 0.18
Similar Companies
Frequently Asked Questions

Track SRCE and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.