TFSL

|

TFS Financial Corporation

NASDAQ

USD 13.29
+0.15|+1.14%

Current Price

USD 13.29

Change

+USD 0.15 (1.14%)

P/E Ratio

47.18

Dividend Yield

8.55%

Market Cap

3.71B

Volume

293,067

Open

USD 13.24

Previous Close

USD 13.14

52-Week High

USD 14.37

52-Week Low

USD 11.23

About TFS Financial Corporation
TFS Financial Corporation logo

TFS Financial Corporation, through its subsidiaries, provides retail consumer banking services in the United States. The company's deposit products include savings, money market, checking, individual retirement, and other qualified plan accounts, as well as certificates of deposit. It also provides residential real estate mortgage loans, residential construction loans, purchase mortgages, and home equity loans and lines of credit, as well as purchase mortgages and first mortgage refinance loans....

Sector:Financial Services
Industry:Banks - Regional
CEO:Mr. Marc A. Stefanski
Employees:919
Headquarters:Cleveland, USA

Track TFSL and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
May 29, 2025Jun 10, 2025Jun 24, 2025USD 0.28
Feb 20, 2025Mar 6, 2025Mar 20, 2025USD 0.28
Nov 21, 2024Dec 3, 2024Dec 17, 2024USD 0.28
Aug 29, 2024Sep 10, 2024Sep 24, 2024USD 0.28
May 30, 2024Jun 11, 2024Jun 25, 2024USD 0.28
Feb 22, 2024Mar 7, 2024Mar 21, 2024USD 0.28
Nov 15, 2023Nov 29, 2023Dec 13, 2023USD 0.28
Aug 31, 2023Sep 12, 2023Sep 26, 2023USD 0.28
May 18, 2023May 30, 2023Jun 13, 2023USD 0.28
Feb 23, 2023Mar 7, 2023Mar 21, 2023USD 0.28
Nov 15, 2022Nov 29, 2022Dec 13, 2022USD 0.28
Aug 25, 2022Sep 6, 2022Sep 20, 2022USD 0.28
May 26, 2022Jun 7, 2022Jun 21, 2022USD 0.28
Feb 24, 2022Mar 8, 2022Mar 22, 2022USD 0.28
Nov 18, 2021Nov 30, 2021Dec 14, 2021USD 0.28
Aug 26, 2021Sep 7, 2021Sep 21, 2021USD 0.28
May 27, 2021Jun 8, 2021Jun 22, 2021USD 0.28
Feb 25, 2021Mar 9, 2021Mar 23, 2021USD 0.28
Nov 19, 2020Dec 1, 2020Dec 15, 2020USD 0.28
Aug 27, 2020Sep 9, 2020Sep 23, 2020USD 0.28
May 28, 2020Jun 9, 2020Jun 23, 2020USD 0.28
Feb 27, 2020Mar 10, 2020Mar 24, 2020USD 0.28
Nov 21, 2019Dec 3, 2019Dec 17, 2019USD 0.27
Aug 22, 2019Sep 3, 2019Sep 17, 2019USD 0.27
May 30, 2019Jun 11, 2019Jun 25, 2019USD 0.25
Feb 21, 2019Mar 5, 2019Mar 19, 2019USD 0.25
Nov 14, 2018Nov 28, 2018Dec 12, 2018USD 0.25
Aug 30, 2018Sep 10, 2018Sep 24, 2018USD 0.25
May 31, 2018Jun 11, 2018Jun 25, 2018USD 0.17
Feb 22, 2018Mar 5, 2018Mar 19, 2018USD 0.17
Nov 15, 2017Nov 28, 2017Dec 12, 2017USD 0.17
Aug 31, 2017Sep 11, 2017Sep 25, 2017USD 0.17
May 25, 2017Jun 9, 2017Jun 23, 2017USD 0.13
Feb 23, 2017Mar 6, 2017Mar 20, 2017USD 0.13
Nov 17, 2016Nov 29, 2016Dec 12, 2016USD 0.13
Aug 25, 2016Sep 6, 2016Sep 19, 2016USD 0.13
May 26, 2016Jun 10, 2016Jun 24, 2016USD 0.10
Feb 25, 2016Mar 7, 2016Mar 21, 2016USD 0.10
Similar Companies
Frequently Asked Questions

Track TFSL and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.