UL

|

Unilever PLC ADR

NYSE

USD 63.46
+0.17|+0.27%

Current Price

USD 63.46

Change

+USD 0.17 (0.27%)

P/E Ratio

24.12

Dividend Yield

3.37%

Market Cap

151.61B

Volume

1.47M

Open

USD 63.41

Previous Close

USD 63.29

52-Week High

USD 65.11

52-Week Low

USD 51.79

About Unilever PLC ADR
Unilever PLC ADR logo

Unilever PLC operates as a fast-moving consumer goods company in the Asia Pacific, Africa, the Americas, and Europe. It operates through five segments: Beauty & Wellbeing, Personal Care, Home Care, Foods, and Ice Cream. The Beauty & Wellbeing segment engages in the sale of hair care products, such as shampoo, conditioner, and styling; skin care products, including face, hand, and body moisturizers; and Prestige beauty and wellbeing products. The Personal Care segment offers skin cleansing produc...

Sector:Consumer Defensive
Industry:Household & Personal Products
CEO:Mr. Fernando Fernandez
Employees:115,964
Headquarters:London, United Kingdom

Track UL and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Apr 24, 2025May 16, 2025Jun 13, 2025USD 0.52
Feb 13, 2025Feb 28, 2025Mar 28, 2025USD 0.47
Oct 24, 2024Nov 8, 2024Dec 6, 2024USD 0.48
Jul 25, 2024Aug 9, 2024Sep 6, 2024USD 0.48
Apr 25, 2024May 17, 2024Jun 7, 2024USD 0.46
Feb 9, 2024Feb 23, 2024Mar 22, 2024USD 0.46
Apr 28, 2023Nov 17, 2023Dec 8, 2023USD 0.45
Aug 4, 2023Aug 31, 2023USD 0.47
Apr 27, 2023May 19, 2023Jun 15, 2023USD 0.47
Feb 9, 2023Feb 24, 2023Mar 21, 2023USD 0.46
Oct 27, 2022Nov 18, 2022Dec 9, 2022USD 0.42
Aug 5, 2022Sep 1, 2022USD 0.46
Apr 28, 2022May 20, 2022Jun 16, 2022USD 0.46
Feb 10, 2022Feb 25, 2022Mar 22, 2022USD 0.49
Nov 5, 2021Dec 1, 2021USD 0.50
Aug 6, 2021Sep 8, 2021USD 0.50
May 21, 2021Jun 10, 2021USD 0.52
Feb 26, 2021Mar 17, 2021USD 0.51
Oct 30, 2020Nov 20, 2020USD 0.48
Aug 7, 2020Sep 9, 2020USD 0.47
Apr 24, 2020May 15, 2020Jun 4, 2020USD 0.44
Jan 30, 2020Feb 21, 2020Mar 18, 2020USD 0.45
Nov 1, 2019Dec 4, 2019USD 0.45
Aug 9, 2019Sep 11, 2019USD 0.46
Apr 22, 2019May 3, 2019Jun 5, 2019USD 0.46
Feb 4, 2019Feb 15, 2019Mar 20, 2019USD 0.44
Oct 18, 2018Nov 2, 2018Dec 5, 2018USD 0.45
Jul 19, 2018Aug 3, 2018Sep 5, 2018USD 0.45
Apr 19, 2018May 4, 2018Jun 6, 2018USD 0.48
Feb 2, 2018Feb 16, 2018Mar 21, 2018USD 0.45
Oct 20, 2017Nov 3, 2017Dec 13, 2017USD 0.42
Jul 21, 2017Aug 4, 2017Sep 6, 2017USD 0.41
May 5, 2017Jun 7, 2017USD 0.38
Jan 30, 2017Feb 10, 2017Mar 15, 2017USD 0.34
Oct 14, 2016Oct 28, 2016Dec 7, 2016USD 0.35
Jul 22, 2016Aug 5, 2016Sep 7, 2016USD 0.35
May 31, 2016Apr 29, 2016Jun 1, 2016USD 0.36
Jan 20, 2016Feb 5, 2016Mar 9, 2016USD 0.33
Similar Companies
Frequently Asked Questions

Track UL and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.