VZ
|Verizon Communications Inc
NYSE
Current Price
USD 43.88
Change
USD -0.34 (-0.76%)
P/E Ratio
10.47
Dividend Yield
6.16%
Market Cap
185.47B
Volume
4.91M
Open
USD 44.04
Previous Close
USD 44.22
52-Week High
USD 46.61
52-Week Low
USD 36.47

Verizon Communications Inc., through its subsidiaries, engages in the provision of communications, technology, information, and entertainment products and services to consumers, businesses, and governmental entities worldwide. It operates in two segments, Verizon Consumer Group (Consumer) and Verizon Business Group (Business). The Consumer segment provides wireless services across the wireless networks in the United States under the Verizon and TracFone brands and through wholesale and other arr...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Feb 28, 2025 | Apr 10, 2025 | May 1, 2025 | USD 0.68 | |
Dec 5, 2024 | Jan 10, 2025 | Feb 3, 2025 | USD 0.68 | |
Sep 4, 2024 | Oct 10, 2024 | Nov 1, 2024 | USD 0.68 | |
Jun 5, 2024 | Jul 10, 2024 | Aug 1, 2024 | USD 0.67 | |
Feb 29, 2024 | Apr 10, 2024 | May 1, 2024 | USD 0.67 | |
Dec 7, 2023 | Jan 10, 2024 | Feb 1, 2024 | USD 0.67 | |
Sep 7, 2023 | Oct 10, 2023 | Nov 1, 2023 | USD 0.67 | |
Jun 1, 2023 | Jul 10, 2023 | Aug 1, 2023 | USD 0.65 | |
Mar 2, 2023 | Apr 10, 2023 | May 1, 2023 | USD 0.65 | |
Dec 1, 2022 | Jan 10, 2023 | Feb 1, 2023 | USD 0.65 | |
Sep 6, 2022 | Oct 7, 2022 | Nov 1, 2022 | USD 0.65 | |
May 31, 2022 | Jul 8, 2022 | Aug 1, 2022 | USD 0.64 | |
Feb 28, 2022 | Apr 8, 2022 | May 2, 2022 | USD 0.64 | |
Dec 2, 2021 | Jan 10, 2022 | Feb 1, 2022 | USD 0.64 | |
Sep 2, 2021 | Oct 8, 2021 | Nov 1, 2021 | USD 0.64 | |
Jun 2, 2021 | Jul 9, 2021 | Aug 2, 2021 | USD 0.63 | |
Mar 3, 2021 | Apr 9, 2021 | May 3, 2021 | USD 0.63 | |
Dec 3, 2020 | Jan 8, 2021 | Feb 1, 2021 | USD 0.63 | |
Sep 3, 2020 | Oct 9, 2020 | Nov 2, 2020 | USD 0.63 | |
Jun 4, 2020 | Jul 10, 2020 | Aug 3, 2020 | USD 0.61 | |
Mar 5, 2020 | Apr 13, 2020 | May 1, 2020 | USD 0.61 | |
Dec 5, 2019 | Jan 10, 2020 | Feb 3, 2020 | USD 0.61 | |
Sep 5, 2019 | Oct 10, 2019 | Nov 1, 2019 | USD 0.61 | |
Jun 6, 2019 | Jul 10, 2019 | Aug 1, 2019 | USD 0.60 | |
Mar 8, 2019 | Apr 10, 2019 | May 1, 2019 | USD 0.60 | |
Dec 6, 2018 | Jan 10, 2019 | Feb 1, 2019 | USD 0.60 | |
Sep 6, 2018 | Oct 10, 2018 | Nov 1, 2018 | USD 0.60 | |
Jun 7, 2018 | Jul 10, 2018 | Aug 1, 2018 | USD 0.59 | |
Mar 6, 2018 | Apr 10, 2018 | May 1, 2018 | USD 0.59 | |
Dec 7, 2017 | Jan 10, 2018 | Feb 1, 2018 | USD 0.59 | |
Sep 7, 2017 | Oct 10, 2017 | Nov 1, 2017 | USD 0.59 | |
Jul 10, 2017 | Aug 1, 2017 | USD 0.58 | ||
Mar 3, 2017 | Apr 10, 2017 | May 1, 2017 | USD 0.58 | |
Dec 1, 2016 | Jan 10, 2017 | Feb 1, 2017 | USD 0.58 | |
Sep 1, 2016 | Oct 7, 2016 | Nov 1, 2016 | USD 0.58 | |
Jun 2, 2016 | Jul 8, 2016 | Aug 1, 2016 | USD 0.56 | |
Mar 4, 2016 | Apr 8, 2016 | May 2, 2016 | USD 0.56 | |
Dec 3, 2015 | Jan 8, 2016 | Feb 1, 2016 | USD 0.56 |
AT&T, Inc.
T • NEW YORK STOCK EXCHANGE INC.
T-Mobile US Inc
TMUS • NASDAQ
Deutsche Telekom AG
DTEGY • OTC MARKETS
Vodafone Group plc
VOD • NASDAQ
United States Cellular Corporation
USM • NEW YORK STOCK EXCHANGE INC.
Alphabet Inc
GOOGL • NASDAQ
Apple Inc
AAPL • NASDAQ