ADP
|Automatic Data Processing Inc
NASDAQ
Current Price
USD 321.09
Change
USD -0.56 (-0.17%)
P/E Ratio
32.69
Dividend Yield
1.93%
Market Cap
129.64B
Volume
958,088
Open
USD 319.07
Previous Close
USD 321.65
52-Week High
USD 321.13
52-Week Low
USD 227.71

Automatic Data Processing, Inc. engages in the provision of cloud-based human capital management (HCM) solutions worldwide. It operates in two segments, Employer Services and Professional Employer Organization (PEO). The Employer Services segment offers strategic, cloud-based platforms, and human resources (HR) outsourcing solutions. This segment's offerings include RUN Powered by ADP, a software platform for small business payroll, HR management, and tax compliance administration; ADP Workforce...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 8, 2025 | Jun 13, 2025 | Jul 1, 2025 | USD 1.54 | |
Jan 15, 2025 | Mar 14, 2025 | Apr 1, 2025 | USD 1.54 | |
Nov 6, 2024 | Dec 13, 2024 | Jan 1, 2025 | USD 1.54 | |
Aug 7, 2024 | Sep 13, 2024 | Oct 1, 2024 | USD 1.40 | |
Apr 3, 2024 | Jun 14, 2024 | Jul 1, 2024 | USD 1.40 | |
Jan 10, 2024 | Mar 8, 2024 | Apr 1, 2024 | USD 1.40 | |
Nov 8, 2023 | Dec 8, 2023 | Jan 1, 2024 | USD 1.40 | |
Aug 3, 2023 | Sep 8, 2023 | Oct 1, 2023 | USD 1.25 | |
Apr 12, 2023 | Jun 9, 2023 | Jul 1, 2023 | USD 1.25 | |
Jan 11, 2023 | Mar 10, 2023 | Apr 1, 2023 | USD 1.25 | |
Nov 9, 2022 | Dec 9, 2022 | Jan 1, 2023 | USD 1.25 | |
Aug 3, 2022 | Sep 9, 2022 | Oct 1, 2022 | USD 1.04 | |
Apr 6, 2022 | Jun 10, 2022 | Jul 1, 2022 | USD 1.04 | |
Jan 12, 2022 | Mar 11, 2022 | Apr 1, 2022 | USD 1.04 | |
Dec 10, 2021 | Jan 1, 2022 | USD 1.04 | ||
Aug 4, 2021 | Sep 10, 2021 | Oct 1, 2021 | USD 0.93 | |
Apr 7, 2021 | Jun 11, 2021 | Jul 1, 2021 | USD 0.93 | |
Jan 13, 2021 | Mar 12, 2021 | Apr 1, 2021 | USD 0.93 | |
Nov 11, 2020 | Dec 11, 2020 | Jan 1, 2021 | USD 0.93 | |
Aug 5, 2020 | Sep 11, 2020 | Oct 1, 2020 | USD 0.91 | |
Apr 8, 2020 | Jun 12, 2020 | Jul 1, 2020 | USD 0.91 | |
Jan 15, 2020 | Mar 13, 2020 | Apr 1, 2020 | USD 0.91 | |
Nov 12, 2019 | Dec 13, 2019 | Jan 1, 2020 | USD 0.91 | |
Aug 6, 2019 | Sep 13, 2019 | Oct 1, 2019 | USD 0.79 | |
Apr 3, 2019 | Jun 14, 2019 | Jul 1, 2019 | USD 0.79 | |
Jan 15, 2019 | Mar 8, 2019 | Apr 1, 2019 | USD 0.79 | |
Nov 6, 2018 | Dec 14, 2018 | Jan 1, 2019 | USD 0.79 | |
Aug 2, 2018 | Sep 14, 2018 | Oct 1, 2018 | USD 0.69 | |
Apr 11, 2018 | Jun 8, 2018 | Jul 1, 2018 | USD 0.69 | |
Jan 16, 2018 | Mar 9, 2018 | Apr 1, 2018 | USD 0.63 | |
Nov 7, 2017 | Dec 8, 2017 | Jan 1, 2018 | USD 0.63 | |
Aug 1, 2017 | Sep 8, 2017 | Oct 1, 2017 | USD 0.57 | |
Apr 5, 2017 | Jun 9, 2017 | Jul 1, 2017 | USD 0.57 | |
Jan 17, 2017 | Mar 10, 2017 | Apr 1, 2017 | USD 0.57 | |
Nov 8, 2016 | Dec 9, 2016 | Jan 1, 2017 | USD 0.57 | |
Aug 2, 2016 | Sep 9, 2016 | Oct 1, 2016 | USD 0.53 | |
Apr 6, 2016 | Jun 10, 2016 | Jul 1, 2016 | USD 0.53 | |
Jan 19, 2016 | Mar 11, 2016 | Apr 1, 2016 | USD 0.53 |
Paychex Inc.
PAYX • NASDAQ
Equifax, Inc.
EFX • NEW YORK STOCK EXCHANGE INC.
Accenture plc
ACN • NEW YORK STOCK EXCHANGE INC.
Intuit Inc
INTU • NASDAQ
Iron Mountain Inc.
IRM • NEW YORK STOCK EXCHANGE INC.