IRM
|Iron Mountain Incorporated
NYSE
Current Price
USD 96.21
Change
+USD 0.41 (0.43%)
P/E Ratio
245.39
Dividend Yield
3.12%
Market Cap
29.68B
Volume
911,057
Open
USD 95.57
Previous Close
USD 95.80
52-Week High
USD 128.24
52-Week Low
USD 72.33

Iron Mountain Incorporated (NYSE: IRM) is trusted by more than 240,000 customers in 61 countries, including approximately 95% of the Fortune 1000, to help unlock value and intelligence from their assets through services that transcend the physical and digital worlds. Our broad range of solutions address their information management, digital transformation, information security, data center and asset lifecycle management needs. Our longstanding commitment to safety, security, sustainability and i...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 1, 2025 | Jun 16, 2025 | Jul 3, 2025 | USD 0.79 | |
Feb 16, 2024 | Mar 17, 2024 | Apr 4, 2025 | USD 0.79 | |
Feb 13, 2025 | Mar 17, 2025 | Apr 4, 2025 | USD 0.79 | |
Nov 6, 2024 | Dec 16, 2024 | Jan 7, 2025 | USD 0.71 | |
Aug 1, 2024 | Sep 16, 2024 | Oct 3, 2024 | USD 0.71 | |
May 2, 2024 | Jun 17, 2024 | Jul 5, 2024 | USD 0.65 | |
Feb 22, 2024 | Mar 15, 2024 | Apr 4, 2024 | USD 0.65 | |
Nov 2, 2023 | Dec 15, 2023 | Jan 4, 2024 | USD 0.65 | |
Aug 3, 2023 | Sep 15, 2023 | Oct 5, 2023 | USD 0.65 | |
May 4, 2023 | Jun 15, 2023 | Jul 6, 2023 | USD 0.62 | |
Feb 23, 2023 | Mar 15, 2023 | Apr 5, 2023 | USD 0.62 | |
Nov 3, 2022 | Dec 15, 2022 | Jan 5, 2023 | USD 0.62 | |
Aug 4, 2022 | Sep 15, 2022 | Oct 4, 2022 | USD 0.62 | |
Apr 28, 2022 | Jun 15, 2022 | Jul 6, 2022 | USD 0.62 | |
Feb 24, 2022 | Mar 15, 2022 | Apr 6, 2022 | USD 0.62 | |
Nov 4, 2021 | Dec 15, 2021 | Jan 6, 2022 | USD 0.62 | |
Aug 5, 2021 | Sep 15, 2021 | Oct 6, 2021 | USD 0.62 | |
May 6, 2021 | Jun 15, 2021 | Jul 6, 2021 | USD 0.62 | |
Feb 24, 2021 | Mar 15, 2021 | Apr 6, 2021 | USD 0.62 | |
Nov 4, 2020 | Dec 15, 2020 | Jan 6, 2021 | USD 0.62 | |
Aug 5, 2020 | Sep 15, 2020 | Oct 2, 2020 | USD 0.62 | |
May 5, 2020 | Jun 15, 2020 | Jul 2, 2020 | USD 0.62 | |
Feb 12, 2020 | Mar 16, 2020 | Apr 6, 2020 | USD 0.62 | |
Oct 31, 2019 | Dec 16, 2019 | Jan 2, 2020 | USD 0.62 | |
Jul 26, 2019 | Sep 16, 2019 | Oct 2, 2019 | USD 0.61 | |
May 22, 2019 | Jun 17, 2019 | Jul 2, 2019 | USD 0.61 | |
Feb 7, 2019 | Mar 15, 2019 | Apr 2, 2019 | USD 0.61 | |
Oct 25, 2018 | Dec 17, 2018 | Jan 3, 2019 | USD 0.61 | |
Jul 24, 2018 | Sep 17, 2018 | Oct 2, 2018 | USD 0.59 | |
May 24, 2018 | Jun 15, 2018 | Jul 2, 2018 | USD 0.59 | |
Feb 14, 2018 | Mar 15, 2018 | Apr 2, 2018 | USD 0.59 | |
Oct 24, 2017 | Dec 15, 2017 | Jan 2, 2018 | USD 0.59 | |
Jul 27, 2017 | Sep 15, 2017 | Oct 2, 2017 | USD 0.55 | |
May 24, 2017 | Jun 15, 2017 | Jul 3, 2017 | USD 0.55 | |
Feb 15, 2017 | Mar 15, 2017 | Apr 3, 2017 | USD 0.55 | |
Oct 31, 2016 | Dec 15, 2016 | Dec 30, 2016 | USD 0.55 | |
Jul 27, 2016 | Sep 12, 2016 | Sep 30, 2016 | USD 0.48 | |
May 25, 2016 | Jun 6, 2016 | Jun 24, 2016 | USD 0.48 | |
Feb 18, 2016 | Mar 7, 2016 | Mar 21, 2016 | USD 0.48 |
Equifax, Inc.
EFX • NEW YORK STOCK EXCHANGE INC.
Automatic Data Processing Inc.
ADP • NASDAQ
Cintas Corporation
CTAS • NASDAQ
Fiserv, Inc.
FISV • NASDAQ
Moody`s Corp.
MCO • NEW YORK STOCK EXCHANGE INC.