CSCO
|Cisco Systems Inc
NASDAQ
Current Price
USD 63.49
Change
+USD 0.07 (0.11%)
P/E Ratio
25.97
Dividend Yield
2.58%
Market Cap
253.10B
Volume
6.11M
Open
USD 62.99
Previous Close
USD 63.42
52-Week High
USD 66.06
52-Week Low
USD 43.57

Cisco Systems, Inc. designs, manufactures, and sells Internet Protocol based networking and other products related to the communications and information technology industry in the Americas, Europe, the Middle East, Africa, the Asia Pacific, Japan, and China. The company also offers switching portfolio encompasses campus switching as well as data center switching; enterprise routing portfolio interconnects public and private wireline and mobile networks, delivering highly secure, and reliable con...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 14, 2025 | Jul 3, 2025 | Jul 23, 2025 | USD 0.41 | |
Feb 12, 2025 | Apr 3, 2025 | Apr 23, 2025 | USD 0.41 | |
Nov 13, 2024 | Jan 3, 2025 | Jan 22, 2025 | USD 0.40 | |
Aug 14, 2024 | Oct 2, 2024 | Oct 23, 2024 | USD 0.40 | |
May 15, 2024 | Jul 5, 2024 | Jul 24, 2024 | USD 0.40 | |
Feb 14, 2024 | Apr 4, 2024 | Apr 24, 2024 | USD 0.40 | |
Nov 15, 2023 | Jan 4, 2024 | Jan 24, 2024 | USD 0.39 | |
Aug 16, 2023 | Oct 4, 2023 | Oct 25, 2023 | USD 0.39 | |
May 17, 2023 | Jul 6, 2023 | Jul 26, 2023 | USD 0.39 | |
Feb 15, 2023 | Apr 5, 2023 | Apr 26, 2023 | USD 0.39 | |
Dec 7, 2022 | Jan 5, 2023 | Jan 25, 2023 | USD 0.38 | |
Aug 23, 2022 | Oct 5, 2022 | Oct 26, 2022 | USD 0.38 | |
Jun 6, 2022 | Jul 6, 2022 | Jul 27, 2022 | USD 0.38 | |
Feb 16, 2022 | Apr 6, 2022 | Apr 27, 2022 | USD 0.38 | |
Dec 12, 2021 | Jan 5, 2022 | Jan 26, 2022 | USD 0.37 | |
Sep 22, 2021 | Oct 5, 2021 | Oct 27, 2021 | USD 0.37 | |
May 26, 2021 | Jul 6, 2021 | Jul 28, 2021 | USD 0.37 | |
Feb 9, 2021 | Apr 6, 2021 | Apr 28, 2021 | USD 0.37 | |
Dec 9, 2020 | Jan 5, 2021 | Jan 20, 2021 | USD 0.36 | |
Sep 9, 2020 | Oct 2, 2020 | Oct 21, 2020 | USD 0.36 | |
Jun 10, 2020 | Jul 6, 2020 | Jul 22, 2020 | USD 0.36 | |
Feb 12, 2020 | Apr 3, 2020 | Apr 22, 2020 | USD 0.36 | |
Dec 9, 2019 | Jan 3, 2020 | Jan 22, 2020 | USD 0.35 | |
Sep 20, 2019 | Oct 4, 2019 | Oct 23, 2019 | USD 0.35 | |
Jun 5, 2019 | Jul 5, 2019 | Jul 24, 2019 | USD 0.35 | |
Feb 13, 2019 | Apr 5, 2019 | Apr 24, 2019 | USD 0.35 | |
Dec 5, 2018 | Jan 4, 2019 | Jan 23, 2019 | USD 0.33 | |
Sep 20, 2018 | Oct 5, 2018 | Oct 24, 2018 | USD 0.33 | |
May 30, 2018 | Jul 6, 2018 | Jul 25, 2018 | USD 0.33 | |
Feb 14, 2018 | Apr 5, 2018 | Apr 25, 2018 | USD 0.33 | |
Dec 10, 2017 | Jan 5, 2018 | Jan 24, 2018 | USD 0.29 | |
Sep 13, 2017 | Oct 5, 2017 | Oct 25, 2017 | USD 0.29 | |
Jun 6, 2017 | Jul 7, 2017 | Jul 26, 2017 | USD 0.29 | |
Feb 15, 2017 | Apr 6, 2017 | Apr 26, 2017 | USD 0.29 | |
Dec 7, 2016 | Jan 6, 2017 | Jan 25, 2017 | USD 0.26 | |
Sep 9, 2016 | Oct 5, 2016 | Oct 26, 2016 | USD 0.26 | |
Jun 6, 2016 | Jul 7, 2016 | Jul 27, 2016 | USD 0.26 | |
Feb 10, 2016 | Apr 6, 2016 | Apr 27, 2016 | USD 0.26 | |
Nov 18, 2015 | Jan 6, 2016 | Jan 20, 2016 | USD 0.21 |
Juniper Networks Inc
JNPR • NEW YORK STOCK EXCHANGE INC.
HP Inc
HPQ • NEW YORK STOCK EXCHANGE INC.
Citrix Systems, Inc.
CTXS • NASDAQ
F5 Inc
FFIV • NASDAQ
Vmware Inc.
VMW • NEW YORK STOCK EXCHANGE INC.
Motorola Solutions Inc
MSI • NEW YORK STOCK EXCHANGE INC.
International Business Machines Corp.
IBM • NEW YORK STOCK EXCHANGE INC.
Microsoft Corporation
MSFT • NASDAQ