DAL
|Delta Air Lines Inc
NYSE
Current Price
USD 48.98
Change
+USD 0.15 (0.31%)
P/E Ratio
8.68
Dividend Yield
1.23%
Market Cap
31.98B
Volume
8.23M
Open
USD 48.72
Previous Close
USD 48.83
52-Week High
USD 69.61
52-Week Low
USD 34.63

Delta Air Lines, Inc. provides scheduled air transportation for passengers and cargo in the United States and internationally. The company operates through two segments, Airline and Refinery. Its domestic network centered on core hubs in Atlanta, Detroit, Minneapolis-St. Paul, and Salt Lake City, as well as coastal hub positions in Boston, Los Angeles, New York-LaGuardia, New York-JFK, and Seattle; and international network centered on hubs and market presence in Amsterdam, Bogota, Lima, Mexico ...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 24, 2025 | May 13, 2025 | Jun 3, 2025 | USD 0.15 | |
Feb 6, 2025 | Feb 27, 2025 | Mar 20, 2025 | USD 0.15 | |
Sep 19, 2024 | Oct 10, 2024 | Oct 31, 2024 | USD 0.15 | |
Jun 20, 2024 | Jul 30, 2024 | Aug 20, 2024 | USD 0.15 | |
Apr 25, 2024 | May 14, 2024 | Jun 4, 2024 | USD 0.10 | |
Feb 8, 2024 | Feb 26, 2024 | Mar 18, 2024 | USD 0.10 | |
Sep 28, 2023 | Oct 12, 2023 | Nov 2, 2023 | USD 0.10 | |
Jun 15, 2023 | Jul 17, 2023 | Aug 7, 2023 | USD 0.10 | |
Feb 6, 2020 | Feb 20, 2020 | Mar 12, 2020 | USD 0.40 | |
Oct 10, 2019 | Oct 24, 2019 | Nov 14, 2019 | USD 0.40 | |
Jul 11, 2019 | Jul 25, 2019 | Aug 15, 2019 | USD 0.40 | |
Apr 18, 2019 | May 2, 2019 | May 23, 2019 | USD 0.35 | |
Feb 7, 2019 | Mar 1, 2019 | Mar 22, 2019 | USD 0.35 | |
Oct 24, 2018 | Nov 7, 2018 | Nov 28, 2018 | USD 0.35 | |
Jul 12, 2018 | Jul 26, 2018 | Aug 16, 2018 | USD 0.35 | |
Apr 27, 2018 | May 11, 2018 | Jun 1, 2018 | USD 0.30 | |
Feb 9, 2018 | Feb 23, 2018 | Mar 16, 2018 | USD 0.30 | |
Nov 3, 2017 | Nov 17, 2017 | Dec 8, 2017 | USD 0.30 | |
Aug 9, 2017 | Aug 23, 2017 | Sep 13, 2017 | USD 0.30 | |
May 5, 2017 | May 19, 2017 | Jun 9, 2017 | USD 0.20 | |
Feb 10, 2017 | Feb 24, 2017 | Mar 17, 2017 | USD 0.20 | |
Oct 28, 2016 | Nov 11, 2016 | Dec 2, 2016 | USD 0.20 | |
Jul 29, 2016 | Aug 12, 2016 | Sep 2, 2016 | USD 0.20 | |
Apr 27, 2016 | May 11, 2016 | Jun 1, 2016 | USD 0.14 | |
Feb 3, 2016 | Feb 17, 2016 | Mar 9, 2016 | USD 0.14 |
Alaska Air Group Inc.
ALK • NEW YORK STOCK EXCHANGE INC.
United Airlines Holdings Inc
UAL • NASDAQ
Southwest Airlines Co
LUV • NEW YORK STOCK EXCHANGE INC.
American Airlines Group Inc
AAL • NASDAQ