LUV
|Southwest Airlines Company
NYSE
Current Price
USD 32.78
Change
USD -0.33 (-0.98%)
P/E Ratio
34.78
Dividend Yield
2.33%
Market Cap
17.64B
Volume
4.53M
Open
USD 32.95
Previous Close
USD 33.11
52-Week High
USD 35.72
52-Week Low
USD 23.18

Southwest Airlines Co. operates as a passenger airline company that provides scheduled air transportation services in the United States and near-international markets. As of December 31, 2024, the company operated a total fleet of 803 Boeing 737 aircraft; and served 117 destinations in 42 states, the District of Columbia, and the Commonwealth of Puerto Rico, as well as ten near-international countries, including Mexico, Jamaica, the Bahamas, Aruba, the Dominican Republic, Costa Rica, Belize, Cub...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 13, 2025 | Jun 18, 2025 | Jul 9, 2025 | USD 0.18 | |
Feb 5, 2025 | Mar 12, 2025 | Apr 2, 2025 | USD 0.18 | |
Nov 21, 2024 | Dec 26, 2024 | Jan 16, 2025 | USD 0.18 | |
Jul 31, 2024 | Sep 4, 2024 | Sep 25, 2024 | USD 0.18 | |
May 15, 2024 | Jun 19, 2024 | Jul 10, 2024 | USD 0.18 | |
Jan 31, 2024 | Mar 6, 2024 | Mar 27, 2024 | USD 0.18 | |
Nov 16, 2023 | Dec 21, 2023 | Jan 11, 2024 | USD 0.18 | |
Aug 2, 2023 | Sep 6, 2023 | Sep 27, 2023 | USD 0.18 | |
May 17, 2023 | Jun 21, 2023 | Jul 12, 2023 | USD 0.18 | |
Feb 1, 2023 | Mar 8, 2023 | Mar 29, 2023 | USD 0.18 | |
Dec 6, 2022 | Jan 10, 2023 | Jan 31, 2023 | USD 0.18 | |
Jan 29, 2020 | Mar 4, 2020 | Mar 25, 2020 | USD 0.18 | |
Nov 20, 2019 | Dec 11, 2019 | Jan 8, 2020 | USD 0.18 | |
Jul 31, 2019 | Aug 21, 2019 | Sep 11, 2019 | USD 0.18 | |
May 15, 2019 | Jun 5, 2019 | Jun 26, 2019 | USD 0.18 | |
Jan 30, 2019 | Mar 6, 2019 | Mar 27, 2019 | USD 0.16 | |
Nov 14, 2018 | Dec 5, 2018 | Jan 2, 2019 | USD 0.16 | |
Aug 1, 2018 | Aug 22, 2018 | Sep 12, 2018 | USD 0.16 | |
May 16, 2018 | Jun 6, 2018 | Jun 27, 2018 | USD 0.16 | |
Jan 31, 2018 | Mar 7, 2018 | Mar 28, 2018 | USD 0.13 | |
Nov 16, 2017 | Dec 7, 2017 | Jan 4, 2018 | USD 0.13 | |
Aug 3, 2017 | Aug 24, 2017 | Sep 14, 2017 | USD 0.13 | |
Jun 7, 2017 | Jun 28, 2017 | USD 0.13 | ||
Feb 2, 2017 | Mar 9, 2017 | Mar 30, 2017 | USD 0.10 | |
Nov 17, 2016 | Dec 8, 2016 | Jan 5, 2017 | USD 0.10 | |
Jul 28, 2016 | Aug 18, 2016 | Sep 8, 2016 | USD 0.10 | |
May 18, 2016 | Jun 8, 2016 | Jun 29, 2016 | USD 0.10 | |
Jan 28, 2016 | Mar 3, 2016 | Mar 24, 2016 | USD 0.07 |
Delta Air Lines, Inc.
DAL • NEW YORK STOCK EXCHANGE INC.
United Airlines Holdings Inc
UAL • NASDAQ
Alaska Air Group Inc.
ALK • NEW YORK STOCK EXCHANGE INC.
American Airlines Group Inc
AAL • NASDAQ