INTC

|

Intel Corporation

NASDAQ

USD 21.36
+0.09|+0.40%

Current Price

USD 21.36

Change

+USD 0.09 (0.40%)

P/E Ratio

Dividend Yield

1.14%

Market Cap

94.48B

Volume

24.33M

Open

USD 21.19

Previous Close

USD 21.27

52-Week High

USD 36.93

52-Week Low

USD 17.66

About Intel Corporation
Intel Corporation logo

Intel Corporation designs, develops, manufactures, markets, and sells computing and related products and services worldwide. The company offers microprocessor and chipset, stand-alone SoC, and multichip package; Computer Systems and Devices; hardware products comprising CPUs, graphics processing units (GPUs), accelerators, and field programmable gate arrays (FPGAs); and memory and storage, connectivity and networking, and other semiconductor products. It also offers silicon and software products...

Sector:Technology
Industry:Semiconductors
CEO:Mr. Lip-Bu Tan
Employees:108,900
Headquarters:Santa Clara, USA

Track INTC and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Aug 1, 2024Aug 7, 2024Sep 1, 2024USD 0.13
Apr 25, 2024May 7, 2024Jun 1, 2024USD 0.13
Jan 25, 2024Feb 7, 2024Mar 1, 2024USD 0.13
Oct 26, 2023Nov 7, 2023Dec 1, 2023USD 0.13
Jul 27, 2023Aug 7, 2023Sep 1, 2023USD 0.13
Feb 22, 2023May 7, 2023Jun 1, 2023USD 0.13
Jan 26, 2023Feb 7, 2023Mar 1, 2023USD 0.36
Sep 16, 2022Nov 7, 2022Dec 1, 2022USD 0.36
Jul 14, 2022Aug 7, 2022Sep 1, 2022USD 0.36
Apr 14, 2022May 7, 2022Jun 1, 2022USD 0.36
Jan 26, 2022Feb 7, 2022Mar 1, 2022USD 0.36
Sep 17, 2021Nov 7, 2021Dec 1, 2021USD 0.35
Jul 15, 2021Aug 7, 2021Sep 1, 2021USD 0.35
Mar 11, 2021May 7, 2021Jun 1, 2021USD 0.35
Jan 21, 2021Feb 7, 2021Mar 1, 2021USD 0.35
Sep 18, 2020Nov 7, 2020Dec 1, 2020USD 0.33
Jul 16, 2020Aug 7, 2020Sep 1, 2020USD 0.33
Mar 11, 2020May 7, 2020Jun 1, 2020USD 0.33
Jan 23, 2020Feb 7, 2020Mar 1, 2020USD 0.33
Sep 12, 2019Nov 7, 2019Dec 1, 2019USD 0.32
Jul 17, 2019Aug 7, 2019Sep 1, 2019USD 0.32
Mar 14, 2019May 7, 2019Jun 1, 2019USD 0.32
Jan 24, 2019Feb 7, 2019Mar 1, 2019USD 0.32
Sep 14, 2018Nov 7, 2018Dec 1, 2018USD 0.30
Jul 19, 2018Aug 7, 2018Sep 1, 2018USD 0.30
Mar 15, 2018May 7, 2018Jun 1, 2018USD 0.30
Jan 25, 2018Feb 7, 2018Mar 1, 2018USD 0.30
Sep 14, 2017Nov 7, 2017Dec 1, 2017USD 0.27
Jul 21, 2017Aug 7, 2017Sep 1, 2017USD 0.27
May 7, 2017Jun 1, 2017USD 0.27
Feb 7, 2017Mar 1, 2017USD 0.26
Nov 7, 2016Dec 1, 2016USD 0.26
Jul 12, 2016Aug 7, 2016Sep 1, 2016USD 0.26
May 7, 2016Jun 1, 2016USD 0.26
Feb 7, 2016Mar 1, 2016USD 0.26
Frequently Asked Questions

Track INTC and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.