JCI
|Johnson Controls International PLC
NYSE
Current Price
USD 97.21
Change
USD -0.44 (-0.45%)
P/E Ratio
29.59
Dividend Yield
1.51%
Market Cap
64.44B
Volume
5.30M
Open
USD 96.21
Previous Close
USD 97.65
52-Week High
USD 97.95
52-Week Low
USD 63.42

Johnson Controls International plc, together with its subsidiaries, engages in engineering, manufacturing, commissioning, and retrofitting building products and systems in the United States, Europe, the Asia Pacific, and internationally. It operates through four segments: Building Solutions North America, Building Solutions EMEA/LA, Building Solutions Asia Pacific, and Global Products. The company designs, sells, installs, and services heating, ventilating, air conditioning, controls, building m...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Mar 12, 2025 | Mar 24, 2025 | Apr 17, 2025 | USD 0.37 | |
Dec 5, 2024 | Dec 23, 2024 | Jan 17, 2025 | USD 0.37 | |
Sep 11, 2024 | Sep 25, 2024 | Oct 18, 2024 | USD 0.37 | |
Jun 12, 2024 | Jun 24, 2024 | Jul 19, 2024 | USD 0.37 | |
Mar 13, 2024 | Mar 25, 2024 | Apr 19, 2024 | USD 0.37 | |
Dec 6, 2023 | Dec 18, 2023 | Jan 12, 2024 | USD 0.37 | |
Sep 13, 2023 | Sep 25, 2023 | Oct 20, 2023 | USD 0.37 | |
Jun 7, 2023 | Jun 20, 2023 | Jul 14, 2023 | USD 0.37 | |
Mar 8, 2023 | Mar 20, 2023 | Apr 14, 2023 | USD 0.36 | |
Dec 7, 2022 | Dec 19, 2022 | Jan 13, 2023 | USD 0.35 | |
Sep 14, 2022 | Sep 26, 2022 | Oct 14, 2022 | USD 0.35 | |
Jun 8, 2022 | Jun 21, 2022 | Jul 15, 2022 | USD 0.35 | |
Mar 9, 2022 | Mar 21, 2022 | Apr 14, 2022 | USD 0.35 | |
Dec 8, 2021 | Dec 20, 2021 | Jan 14, 2022 | USD 0.34 | |
Sep 15, 2021 | Sep 27, 2021 | Oct 15, 2021 | USD 0.27 | |
Jun 9, 2021 | Jun 21, 2021 | Jul 16, 2021 | USD 0.27 | |
Mar 11, 2021 | Mar 22, 2021 | Apr 16, 2021 | USD 0.27 | |
Dec 9, 2020 | Dec 21, 2020 | Jan 15, 2021 | USD 0.26 | |
Sep 16, 2020 | Sep 28, 2020 | Oct 16, 2020 | USD 0.26 | |
Jun 9, 2020 | Jun 22, 2020 | Jul 17, 2020 | USD 0.26 | |
Mar 4, 2020 | Mar 16, 2020 | Apr 10, 2020 | USD 0.26 | |
Dec 4, 2019 | Dec 16, 2019 | Jan 10, 2020 | USD 0.26 | |
Sep 4, 2019 | Sep 16, 2019 | Oct 4, 2019 | USD 0.26 | |
Jun 14, 2019 | Jun 24, 2019 | Jul 12, 2019 | USD 0.26 | |
Dec 6, 2018 | Mar 18, 2019 | Apr 12, 2019 | USD 0.26 | |
Dec 6, 2018 | Dec 17, 2018 | Jan 11, 2019 | USD 0.26 | |
Sep 13, 2018 | Sep 24, 2018 | Oct 12, 2018 | USD 0.26 | |
Jun 14, 2018 | Jun 25, 2018 | Jul 13, 2018 | USD 0.26 | |
Mar 8, 2018 | Mar 19, 2018 | Apr 13, 2018 | USD 0.26 | |
Dec 7, 2017 | Dec 18, 2017 | Jan 12, 2018 | USD 0.26 | |
Sep 14, 2017 | Sep 25, 2017 | Oct 13, 2017 | USD 0.25 | |
Jun 14, 2017 | Jun 28, 2017 | Jul 7, 2017 | USD 0.25 | |
Mar 9, 2017 | Mar 22, 2017 | Apr 6, 2017 | USD 0.25 | |
Dec 6, 2016 | Dec 14, 2016 | Jan 6, 2017 | USD 0.25 | |
Jul 22, 2016 | Aug 5, 2016 | Aug 26, 2016 | USD 0.24 | |
Jun 10, 2016 | Jul 22, 2016 | Aug 17, 2016 | USD 0.21 | |
Mar 15, 2016 | Apr 22, 2016 | May 18, 2016 | USD 0.21 | |
Dec 9, 2015 | Jan 22, 2016 | Feb 17, 2016 | USD 0.21 | |
Jan 1, 1970 | USD 0.30 | |||
Jan 1, 1970 | USD 0.30 | |||
Jan 1, 1970 | USD 4.70 |
Honeywell International Inc
HON • NASDAQ
BorgWarner Inc
BWA • NEW YORK STOCK EXCHANGE INC.
Emerson Electric Co.
EMR • NEW YORK STOCK EXCHANGE INC.