K

|

Kellanova

NYSE

USD 82.13
-0.38|-0.46%

Current Price

USD 82.13

Change

USD -0.38 (-0.46%)

P/E Ratio

20.73

Dividend Yield

2.77%

Market Cap

28.55B

Volume

2.98M

Open

USD 82.45

Previous Close

USD 82.51

52-Week High

USD 83.22

52-Week Low

USD 54.79

About Kellanova
Kellanova logo

Kellanova, together with its subsidiaries, manufactures and markets snacks and convenience foods in North America, Europe, Latin America, the Asia Pacific, the Middle East, Australia, and Africa. Its principal products consist of snacks, such as crackers, savory snacks, toaster pastries, cereal bars, granola bars, and bites; and convenience foods, including ready-to-eat cereals, frozen waffles, veggie foods, and noodles; and crisps. The company offers its products under the Kellogg's, Cheez-It, ...

Sector:Consumer Defensive
Industry:Packaged Foods
CEO:Mr. Steven A. Cahillane
Employees:24,000
Headquarters:Chicago, USA

Track K and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Apr 25, 2025Jun 2, 2025Jun 13, 2025USD 0.57
Feb 21, 2025Mar 3, 2025Mar 14, 2025USD 0.57
Oct 25, 2024Dec 2, 2024Dec 13, 2024USD 0.57
Jul 26, 2024Sep 3, 2024Sep 13, 2024USD 0.57
Apr 26, 2024Jun 3, 2024Jun 14, 2024USD 0.56
Feb 16, 2024Mar 1, 2024Mar 15, 2024USD 0.56
Oct 27, 2023Dec 1, 2023Dec 15, 2023USD 0.56
Jul 28, 2023Sep 1, 2023Sep 15, 2023USD 0.56
Apr 28, 2023Jun 1, 2023Jun 15, 2023USD 0.55
Feb 17, 2023Mar 1, 2023Mar 15, 2023USD 0.55
Oct 28, 2022Dec 1, 2022Dec 15, 2022USD 0.55
Jul 29, 2022Sep 1, 2022Sep 15, 2022USD 0.55
Apr 29, 2022Jun 1, 2022Jun 15, 2022USD 0.54
Feb 18, 2022Mar 1, 2022Mar 15, 2022USD 0.54
Oct 29, 2021Dec 1, 2021Dec 15, 2021USD 0.54
Jul 30, 2021Sep 1, 2021Sep 15, 2021USD 0.54
Apr 30, 2021Jun 1, 2021Jun 15, 2021USD 0.54
Feb 11, 2021Mar 2, 2021Mar 15, 2021USD 0.54
Oct 23, 2020Dec 1, 2020Dec 15, 2020USD 0.54
Jul 24, 2020Sep 1, 2020Sep 15, 2020USD 0.54
Apr 24, 2020Jun 1, 2020Jun 15, 2020USD 0.54
Feb 21, 2020Mar 3, 2020Mar 16, 2020USD 0.54
Oct 18, 2019Dec 2, 2019Dec 16, 2019USD 0.54
Jul 26, 2019Sep 3, 2019Sep 13, 2019USD 0.54
Apr 26, 2019Jun 3, 2019Jun 14, 2019USD 0.53
Feb 22, 2019Mar 5, 2019Mar 15, 2019USD 0.53
Oct 19, 2018Dec 3, 2018Dec 17, 2018USD 0.53
Jul 27, 2018Sep 4, 2018Sep 17, 2018USD 0.53
Apr 27, 2018Jun 1, 2018Jun 15, 2018USD 0.51
Feb 16, 2018Mar 5, 2018Mar 15, 2018USD 0.51
Oct 20, 2017Dec 1, 2017Dec 15, 2017USD 0.51
Jul 28, 2017Sep 1, 2017Sep 15, 2017USD 0.51
Jun 1, 2017Jun 15, 2017USD 0.49
Feb 17, 2017Mar 1, 2017Mar 15, 2017USD 0.49
Oct 21, 2016Dec 1, 2016Dec 15, 2016USD 0.49
Jul 29, 2016Sep 1, 2016Sep 15, 2016USD 0.49
Apr 29, 2016Jun 1, 2016Jun 15, 2016USD 0.47
Feb 19, 2016Mar 1, 2016Mar 15, 2016USD 0.47
Frequently Asked Questions

Track K and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.