MA
|Mastercard Inc
NYSE
Current Price
USD 569.54
Change
USD -11.57 (-1.99%)
P/E Ratio
40.99
Dividend Yield
0.52%
Market Cap
529.67B
Volume
2.50M
Open
USD 576.46
Previous Close
USD 581.11
52-Week High
USD 584.29
52-Week Low
USD 426.97

Mastercard Incorporated, a technology company, provides transaction processing and other payment-related products and services in the United States and internationally. The company offers integrated products and value-added services for account holders, merchants, financial institutions, digital partners, businesses, governments, and other organizations, such as programs that enable issuers to provide consumers with credits to defer payments; payment products and solutions that allow its custome...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Feb 10, 2025 | Apr 9, 2025 | May 9, 2025 | USD 0.76 | |
Dec 17, 2024 | Jan 10, 2025 | Feb 7, 2025 | USD 0.76 | |
Sep 16, 2024 | Oct 9, 2024 | Nov 8, 2024 | USD 0.66 | |
Jun 18, 2024 | Jul 9, 2024 | Aug 9, 2024 | USD 0.66 | |
Feb 6, 2024 | Apr 9, 2024 | May 9, 2024 | USD 0.66 | |
Dec 5, 2023 | Jan 9, 2024 | Feb 9, 2024 | USD 0.66 | |
Sep 19, 2023 | Oct 9, 2023 | Nov 9, 2023 | USD 0.57 | |
Jun 26, 2023 | Jul 7, 2023 | Aug 9, 2023 | USD 0.57 | |
Feb 14, 2023 | Apr 7, 2023 | May 9, 2023 | USD 0.57 | |
Dec 6, 2022 | Jan 9, 2023 | Feb 9, 2023 | USD 0.57 | |
Sep 19, 2022 | Oct 7, 2022 | Nov 9, 2022 | USD 0.49 | |
Jun 20, 2022 | Jul 8, 2022 | Aug 9, 2022 | USD 0.49 | |
Feb 8, 2022 | Apr 8, 2022 | May 9, 2022 | USD 0.49 | |
Nov 30, 2021 | Jan 7, 2022 | Feb 9, 2022 | USD 0.49 | |
Sep 20, 2021 | Oct 8, 2021 | Nov 9, 2021 | USD 0.44 | |
Jun 21, 2021 | Jul 9, 2021 | Aug 9, 2021 | USD 0.44 | |
Feb 8, 2021 | Apr 9, 2021 | May 7, 2021 | USD 0.44 | |
Dec 8, 2020 | Jan 8, 2021 | Feb 9, 2021 | USD 0.44 | |
Sep 22, 2020 | Oct 9, 2020 | Nov 9, 2020 | USD 0.40 | |
Jun 16, 2020 | Jul 9, 2020 | Aug 7, 2020 | USD 0.40 | |
Feb 4, 2020 | Apr 9, 2020 | May 8, 2020 | USD 0.40 | |
Dec 3, 2019 | Jan 9, 2020 | Feb 7, 2020 | USD 0.40 | |
Sep 17, 2019 | Oct 9, 2019 | Nov 8, 2019 | USD 0.33 | |
Jun 25, 2019 | Jul 9, 2019 | Aug 9, 2019 | USD 0.33 | |
Feb 5, 2019 | Apr 9, 2019 | May 9, 2019 | USD 0.33 | |
Dec 4, 2018 | Jan 9, 2019 | Feb 8, 2019 | USD 0.33 | |
Sep 17, 2018 | Oct 9, 2018 | Nov 9, 2018 | USD 0.25 | |
Jun 25, 2018 | Jul 9, 2018 | Aug 9, 2018 | USD 0.25 | |
Feb 5, 2018 | Apr 9, 2018 | May 9, 2018 | USD 0.25 | |
Dec 4, 2017 | Jan 9, 2018 | Feb 9, 2018 | USD 0.25 | |
Sep 19, 2017 | Oct 6, 2017 | Nov 9, 2017 | USD 0.22 | |
Jun 27, 2017 | Jul 7, 2017 | Aug 9, 2017 | USD 0.22 | |
Feb 7, 2017 | Apr 7, 2017 | May 9, 2017 | USD 0.22 | |
Dec 6, 2016 | Jan 9, 2017 | Feb 9, 2017 | USD 0.22 | |
Sep 27, 2016 | Oct 10, 2016 | Nov 9, 2016 | USD 0.19 | |
Jun 28, 2016 | Jul 8, 2016 | Aug 9, 2016 | USD 0.19 | |
Feb 2, 2016 | Apr 8, 2016 | May 9, 2016 | USD 0.19 | |
Dec 8, 2015 | Jan 8, 2016 | Feb 9, 2016 | USD 0.19 |
Fidelity National Information Services, Inc.
FIS • NEW YORK STOCK EXCHANGE INC.
Visa Inc
V • NEW YORK STOCK EXCHANGE INC.
Amazon.com Inc.
AMZN • NASDAQ
AT&T, Inc.
T • NEW YORK STOCK EXCHANGE INC.
Verizon Communications Inc
VZ • NEW YORK STOCK EXCHANGE INC.
T-Mobile US Inc
TMUS • NASDAQ