PGR

|

Progressive Corp

NYSE

USD 263.22
-2.27|-0.85%

Current Price

USD 263.22

Change

USD -2.27 (-0.85%)

P/E Ratio

18.83

Dividend Yield

1.75%

Market Cap

163.74B

Volume

2.99M

Open

USD 264.96

Previous Close

USD 265.49

52-Week High

USD 292.89

52-Week Low

USD 197.17

About Progressive Corp
Progressive Corp logo

The Progressive Corporation operates as an insurance company in the United States. The company writes insurance for personal autos and special lines products, including motorcycles, RVs, and watercraft; and personal residential property insurance for homeowners and renters. It also writes auto-related liability and physical damage insurance for comprising dump trucks, log trucks, garbage trucks, tractors, trailers, straight trucks, tow trucks and wreckers, vans, pick-up trucks, and autos; busine...

Sector:Financial Services
Industry:Insurance - Property & Casualty
CEO:Ms. Susan Patricia Griffith
Employees:66,308
Headquarters:Mayfield Village, USA

Track PGR and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
May 9, 2025Jul 3, 2025Jul 11, 2025USD 0.10
Mar 10, 2025Apr 3, 2025Apr 11, 2025USD 0.10
Dec 9, 2024Jan 10, 2025Jan 16, 2025USD 4.60
Aug 5, 2024Oct 3, 2024Oct 11, 2024USD 0.10
May 10, 2024Jul 3, 2024Jul 12, 2024USD 0.10
Mar 1, 2024Apr 4, 2024Apr 12, 2024USD 0.10
Dec 1, 2023Jan 19, 2024Jan 26, 2024USD 0.85
Aug 4, 2023Oct 5, 2023Oct 13, 2023USD 0.10
May 12, 2023Jul 7, 2023Jul 14, 2023USD 0.10
Mar 3, 2023Apr 6, 2023Apr 14, 2023USD 0.10
Dec 14, 2022Jan 6, 2023Jan 13, 2023USD 0.10
Aug 4, 2022Oct 7, 2022Oct 14, 2022USD 0.10
May 13, 2022Jul 7, 2022Jul 15, 2022USD 0.10
Mar 4, 2022Apr 7, 2022Apr 14, 2022USD 0.10
Dec 10, 2021Jan 7, 2022Jan 14, 2022USD 0.10
Dec 10, 2021Dec 20, 2021Dec 29, 2021USD 1.50
Aug 6, 2021Oct 7, 2021Oct 15, 2021USD 0.10
May 7, 2021Jul 7, 2021Jul 15, 2021USD 0.10
Mar 5, 2021Apr 7, 2021Apr 15, 2021USD 0.10
Dec 4, 2020Jan 8, 2021Jan 15, 2021USD 4.60
Aug 7, 2020Oct 7, 2020Oct 15, 2020USD 0.10
May 8, 2020Jul 7, 2020Jul 15, 2020USD 0.10
Feb 14, 2020Apr 7, 2020Apr 15, 2020USD 0.10
Dec 6, 2019Jan 8, 2020Jan 15, 2020USD 2.35
Aug 2, 2019Oct 7, 2019Oct 15, 2019USD 0.10
May 10, 2019Jul 5, 2019Jul 15, 2019USD 0.10
Feb 15, 2019Apr 5, 2019Apr 15, 2019USD 0.10
Dec 7, 2018Feb 4, 2019Feb 11, 2019USD 2.51
Dec 8, 2017Feb 2, 2018Feb 9, 2018USD 1.13
Dec 2, 2016Feb 3, 2017Feb 10, 2017USD 0.68
Dec 4, 2015Feb 3, 2016Feb 12, 2016USD 0.89
Frequently Asked Questions

Track PGR and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.