SBAC
|SBA Communications Corp
NASDAQ
Current Price
USD 230.75
Change
+USD 1.27 (0.55%)
P/E Ratio
30.96
Dividend Yield
1.90%
Market Cap
25.12B
Volume
427,501
Open
USD 229.90
Previous Close
USD 229.48
52-Week High
USD 250.22
52-Week Low
USD 182.84

SBA Communications Corporation is a leading independent owner and operator of wireless communications infrastructure including towers, buildings, rooftops, distributed antenna systems (DAS) and small cells. With a portfolio of more than 39,000 communications sites throughout the Americas and in Africa, SBA is listed on NASDAQ under the symbol SBAC. Our organization is part of the S&P 500 and one of the top Real Estate Investment Trusts (REITs) by market capitalization.
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 28, 2025 | May 22, 2025 | Jun 17, 2025 | USD 1.11 | |
Feb 24, 2025 | Mar 13, 2025 | Mar 27, 2025 | USD 1.11 | |
Oct 27, 2024 | Nov 14, 2024 | Dec 12, 2024 | USD 0.98 | |
Jul 29, 2024 | Aug 22, 2024 | Sep 18, 2024 | USD 0.98 | |
Apr 29, 2024 | May 23, 2024 | Jun 19, 2024 | USD 0.98 | |
Feb 26, 2024 | Mar 14, 2024 | Mar 28, 2024 | USD 0.98 | |
Nov 2, 2023 | Nov 16, 2023 | Dec 14, 2023 | USD 0.85 | |
Jul 31, 2023 | Aug 24, 2023 | Sep 20, 2023 | USD 0.85 | |
May 1, 2023 | May 26, 2023 | Jun 21, 2023 | USD 0.85 | |
Feb 21, 2023 | Mar 10, 2023 | Mar 24, 2023 | USD 0.85 | |
Oct 31, 2022 | Nov 17, 2022 | Dec 15, 2022 | USD 0.71 | |
Aug 1, 2022 | Aug 25, 2022 | Sep 20, 2022 | USD 0.71 | |
Apr 25, 2022 | May 19, 2022 | Jun 14, 2022 | USD 0.71 | |
Feb 28, 2022 | Mar 10, 2022 | Mar 25, 2022 | USD 0.71 | |
Nov 1, 2021 | Nov 18, 2021 | Dec 16, 2021 | USD 0.58 | |
Aug 2, 2021 | Aug 26, 2021 | Sep 23, 2021 | USD 0.58 | |
Apr 26, 2021 | May 20, 2021 | Jun 15, 2021 | USD 0.58 | |
Feb 22, 2021 | Mar 10, 2021 | Mar 26, 2021 | USD 0.58 | |
Nov 2, 2020 | Nov 19, 2020 | Dec 17, 2020 | USD 0.47 | |
Aug 3, 2020 | Aug 25, 2020 | Sep 22, 2020 | USD 0.47 | |
May 5, 2020 | May 28, 2020 | Jun 18, 2020 | USD 0.47 | |
Feb 19, 2020 | Mar 10, 2020 | Mar 26, 2020 | USD 0.47 | |
Oct 25, 2019 | Nov 21, 2019 | Dec 19, 2019 | USD 0.37 | |
Jul 29, 2019 | Aug 28, 2019 | Sep 25, 2019 | USD 0.37 |
United States Cellular Corporation
USM • NEW YORK STOCK EXCHANGE INC.
American Tower Corp.
AMT • NEW YORK STOCK EXCHANGE INC.
Crown Castle Inc
CCI • NEW YORK STOCK EXCHANGE INC.
Verizon Communications Inc
VZ • NEW YORK STOCK EXCHANGE INC.
AT&T, Inc.
T • NEW YORK STOCK EXCHANGE INC.
Mastec Inc.
MTZ • NEW YORK STOCK EXCHANGE INC.