TFX
|Teleflex Incorporated
NYSE
Current Price
USD 121.97
Change
USD -4.89 (-3.85%)
P/E Ratio
40.03
Dividend Yield
1.05%
Market Cap
5.71B
Volume
391,126
Open
USD 125.98
Previous Close
USD 126.86
52-Week High
USD 248.84
52-Week Low
USD 120.06

Teleflex Incorporated designs, develops, manufactures, and supplies single-use medical devices for common diagnostic and therapeutic procedures in critical care and surgical applications worldwide. It provides vascular access products that comprise Arrow branded catheters, catheter navigation and tip positioning systems, and intraosseous bone access systems for the administration of intravenous therapies, the measurement of blood pressure, and the collection of blood samples. The company also of...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 12, 2025 | May 20, 2025 | Jun 16, 2025 | USD 0.34 | |
Feb 27, 2025 | Mar 7, 2025 | Mar 17, 2025 | USD 0.34 | |
Oct 31, 2024 | Nov 15, 2024 | Dec 16, 2024 | USD 0.34 | |
Aug 1, 2024 | Aug 15, 2024 | Sep 16, 2024 | USD 0.34 | |
May 6, 2024 | May 15, 2024 | Jun 14, 2024 | USD 0.34 | |
Feb 22, 2024 | Mar 1, 2024 | Mar 15, 2024 | USD 0.34 | |
Nov 2, 2023 | Nov 15, 2023 | Dec 15, 2023 | USD 0.34 | |
Aug 3, 2023 | Aug 15, 2023 | Sep 15, 2023 | USD 0.34 | |
Aug 3, 2023 | Sep 15, 2023 | Sep 15, 2023 | USD 0.34 | |
May 8, 2023 | May 15, 2023 | Jun 15, 2023 | USD 0.34 | |
Feb 23, 2023 | Mar 3, 2023 | Mar 15, 2023 | USD 0.34 | |
Oct 27, 2022 | Nov 15, 2022 | Dec 15, 2022 | USD 0.34 | |
Jul 28, 2022 | Aug 15, 2022 | Sep 15, 2022 | USD 0.34 | |
May 2, 2022 | May 16, 2022 | Jun 15, 2022 | USD 0.34 | |
Feb 24, 2022 | Mar 7, 2022 | Mar 15, 2022 | USD 0.34 | |
Oct 28, 2021 | Nov 15, 2021 | Dec 15, 2021 | USD 0.34 | |
Jul 29, 2021 | Aug 16, 2021 | Sep 15, 2021 | USD 0.34 | |
May 3, 2021 | May 14, 2021 | Jun 15, 2021 | USD 0.34 | |
Dec 31, 2020 | Mar 5, 2021 | Mar 15, 2021 | USD 0.34 | |
Oct 29, 2020 | Nov 15, 2020 | Dec 15, 2020 | USD 0.34 | |
Jul 30, 2020 | Aug 14, 2020 | Sep 15, 2020 | USD 0.34 | |
May 4, 2020 | May 15, 2020 | Jun 15, 2020 | USD 0.34 | |
Feb 20, 2020 | Mar 2, 2020 | Mar 16, 2020 | USD 0.34 | |
Oct 31, 2019 | Nov 15, 2019 | Dec 16, 2019 | USD 0.34 | |
Aug 1, 2019 | Aug 15, 2019 | Sep 16, 2019 | USD 0.34 | |
May 6, 2019 | May 15, 2019 | Jun 14, 2019 | USD 0.34 | |
Feb 21, 2019 | Mar 1, 2019 | Mar 15, 2019 | USD 0.34 | |
Nov 1, 2018 | Nov 15, 2018 | Dec 14, 2018 | USD 0.34 | |
Aug 2, 2018 | Aug 15, 2018 | Sep 14, 2018 | USD 0.34 | |
May 7, 2018 | May 15, 2018 | Jun 15, 2018 | USD 0.34 | |
Feb 22, 2018 | Mar 2, 2018 | Mar 15, 2018 | USD 0.34 | |
Oct 31, 2017 | Nov 15, 2017 | Dec 15, 2017 | USD 0.34 | |
Aug 3, 2017 | Aug 15, 2017 | Sep 15, 2017 | USD 0.34 | |
May 18, 2017 | Jun 15, 2017 | USD 0.34 | ||
Feb 23, 2017 | Mar 3, 2017 | Mar 15, 2017 | USD 0.34 | |
Oct 27, 2016 | Nov 15, 2016 | Dec 15, 2016 | USD 0.34 | |
Jul 28, 2016 | Aug 15, 2016 | Sep 15, 2016 | USD 0.34 | |
May 2, 2016 | May 16, 2016 | Jun 15, 2016 | USD 0.34 | |
Feb 25, 2016 | Mar 4, 2016 | Mar 15, 2016 | USD 0.34 |
Boston Scientific Corp.
BSX • NEW YORK STOCK EXCHANGE INC.
Abiomed Inc.
ABMD • NASDAQ
Becton, Dickinson And Co.
BDX • NEW YORK STOCK EXCHANGE INC.
GE Aerospace
GE • NEW YORK STOCK EXCHANGE INC.
Johnson & Johnson
JNJ • NEW YORK STOCK EXCHANGE INC.
Integra Lifesciences Holdings Corp
IART • NASDAQ
Cooper Companies, Inc.
COO • NEW YORK STOCK EXCHANGE INC.