A
|Agilent Technologies Inc
NYSE
Current Price
USD 108.91
Change
USD -4.57 (-4.03%)
P/E Ratio
26.09
Dividend Yield
0.87%
Market Cap
32.44B
Volume
2.86M
Open
USD 112.00
Previous Close
USD 113.48
52-Week High
USD 153.81
52-Week Low
USD 96.43

Agilent Technologies, Inc. provides application focused solutions to the life sciences, diagnostics, and applied chemical markets worldwide. The company operates in three segments: Life Sciences and Applied Markets, Diagnostics and Genomics, and Agilent CrossLab. The Life Sciences and Applied Markets segment offers liquid chromatography systems and components; liquid chromatography mass spectrometry systems; gas chromatography systems and components; gas chromatography mass spectrometry systems;...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Feb 19, 2025 | Apr 1, 2025 | Apr 23, 2025 | USD 0.25 | |
Nov 20, 2024 | Dec 31, 2024 | Jan 22, 2025 | USD 0.25 | |
Sep 18, 2024 | Oct 1, 2024 | Oct 23, 2024 | USD 0.24 | |
May 22, 2024 | Jul 2, 2024 | Jul 24, 2024 | USD 0.24 | |
Feb 21, 2024 | Apr 2, 2024 | Apr 24, 2024 | USD 0.24 | |
Nov 15, 2023 | Jan 2, 2024 | Jan 24, 2024 | USD 0.24 | |
Sep 20, 2023 | Oct 3, 2023 | Oct 25, 2023 | USD 0.23 | |
May 17, 2023 | Jul 3, 2023 | Jul 26, 2023 | USD 0.23 | |
Feb 22, 2023 | Apr 4, 2023 | Apr 26, 2023 | USD 0.23 | |
Nov 16, 2022 | Jan 3, 2023 | Jan 25, 2023 | USD 0.23 | |
Sep 21, 2022 | Oct 4, 2022 | Oct 26, 2022 | USD 0.21 | |
May 18, 2022 | Jul 5, 2022 | Jul 27, 2022 | USD 0.21 | |
Feb 15, 2022 | Apr 5, 2022 | Apr 27, 2022 | USD 0.21 | |
Nov 17, 2021 | Jan 4, 2022 | Jan 26, 2022 | USD 0.21 | |
Sep 22, 2021 | Oct 5, 2021 | Oct 27, 2021 | USD 0.19 | |
May 19, 2021 | Jul 6, 2021 | Jul 28, 2021 | USD 0.19 | |
Mar 17, 2021 | Apr 6, 2021 | Apr 28, 2021 | USD 0.19 | |
Nov 18, 2020 | Jan 5, 2021 | Jan 27, 2021 | USD 0.19 | |
Sep 16, 2020 | Oct 6, 2020 | Oct 28, 2020 | USD 0.18 | |
May 20, 2020 | Jun 30, 2020 | Jul 22, 2020 | USD 0.18 | |
Mar 18, 2020 | Mar 31, 2020 | Apr 22, 2020 | USD 0.18 | |
Nov 20, 2019 | Dec 31, 2019 | Jan 22, 2020 | USD 0.18 | |
Sep 18, 2019 | Oct 1, 2019 | Oct 23, 2019 | USD 0.16 | |
May 22, 2019 | Jul 2, 2019 | Jul 24, 2019 | USD 0.16 | |
Mar 20, 2019 | Apr 2, 2019 | Apr 24, 2019 | USD 0.16 | |
Nov 14, 2018 | Dec 31, 2018 | Jan 23, 2019 | USD 0.16 | |
Sep 19, 2018 | Oct 2, 2018 | Oct 24, 2018 | USD 0.15 | |
May 16, 2018 | Jul 3, 2018 | Jul 25, 2018 | USD 0.15 | |
Mar 21, 2018 | Apr 3, 2018 | Apr 25, 2018 | USD 0.15 | |
Nov 15, 2017 | Jan 2, 2018 | Jan 24, 2018 | USD 0.15 | |
Sep 20, 2017 | Oct 3, 2017 | Oct 25, 2017 | USD 0.13 | |
May 17, 2017 | Jul 3, 2017 | Jul 26, 2017 | USD 0.13 | |
Mar 15, 2017 | Apr 4, 2017 | Apr 26, 2017 | USD 0.13 | |
Nov 17, 2016 | Jan 3, 2017 | Jan 25, 2017 | USD 0.13 | |
Sep 21, 2016 | Oct 4, 2016 | Oct 26, 2016 | USD 0.12 | |
May 18, 2016 | Jul 5, 2016 | Jul 27, 2016 | USD 0.12 | |
Mar 16, 2016 | Apr 5, 2016 | Apr 27, 2016 | USD 0.12 |
Thermo Fisher Scientific Inc.
TMO • NEW YORK STOCK EXCHANGE INC.
Perkinelmer, Inc.
PKI • NEW YORK STOCK EXCHANGE INC.
Danaher Corp.
DHR • NEW YORK STOCK EXCHANGE INC.
Teradyne, Inc.
TER • NASDAQ
National Instruments Corp.
NATI • NASDAQ
Illumina Inc
ILMN • NASDAQ
Ametek Inc
AME • NEW YORK STOCK EXCHANGE INC.
Bruker Corp
BRKR • NASDAQ
GE Aerospace
GE • NEW YORK STOCK EXCHANGE INC.
Spirent Communications Plc
SPMYY • OTC MARKETS