TMO
|Thermo Fisher Scientific Inc
NYSE
Current Price
USD 405.25
Change
USD -8.51 (-2.06%)
P/E Ratio
24.15
Dividend Yield
0.42%
Market Cap
155.55B
Volume
981,618
Open
USD 409.32
Previous Close
USD 413.75
52-Week High
USD 626.49
52-Week Low
USD 390.50

Thermo Fisher Scientific Inc. provides life sciences solutions, analytical instruments, specialty diagnostics, and laboratory products and biopharma services in the North America, Europe, Asia-Pacific, and internationally. The company's Life Sciences Solutions segment offers reagents, instruments, and consumables for biological and medical research, discovery and production of drugs and vaccines, as well as diagnosis of infections and diseases. Its Analytical Instruments segment provides instrum...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Feb 19, 2025 | Mar 14, 2025 | Apr 15, 2025 | USD 0.43 | |
Nov 7, 2024 | Dec 13, 2024 | Jan 15, 2025 | USD 0.39 | |
Jul 11, 2024 | Sep 13, 2024 | Oct 15, 2024 | USD 0.39 | |
May 22, 2024 | Jun 14, 2024 | Jul 15, 2024 | USD 0.39 | |
Feb 21, 2024 | Mar 15, 2024 | Apr 15, 2024 | USD 0.39 | |
Nov 9, 2023 | Dec 15, 2023 | Jan 16, 2024 | USD 0.35 | |
Jul 13, 2023 | Sep 15, 2023 | Oct 13, 2023 | USD 0.35 | |
May 24, 2023 | Jun 15, 2023 | Jul 14, 2023 | USD 0.35 | |
Feb 22, 2023 | Mar 15, 2023 | Apr 14, 2023 | USD 0.35 | |
Nov 10, 2022 | Dec 15, 2022 | Jan 16, 2023 | USD 0.30 | |
Jul 7, 2022 | Sep 15, 2022 | Oct 14, 2022 | USD 0.30 | |
May 18, 2022 | Jun 15, 2022 | Jul 15, 2022 | USD 0.30 | |
Feb 23, 2022 | Mar 16, 2022 | Apr 14, 2022 | USD 0.30 | |
Nov 4, 2021 | Dec 15, 2021 | Jan 14, 2022 | USD 0.26 | |
Jul 8, 2021 | Sep 15, 2021 | Oct 15, 2021 | USD 0.26 | |
May 19, 2021 | Jun 15, 2021 | Jul 15, 2021 | USD 0.26 | |
Feb 23, 2021 | Mar 16, 2021 | Apr 16, 2021 | USD 0.26 | |
Nov 5, 2020 | Dec 15, 2020 | Jan 15, 2021 | USD 0.22 | |
Jul 9, 2020 | Sep 15, 2020 | Oct 15, 2020 | USD 0.22 | |
May 20, 2020 | Jun 15, 2020 | Jul 15, 2020 | USD 0.22 | |
Feb 25, 2020 | Mar 16, 2020 | Apr 16, 2020 | USD 0.22 | |
Nov 8, 2019 | Dec 17, 2019 | Jan 15, 2020 | USD 0.19 | |
Jul 11, 2019 | Sep 17, 2019 | Oct 15, 2019 | USD 0.19 | |
May 23, 2019 | Jun 14, 2019 | Jul 16, 2019 | USD 0.19 | |
Feb 26, 2019 | Mar 15, 2019 | Apr 16, 2019 | USD 0.19 | |
Nov 8, 2018 | Dec 17, 2018 | Jan 15, 2019 | USD 0.17 | |
Jul 12, 2018 | Sep 17, 2018 | Oct 15, 2018 | USD 0.17 | |
May 24, 2018 | Jun 15, 2018 | Jul 16, 2018 | USD 0.17 | |
Jan 31, 2018 | Mar 15, 2018 | Apr 16, 2018 | USD 0.17 | |
Nov 9, 2017 | Dec 15, 2017 | Jan 15, 2018 | USD 0.15 | |
Jul 12, 2017 | Sep 15, 2017 | Oct 16, 2017 | USD 0.15 | |
May 18, 2017 | Jun 15, 2017 | Jul 17, 2017 | USD 0.15 | |
Feb 28, 2017 | Mar 15, 2017 | Apr 17, 2017 | USD 0.15 | |
Nov 10, 2016 | Dec 15, 2016 | Jan 16, 2017 | USD 0.15 | |
Jul 7, 2016 | Sep 15, 2016 | Oct 17, 2016 | USD 0.15 | |
May 18, 2016 | Jun 15, 2016 | Jul 15, 2016 | USD 0.15 | |
Feb 25, 2016 | Mar 15, 2016 | Apr 15, 2016 | USD 0.15 |
Perkinelmer, Inc.
PKI • NEW YORK STOCK EXCHANGE INC.
Becton, Dickinson And Co.
BDX • NEW YORK STOCK EXCHANGE INC.
Waters Corp.
WAT • NEW YORK STOCK EXCHANGE INC.
Bio-Rad Laboratories Inc.
BIO • NEW YORK STOCK EXCHANGE INC.
Intuitive Surgical Inc
ISRG • NASDAQ
Teleflex Incorporated
TFX • NEW YORK STOCK EXCHANGE INC.
Agilent Technologies Inc.
A • NEW YORK STOCK EXCHANGE INC.
Baxter International Inc.
BAX • NEW YORK STOCK EXCHANGE INC.
Danaher Corp.
DHR • NEW YORK STOCK EXCHANGE INC.
GE Aerospace
GE • NEW YORK STOCK EXCHANGE INC.