IFF
|International Flavors & Fragrances Inc
NYSE
Current Price
USD 77.07
Change
USD -0.81 (-1.04%)
P/E Ratio
Dividend Yield
2.06%
Market Cap
19.88B
Volume
1.97M
Open
USD 77.41
Previous Close
USD 77.88
52-Week High
USD 105.74
52-Week Low
USD 65.85

International Flavors & Fragrances Inc., together with its subsidiaries, manufactures and markets food, beverage, health and biosciences, scent, pharma solutions, and complementary adjacent products in the United States, Europe, and internationally. It operates in four segments Nourish, Health & Biosciences, Scent, and Pharma Solutions. The Nourish segment consists of portfolio of natural-based ingredients that includes plant-based specialty food ingredients, such as soy and pea protein with val...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 1, 2025 | Jun 20, 2025 | Jul 11, 2025 | USD 0.40 | |
Mar 5, 2025 | Mar 21, 2025 | Apr 11, 2025 | USD 0.40 | |
Oct 30, 2024 | Dec 20, 2024 | Jan 8, 2025 | USD 0.40 | |
Jul 30, 2024 | Sep 20, 2024 | Oct 9, 2024 | USD 0.40 | |
May 1, 2024 | Jun 21, 2024 | Jul 10, 2024 | USD 0.40 | |
Feb 20, 2024 | Mar 22, 2024 | Apr 10, 2024 | USD 0.40 | |
Nov 2, 2023 | Dec 28, 2023 | Jan 8, 2024 | USD 0.81 | |
Aug 2, 2023 | Sep 22, 2023 | Oct 5, 2023 | USD 0.81 | |
May 3, 2023 | Jun 23, 2023 | Jul 11, 2023 | USD 0.81 | |
Mar 9, 2023 | Mar 24, 2023 | Apr 6, 2023 | USD 0.81 | |
Dec 14, 2022 | Dec 28, 2022 | Jan 6, 2023 | USD 0.81 | |
Aug 3, 2022 | Sep 23, 2022 | Oct 5, 2022 | USD 0.81 | |
May 5, 2022 | Jun 24, 2022 | Jul 6, 2022 | USD 0.79 | |
Mar 1, 2022 | Mar 25, 2022 | Apr 6, 2022 | USD 0.79 | |
Dec 8, 2021 | Dec 28, 2021 | Jan 7, 2022 | USD 0.79 | |
Aug 5, 2021 | Sep 24, 2021 | Oct 5, 2021 | USD 0.79 | |
May 5, 2021 | Jun 25, 2021 | Jul 6, 2021 | USD 0.77 | |
Mar 3, 2021 | Mar 26, 2021 | Apr 6, 2021 | USD 0.77 | |
Dec 9, 2020 | Dec 28, 2020 | Jan 7, 2021 | USD 0.77 | |
Aug 10, 2020 | Sep 24, 2020 | Oct 5, 2020 | USD 0.77 | |
May 6, 2020 | Jun 25, 2020 | Jul 6, 2020 | USD 0.75 | |
Mar 2, 2020 | Mar 26, 2020 | Apr 6, 2020 | USD 0.75 | |
Dec 11, 2019 | Dec 27, 2019 | Jan 7, 2020 | USD 0.75 | |
Aug 5, 2019 | Sep 23, 2019 | Oct 4, 2019 | USD 0.75 | |
Apr 30, 2019 | Jun 24, 2019 | Jul 5, 2019 | USD 0.73 | |
Mar 5, 2019 | Mar 25, 2019 | Apr 5, 2019 | USD 0.73 | |
Dec 12, 2018 | Dec 28, 2018 | Jan 7, 2019 | USD 0.73 | |
Aug 1, 2018 | Sep 24, 2018 | Oct 5, 2018 | USD 0.73 | |
May 2, 2018 | Jun 25, 2018 | Jul 6, 2018 | USD 0.69 | |
Mar 6, 2018 | Mar 26, 2018 | Apr 6, 2018 | USD 0.69 | |
Dec 13, 2017 | Dec 29, 2017 | Jan 8, 2018 | USD 0.69 | |
Aug 2, 2017 | Sep 25, 2017 | Oct 6, 2017 | USD 0.69 | |
Jun 26, 2017 | Jul 7, 2017 | USD 0.64 | ||
Mar 7, 2017 | Mar 27, 2017 | Apr 7, 2017 | USD 0.64 | |
Dec 14, 2016 | Dec 28, 2016 | Jan 6, 2017 | USD 0.64 | |
Aug 3, 2016 | Sep 26, 2016 | Oct 6, 2016 | USD 0.64 | |
May 4, 2016 | Jun 27, 2016 | Jul 7, 2016 | USD 0.56 | |
Mar 10, 2016 | Mar 28, 2016 | Apr 7, 2016 | USD 0.56 |
Estee Lauder Cos., Inc.
EL • NEW YORK STOCK EXCHANGE INC.
DuPont de Nemours Inc
DD • NEW YORK STOCK EXCHANGE INC.
Procter & Gamble Co.
PG • NEW YORK STOCK EXCHANGE INC.