DD

|

Dupont De Nemours Inc

NYSE

USD 67.91
-1.03|-1.49%

Current Price

USD 67.91

Change

USD -1.03 (-1.49%)

P/E Ratio

2310.67

Dividend Yield

2.37%

Market Cap

29.01B

Volume

3.77M

Open

USD 68.39

Previous Close

USD 68.94

52-Week High

USD 89.20

52-Week Low

USD 53.77

About Dupont De Nemours Inc
Dupont De Nemours Inc logo

DuPont de Nemours, Inc. provides technology-based materials and solutions in the United States, Canada, the Asia Pacific, Latin America, Europe, the Middle East, and Africa. It operates through Electronics & Industrial, Water & Protection, and Corporate & Other segments. The Electronics & Industrial segment supplies materials and solutions for the fabrication of semiconductors and integrated circuits. This segment also provides semiconductor and advanced packaging materials; dielectric and metal...

Sector:Basic Materials
Industry:Specialty Chemicals
CEO:Ms. Lori D. Koch
Employees:24,000
Headquarters:Wilmington, USA

Track DD and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Jul 13, 2017Sep 29, 2017USD 0.65
Apr 26, 2017Jun 12, 2017USD 0.54
Mar 14, 2017USD 0.54
Dec 14, 2016USD 0.54
Jul 28, 2016Sep 12, 2016USD 0.54
Apr 25, 2016Jun 10, 2016USD 0.54
Jan 26, 2016Mar 14, 2016USD 0.54
Jan 1, 1970USD 0.65
Jan 1, 1970USD 0.65
Jan 1, 1970USD 0.65
Jan 1, 1970USD 0.65
Jan 1, 1970USD 0.65
Jan 1, 1970USD 0.65
Jan 1, 1970USD 0.54
Jan 1, 1970USD 0.54
Jan 1, 1970USD 0.54
Jan 1, 1970USD 0.54
Jan 1, 1970USD 0.54
Jan 1, 1970USD 0.54
Jan 1, 1970USD 0.42
Jan 1, 1970USD 0.30
Jan 1, 1970USD 0.30
Jan 1, 1970USD 0.30
Jan 1, 1970USD 0.30
Jan 1, 1970USD 0.30
Jan 1, 1970USD 0.30
Jan 1, 1970USD 0.30
Jan 1, 1970USD 0.30
Jan 1, 1970USD 0.30
Jan 1, 1970USD 0.30
Jan 1, 1970USD 0.30
Jan 1, 1970USD 0.33
Jan 1, 1970USD 0.33
Jan 1, 1970USD 0.33
Jan 1, 1970USD 0.33
Jan 1, 1970USD 0.36
Jan 1, 1970USD 0.36
Jan 1, 1970USD 0.36
Jan 1, 1970USD 0.36
Jan 1, 1970USD 0.38
Jan 1, 1970USD 0.38
Jan 1, 1970USD 0.38
Jan 1, 1970USD 0.38
Jan 1, 1970USD 0.41
Frequently Asked Questions

Track DD and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.