DOW
|Dow Inc
NYSE
Current Price
USD 28.75
Change
USD -1.04 (-3.49%)
P/E Ratio
75.47
Dividend Yield
9.27%
Market Cap
21.34B
Volume
8.93M
Open
USD 29.51
Previous Close
USD 29.79
52-Week High
USD 56.01
52-Week Low
USD 25.06

Dow Inc., through its subsidiaries, provides various materials science solutions for packaging, infrastructure, mobility, and consumer applications in the United States, Canada, Europe, the Middle East, Africa, India, the Asia Pacific, and Latin America. The company operates through Packaging & Specialty Plastics, Industrial Intermediates & Infrastructure, and Performance Materials & Coatings segments. The Packaging & Specialty Plastics segment provides ethylene, propylene, polyethylene, and aro...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 10, 2025 | May 30, 2025 | Jun 13, 2025 | USD 0.70 | |
Feb 13, 2025 | Feb 28, 2025 | Mar 14, 2025 | USD 0.70 | |
Oct 10, 2024 | Nov 29, 2024 | Dec 13, 2024 | USD 0.70 | |
Aug 14, 2024 | Aug 30, 2024 | Sep 13, 2024 | USD 0.70 | |
Apr 11, 2024 | May 31, 2024 | Jun 14, 2024 | USD 0.70 | |
Feb 15, 2024 | Feb 29, 2024 | Mar 8, 2024 | USD 0.70 | |
Oct 12, 2023 | Nov 30, 2023 | Dec 8, 2023 | USD 0.70 | |
Aug 9, 2023 | Aug 31, 2023 | Sep 8, 2023 | USD 0.70 | |
Apr 13, 2023 | May 31, 2023 | Jun 9, 2023 | USD 0.70 | |
Feb 9, 2023 | Feb 28, 2023 | Mar 10, 2023 | USD 0.70 | |
Oct 13, 2022 | Nov 30, 2022 | Dec 9, 2022 | USD 0.70 | |
Aug 10, 2022 | Aug 31, 2022 | Sep 9, 2022 | USD 0.70 | |
Apr 13, 2022 | May 31, 2022 | Jun 10, 2022 | USD 0.70 | |
Feb 10, 2022 | Feb 28, 2022 | Mar 11, 2022 | USD 0.70 | |
Oct 14, 2021 | Nov 30, 2021 | Dec 10, 2021 | USD 0.70 | |
Aug 12, 2021 | Aug 31, 2021 | Sep 10, 2021 | USD 0.70 | |
Apr 15, 2021 | May 28, 2021 | Jun 11, 2021 | USD 0.70 | |
Feb 11, 2021 | Feb 26, 2021 | Mar 12, 2021 | USD 0.70 | |
Oct 15, 2020 | Nov 30, 2020 | Dec 11, 2020 | USD 0.70 | |
Aug 13, 2020 | Aug 31, 2020 | Sep 11, 2020 | USD 0.70 | |
Apr 9, 2020 | May 29, 2020 | Jun 12, 2020 | USD 0.70 | |
Feb 13, 2020 | Feb 28, 2020 | Mar 13, 2020 | USD 0.70 | |
Oct 10, 2019 | Nov 29, 2019 | Dec 13, 2019 | USD 0.70 | |
Aug 15, 2019 | Aug 30, 2019 | Sep 13, 2019 | USD 0.70 | |
Mar 7, 2019 | May 31, 2019 | Jun 14, 2019 | USD 0.70 |
DuPont de Nemours Inc
DD • NEW YORK STOCK EXCHANGE INC.
Eastman Chemical Co
EMN • NEW YORK STOCK EXCHANGE INC.
FMC Corp.
FMC • NEW YORK STOCK EXCHANGE INC.
PPG Industries, Inc.
PPG • NEW YORK STOCK EXCHANGE INC.