FMC
|FMC Corporation
NYSE
Current Price
USD 39.24
Change
USD -1.34 (-3.30%)
P/E Ratio
13.04
Dividend Yield
5.80%
Market Cap
5.00B
Volume
1.56M
Open
USD 40.33
Previous Close
USD 40.58
52-Week High
USD 66.21
52-Week Low
USD 32.83

FMC Corporation, an agricultural sciences company, provides crop protection solutions to farmers in Latin America, North America, Europe, the Middle East, Africa, and Asia. It develops, markets, and sells crop protection chemicals, including insecticides, herbicides, and fungicides, as well as biologicals, crop nutrition, and seed treatment products, which are used in agriculture to enhance crop yield and quality by controlling a range of insects, weeds, and disease, as well as in non-agricultur...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 30, 2025 | Jun 30, 2025 | Jul 17, 2025 | USD 0.58 | |
Feb 28, 2025 | Mar 31, 2025 | Apr 17, 2025 | USD 0.58 | |
Dec 13, 2024 | Dec 31, 2024 | Jan 16, 2025 | USD 0.58 | |
Jul 19, 2024 | Sep 30, 2024 | Oct 17, 2024 | USD 0.58 | |
Apr 30, 2024 | Jun 28, 2024 | Jul 18, 2024 | USD 0.58 | |
Feb 27, 2024 | Mar 28, 2024 | Apr 18, 2024 | USD 0.58 | |
Dec 15, 2023 | Dec 29, 2023 | Jan 18, 2024 | USD 0.58 | |
Jul 21, 2023 | Sep 29, 2023 | Oct 19, 2023 | USD 0.58 | |
Apr 27, 2023 | Jun 30, 2023 | Jul 20, 2023 | USD 0.58 | |
Feb 24, 2023 | Mar 31, 2023 | Apr 20, 2023 | USD 0.58 | |
Dec 14, 2022 | Dec 30, 2022 | Jan 19, 2023 | USD 0.58 | |
Jul 15, 2022 | Sep 30, 2022 | Oct 20, 2022 | USD 0.53 | |
Apr 28, 2022 | Jun 30, 2022 | Jul 21, 2022 | USD 0.53 | |
Feb 25, 2022 | Mar 31, 2022 | Apr 21, 2022 | USD 0.53 | |
Dec 16, 2021 | Dec 31, 2021 | Jan 20, 2022 | USD 0.53 | |
Jul 15, 2021 | Sep 30, 2021 | Oct 21, 2021 | USD 0.48 | |
Apr 27, 2021 | Jun 30, 2021 | Jul 15, 2021 | USD 0.48 | |
Feb 25, 2021 | Mar 31, 2021 | Apr 15, 2021 | USD 0.48 | |
Dec 2, 2020 | Dec 31, 2020 | Jan 21, 2021 | USD 0.48 | |
Jul 17, 2020 | Sep 30, 2020 | Oct 15, 2020 | USD 0.44 | |
Apr 28, 2020 | Jun 30, 2020 | Jul 16, 2020 | USD 0.44 | |
Feb 28, 2020 | Mar 31, 2020 | Apr 16, 2020 | USD 0.44 | |
Dec 19, 2019 | Dec 31, 2019 | Jan 16, 2020 | USD 0.44 | |
Jul 19, 2019 | Sep 30, 2019 | Oct 17, 2019 | USD 0.40 | |
Apr 30, 2019 | Jun 28, 2019 | Jul 18, 2019 | USD 0.40 | |
Feb 27, 2019 | Mar 29, 2019 | Apr 18, 2019 | USD 0.40 | |
Dec 3, 2018 | Dec 28, 2018 | Jan 17, 2019 | USD 0.35 | |
Jul 19, 2018 | Sep 28, 2018 | Oct 18, 2018 | USD 0.14 | |
Apr 24, 2018 | Jun 29, 2018 | Jul 19, 2018 | USD 0.14 | |
Feb 16, 2018 | Mar 29, 2018 | Apr 19, 2018 | USD 0.14 | |
Dec 12, 2017 | Dec 29, 2017 | Jan 18, 2018 | USD 0.14 | |
Jul 21, 2017 | Sep 29, 2017 | Oct 19, 2017 | USD 0.14 | |
Jun 30, 2017 | Jul 20, 2017 | USD 0.14 | ||
Feb 28, 2017 | Mar 31, 2017 | Apr 20, 2017 | USD 0.14 | |
Dec 15, 2016 | Dec 30, 2016 | Jan 19, 2017 | USD 0.14 | |
Jul 20, 2016 | Sep 30, 2016 | Oct 20, 2016 | USD 0.14 | |
Apr 26, 2016 | Jun 30, 2016 | Jul 21, 2016 | USD 0.14 | |
Feb 26, 2016 | Mar 31, 2016 | Apr 21, 2016 | USD 0.14 |
Dow Inc
DOW • NEW YORK STOCK EXCHANGE INC.
DuPont de Nemours Inc
DD • NEW YORK STOCK EXCHANGE INC.
Church & Dwight Co., Inc.
CHD • NEW YORK STOCK EXCHANGE INC.
PPG Industries, Inc.
PPG • NEW YORK STOCK EXCHANGE INC.
Eastman Chemical Co
EMN • NEW YORK STOCK EXCHANGE INC.