IR
|Ingersoll Rand Inc
NYSE
Current Price
USD 81.16
Change
USD -0.03 (-0.04%)
P/E Ratio
41.59
Dividend Yield
0.10%
Market Cap
33.89B
Volume
890,597
Open
USD 80.92
Previous Close
USD 81.19
52-Week High
USD 105.98
52-Week Low
USD 65.59

Ingersoll Rand Inc. provides various mission-critical air, fluid, energy, and medical technologies services and solutions worldwide. It operates in two segments, Industrial Technologies and Services, and Precision and Science Technologies. The Industrial Technologies and Services segment designs, manufactures, markets, and services air and gas compression, vacuum, and blower products; fluid transfer equipment and loading systems; and power tools and lifting equipment, including associated afterm...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 24, 2025 | May 15, 2025 | Jun 5, 2025 | USD 0.02 | |
Feb 12, 2025 | Mar 5, 2025 | Mar 27, 2025 | USD 0.02 | |
Oct 24, 2024 | Nov 14, 2024 | Dec 5, 2024 | USD 0.02 | |
Jul 26, 2024 | Aug 15, 2024 | Sep 5, 2024 | USD 0.02 | |
Apr 25, 2024 | May 16, 2024 | Jun 6, 2024 | USD 0.02 | |
Feb 20, 2024 | Mar 7, 2024 | Mar 28, 2024 | USD 0.02 | |
Nov 1, 2023 | Nov 20, 2023 | Dec 14, 2023 | USD 0.02 | |
Aug 1, 2023 | Aug 23, 2023 | Sep 21, 2023 | USD 0.02 | |
May 2, 2023 | May 24, 2023 | Jun 22, 2023 | USD 0.02 | |
Feb 14, 2023 | Mar 1, 2023 | Mar 24, 2023 | USD 0.02 | |
Nov 2, 2022 | Nov 16, 2022 | Dec 16, 2022 | USD 0.02 | |
Aug 1, 2022 | Aug 17, 2022 | Sep 21, 2022 | USD 0.02 | |
May 3, 2022 | May 20, 2022 | Jun 22, 2022 | USD 0.02 | |
Feb 23, 2022 | Mar 9, 2022 | Mar 24, 2022 | USD 0.02 | |
Oct 26, 2021 | Nov 10, 2021 | Dec 17, 2021 | USD 0.02 | |
Mar 13, 2020 | Mar 31, 2020 | USD 0.53 | ||
Oct 3, 2019 | Dec 6, 2019 | Dec 31, 2019 | USD 0.53 | |
Jun 10, 2019 | Sep 6, 2019 | Sep 30, 2019 | USD 0.53 | |
Apr 4, 2019 | Jun 7, 2019 | Jun 28, 2019 | USD 0.53 | |
Feb 6, 2019 | Mar 8, 2019 | Mar 29, 2019 | USD 0.53 | |
Oct 2, 2018 | Dec 7, 2018 | Dec 31, 2018 | USD 0.53 | |
Jun 11, 2018 | Sep 7, 2018 | Sep 28, 2018 | USD 0.53 | |
Apr 4, 2018 | Jun 8, 2018 | Jun 29, 2018 | USD 0.45 | |
Feb 7, 2018 | Mar 9, 2018 | Mar 30, 2018 | USD 0.45 | |
Oct 3, 2017 | Dec 8, 2017 | Dec 29, 2017 | USD 0.45 | |
Aug 4, 2017 | Sep 8, 2017 | Sep 29, 2017 | USD 0.45 | |
Apr 5, 2017 | Jun 9, 2017 | Jun 30, 2017 | USD 0.40 | |
Jan 1, 1970 | USD 0.53 |
Dover Corp.
DOV • NEW YORK STOCK EXCHANGE INC.
Johnson Controls International plc
JCI • NEW YORK STOCK EXCHANGE INC.
Parker-Hannifin Corp.
PH • NEW YORK STOCK EXCHANGE INC.
Illinois Tool Works, Inc.
ITW • NEW YORK STOCK EXCHANGE INC.