PH
|Parker-Hannifin Corporation
NYSE
Current Price
USD 657.11
Change
USD -4.67 (-0.71%)
P/E Ratio
26.11
Dividend Yield
1.06%
Market Cap
86.80B
Volume
299,371
Open
USD 659.22
Previous Close
USD 661.78
52-Week High
USD 714.74
52-Week Low
USD 487.08

Parker-Hannifin Corporation manufactures and sells motion and control technologies and systems for various mobile, industrial, and aerospace markets worldwide. The company operates through two segments: Diversified Industrial and Aerospace Systems. The Diversified Industrial segment offers various motion-control systems and components, such as active and passive vibration control, high purity sealing, coatings, high temperature sealing, cryogenic valves and fittings, HVAC/R controls and monitori...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 24, 2025 | May 9, 2025 | Jun 6, 2025 | USD 1.80 | |
Jan 23, 2025 | Feb 7, 2025 | Mar 7, 2025 | USD 1.63 | |
Oct 23, 2024 | Nov 8, 2024 | Dec 6, 2024 | USD 1.63 | |
Aug 15, 2024 | Aug 28, 2024 | Sep 13, 2024 | USD 1.63 | |
Apr 25, 2024 | May 10, 2024 | Jun 7, 2024 | USD 1.63 | |
Jan 25, 2024 | Feb 9, 2024 | Mar 1, 2024 | USD 1.48 | |
Oct 25, 2023 | Nov 13, 2023 | Dec 1, 2023 | USD 1.48 | |
Aug 17, 2023 | Aug 28, 2023 | Sep 8, 2023 | USD 1.48 | |
Apr 27, 2023 | May 12, 2023 | Jun 2, 2023 | USD 1.48 | |
Jan 26, 2023 | Feb 10, 2023 | Mar 3, 2023 | USD 1.33 | |
Oct 26, 2022 | Nov 14, 2022 | Dec 2, 2022 | USD 1.33 | |
Aug 18, 2022 | Aug 29, 2022 | Sep 9, 2022 | USD 1.33 | |
Apr 28, 2022 | May 13, 2022 | Jun 3, 2022 | USD 1.33 | |
Jan 27, 2022 | Feb 11, 2022 | Mar 4, 2022 | USD 1.03 | |
Oct 27, 2021 | Nov 12, 2021 | Dec 3, 2021 | USD 1.03 | |
Aug 12, 2021 | Aug 27, 2021 | Sep 10, 2021 | USD 1.03 | |
Apr 22, 2021 | May 7, 2021 | Jun 4, 2021 | USD 1.03 | |
Jan 27, 2021 | Feb 10, 2021 | Mar 5, 2021 | USD 0.88 | |
Oct 28, 2020 | Nov 6, 2020 | Dec 4, 2020 | USD 0.88 | |
Aug 13, 2020 | Aug 28, 2020 | Sep 11, 2020 | USD 0.88 | |
Apr 22, 2020 | May 8, 2020 | Jun 5, 2020 | USD 0.88 | |
Jan 23, 2020 | Feb 7, 2020 | Mar 6, 2020 | USD 0.88 | |
Oct 23, 2019 | Nov 8, 2019 | Dec 6, 2019 | USD 0.88 | |
Aug 15, 2019 | Aug 28, 2019 | Sep 13, 2019 | USD 0.88 | |
Apr 25, 2019 | May 10, 2019 | Jun 7, 2019 | USD 0.88 | |
Jan 24, 2019 | Feb 8, 2019 | Mar 1, 2019 | USD 0.76 | |
Oct 24, 2018 | Nov 9, 2018 | Dec 7, 2018 | USD 0.76 | |
Aug 16, 2018 | Aug 28, 2018 | Sep 14, 2018 | USD 0.76 | |
Apr 19, 2018 | May 10, 2018 | Jun 1, 2018 | USD 0.76 | |
Jan 25, 2018 | Feb 9, 2018 | Mar 2, 2018 | USD 0.66 | |
Oct 25, 2017 | Nov 10, 2017 | Dec 1, 2017 | USD 0.66 | |
Aug 17, 2017 | Aug 28, 2017 | Sep 8, 2017 | USD 0.66 | |
May 10, 2017 | Jun 2, 2017 | USD 0.66 | ||
Jan 26, 2017 | Feb 10, 2017 | Mar 3, 2017 | USD 0.66 | |
Oct 26, 2016 | Nov 10, 2016 | Dec 2, 2016 | USD 0.63 | |
Aug 18, 2016 | Aug 29, 2016 | Sep 9, 2016 | USD 0.63 | |
Apr 22, 2016 | May 10, 2016 | Jun 3, 2016 | USD 0.63 | |
Jan 21, 2016 | Feb 10, 2016 | Mar 4, 2016 | USD 0.63 |
Dover Corp.
DOV • NEW YORK STOCK EXCHANGE INC.
Idex Corporation
IEX • NEW YORK STOCK EXCHANGE INC.
Rockwell Automation Inc
ROK • NEW YORK STOCK EXCHANGE INC.
GE Aerospace
GE • NEW YORK STOCK EXCHANGE INC.
Danaher Corp.
DHR • NEW YORK STOCK EXCHANGE INC.
Ingersoll-Rand Inc
IR • NEW YORK STOCK EXCHANGE INC.