SWK

|

Stanley Black & Decker Inc

NYSE

USD 66.14
+0.69|+1.05%

Current Price

USD 66.14

Change

+USD 0.69 (1.05%)

P/E Ratio

29.89

Dividend Yield

4.65%

Market Cap

10.91B

Volume

1.74M

Open

USD 66.53

Previous Close

USD 65.45

52-Week High

USD 108.80

52-Week Low

USD 53.91

About Stanley Black & Decker Inc
Stanley Black & Decker Inc logo

Stanley Black & Decker, Inc. provides hand tools, power tools, outdoor products, and related accessories in the United States, Canada, Other Americas, Europe, and Asia. The company's Tools & Outdoor segment offers professional grade corded and cordless electric power tools and equipment, including drills, impact wrenches and drivers, grinders, saws, routers, concrete prep and placement tools, and sanders; pneumatic tools and fasteners, such as nail guns, nails, staplers and staples, and concrete...

Sector:Industrials
Industry:Tools & Accessories
CEO:Mr. Donald Allan Jr.
Employees:48,000
Headquarters:New Britain, USA

Track SWK and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Apr 25, 2025Jun 3, 2025Jun 17, 2025USD 0.82
Feb 18, 2025Mar 4, 2025Mar 18, 2025USD 0.82
Oct 22, 2024Nov 29, 2024Dec 17, 2024USD 0.82
Jul 25, 2024Sep 3, 2024Sep 17, 2024USD 0.82
Apr 26, 2024Jun 4, 2024Jun 18, 2024USD 0.81
Feb 27, 2024Mar 8, 2024Mar 19, 2024USD 0.81
Oct 24, 2023Dec 1, 2023Dec 19, 2023USD 0.81
Jul 27, 2023Sep 5, 2023Sep 19, 2023USD 0.81
Apr 21, 2023Jun 5, 2023Jun 20, 2023USD 0.80
Feb 15, 2023Mar 7, 2023Mar 21, 2023USD 0.80
Oct 20, 2022Dec 1, 2022Dec 20, 2022USD 0.80
Jul 20, 2022Sep 6, 2022Sep 20, 2022USD 0.80
Apr 22, 2022Jun 7, 2022Jun 21, 2022USD 0.79
Feb 16, 2022Mar 8, 2022Mar 22, 2022USD 0.79
Oct 20, 2021Dec 1, 2021Dec 21, 2021USD 0.79
Jul 21, 2021Sep 7, 2021Sep 21, 2021USD 0.79
Apr 23, 2021Jun 8, 2021Jun 22, 2021USD 0.70
Feb 18, 2021Mar 9, 2021Mar 23, 2021USD 0.70
Oct 13, 2020Dec 1, 2020Dec 15, 2020USD 0.70
Jul 14, 2020Sep 1, 2020Sep 15, 2020USD 0.70
Apr 17, 2020Jun 2, 2020Jun 16, 2020USD 0.69
Feb 20, 2020Mar 3, 2020Mar 17, 2020USD 0.69
Oct 15, 2019Nov 29, 2019Dec 17, 2019USD 0.69
Jul 17, 2019Sep 3, 2019Sep 17, 2019USD 0.69
Apr 17, 2019Jun 4, 2019Jun 18, 2019USD 0.66
Feb 12, 2019Mar 5, 2019Mar 19, 2019USD 0.66
Oct 17, 2018Nov 30, 2018Dec 18, 2018USD 0.66
Jul 18, 2018Sep 7, 2018Sep 18, 2018USD 0.66
Apr 19, 2018Jun 6, 2018Jun 19, 2018USD 0.63
Feb 27, 2018Mar 9, 2018Mar 20, 2018USD 0.63
Oct 18, 2017Dec 1, 2017Dec 19, 2017USD 0.63
Jul 19, 2017Sep 1, 2017Sep 19, 2017USD 0.63
Jun 7, 2017Jun 20, 2017USD 0.58
Feb 15, 2017Mar 1, 2017Mar 21, 2017USD 0.58
Oct 20, 2016Dec 2, 2016Dec 20, 2016USD 0.58
Jul 21, 2016Sep 2, 2016Sep 20, 2016USD 0.58
Apr 20, 2016Jun 1, 2016Jun 21, 2016USD 0.55
Feb 17, 2016Mar 2, 2016Mar 22, 2016USD 0.55
Frequently Asked Questions

Track SWK and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.