XRAY
|Dentsply Sirona Inc
NASDAQ
Current Price
USD 15.83
Change
USD -0.88 (-5.27%)
P/E Ratio
Dividend Yield
3.83%
Market Cap
3.33B
Volume
3.08M
Open
USD 16.48
Previous Close
USD 16.71
52-Week High
USD 27.57
52-Week Low
USD 12.16

DENTSPLY SIRONA Inc. develops, manufactures, and markets dental equipment supported by cloud-enabled solutions, dental products, and healthcare consumable products in urology and enterology worldwide. It operates through four segments: Connected Technology Solutions, Essential Dental Solutions, Orthodontic and Implant Solutions, and Wellspect Healthcare. The Connected Technology Solutions segment offers imaging equipment, motorized dental handpieces, treatment centers, and other instruments; and...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Feb 27, 2025 | Mar 28, 2025 | Apr 11, 2025 | USD 0.16 | |
Dec 13, 2024 | Dec 27, 2024 | Jan 10, 2025 | USD 0.16 | |
Jul 29, 2024 | Sep 27, 2024 | Oct 11, 2024 | USD 0.16 | |
May 22, 2024 | Jun 28, 2024 | Jul 12, 2024 | USD 0.16 | |
Feb 29, 2024 | Mar 29, 2024 | Apr 12, 2024 | USD 0.16 | |
Dec 21, 2023 | Dec 29, 2023 | Jan 12, 2024 | USD 0.14 | |
Aug 2, 2023 | Sep 29, 2023 | Oct 13, 2023 | USD 0.14 | |
May 24, 2023 | Jun 30, 2023 | Jul 14, 2023 | USD 0.14 | |
Feb 28, 2023 | Mar 31, 2023 | Apr 14, 2023 | USD 0.14 | |
Dec 15, 2022 | Dec 30, 2022 | Jan 13, 2023 | USD 0.13 | |
Aug 4, 2022 | Sep 30, 2022 | Oct 14, 2022 | USD 0.13 | |
May 27, 2022 | Jun 24, 2022 | Jul 8, 2022 | USD 0.13 | |
Feb 23, 2022 | Mar 25, 2022 | Apr 8, 2022 | USD 0.13 | |
Dec 16, 2021 | Dec 31, 2021 | Jan 14, 2022 | USD 0.11 | |
Aug 4, 2021 | Sep 24, 2021 | Oct 8, 2021 | USD 0.11 | |
May 27, 2021 | Jun 25, 2021 | Jul 9, 2021 | USD 0.11 | |
Feb 24, 2021 | Mar 26, 2021 | Apr 9, 2021 | USD 0.10 | |
Dec 10, 2020 | Dec 24, 2020 | Jan 8, 2021 | USD 0.10 | |
Jul 29, 2020 | Sep 25, 2020 | Oct 9, 2020 | USD 0.10 | |
May 20, 2020 | Jun 26, 2020 | Jul 10, 2020 | USD 0.10 | |
Feb 26, 2020 | Mar 27, 2020 | Apr 10, 2020 | USD 0.10 | |
Dec 11, 2019 | Dec 27, 2019 | Jan 10, 2020 | USD 0.10 | |
Jul 31, 2019 | Sep 27, 2019 | Oct 11, 2019 | USD 0.10 | |
May 22, 2019 | Jun 28, 2019 | Jul 12, 2019 | USD 0.09 | |
Feb 27, 2019 | Mar 29, 2019 | Apr 12, 2019 | USD 0.09 | |
Dec 13, 2018 | Dec 28, 2018 | Jan 11, 2019 | USD 0.09 | |
Jun 26, 2018 | Sep 28, 2018 | Oct 12, 2018 | USD 0.09 | |
Apr 25, 2018 | Jun 29, 2018 | Jul 13, 2018 | USD 0.09 | |
Feb 14, 2018 | Mar 29, 2018 | Apr 13, 2018 | USD 0.09 | |
Dec 12, 2017 | Dec 29, 2017 | Jan 12, 2018 | USD 0.09 | |
Jun 28, 2017 | Sep 29, 2017 | Oct 13, 2017 | USD 0.09 | |
Jun 22, 2017 | Jun 30, 2017 | Jul 14, 2017 | USD 0.09 | |
Feb 17, 2017 | Mar 31, 2017 | Apr 13, 2017 | USD 0.09 | |
Dec 15, 2016 | Dec 30, 2016 | Jan 13, 2017 | USD 0.08 | |
Sep 22, 2016 | Sep 30, 2016 | Oct 14, 2016 | USD 0.08 | |
Apr 8, 2016 | Jun 24, 2016 | Jul 8, 2016 | USD 0.08 | |
Mar 2, 2016 | Mar 25, 2016 | Apr 8, 2016 | USD 0.08 |
Integra Lifesciences Holdings Corp
IART • NASDAQ
Align Technology, Inc.
ALGN • NASDAQ
Biolase Inc
BIOL • NASDAQ
3M Co.
MMM • NEW YORK STOCK EXCHANGE INC.
Danaher Corp.
DHR • NEW YORK STOCK EXCHANGE INC.
Pro-Dex Inc. (co)
PDEX • NASDAQ