YUM
|Yum! Brands Inc
NYSE
Current Price
USD 146.43
Change
USD -2.60 (-1.74%)
P/E Ratio
29.50
Dividend Yield
1.92%
Market Cap
41.16B
Volume
1.83M
Open
USD 147.91
Previous Close
USD 149.03
52-Week High
USD 163.30
52-Week Low
USD 121.56

Yum! Brands, Inc., together with its subsidiaries, develops, operates, and franchises quick service restaurants worldwide. It operates through four segments: KFC Division, Taco Bell Division, Pizza Hut Division, and Habit Burger & Grill Division segments. The company also operates restaurants under the KFC, Pizza Hut, Taco Bell, and Habit Burger & Grill brands, which specialize in chicken, made-to-order chargrilled burgers, sandwiches, Mexican-style food and pizza categories, and other products....
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Jun 6, 2025 | USD 0.71 | |||
Feb 6, 2025 | Feb 21, 2025 | Mar 7, 2025 | USD 0.71 | |
Nov 21, 2024 | Dec 2, 2024 | Dec 13, 2024 | USD 0.67 | |
Aug 15, 2024 | Aug 27, 2024 | Sep 6, 2024 | USD 0.67 | |
May 15, 2024 | May 28, 2024 | Jun 7, 2024 | USD 0.67 | |
Jan 24, 2024 | Feb 21, 2024 | Mar 8, 2024 | USD 0.67 | |
Nov 16, 2023 | Nov 28, 2023 | Dec 8, 2023 | USD 0.61 | |
Aug 17, 2023 | Aug 29, 2023 | Sep 8, 2023 | USD 0.61 | |
May 19, 2023 | May 30, 2023 | Jun 9, 2023 | USD 0.61 | |
Feb 8, 2023 | Feb 22, 2023 | Mar 10, 2023 | USD 0.61 | |
Nov 14, 2022 | Nov 25, 2022 | Dec 9, 2022 | USD 0.57 | |
Aug 18, 2022 | Aug 29, 2022 | Sep 9, 2022 | USD 0.57 | |
May 19, 2022 | May 30, 2022 | Jun 10, 2022 | USD 0.57 | |
Feb 7, 2022 | Feb 18, 2022 | Mar 11, 2022 | USD 0.57 | |
Nov 11, 2021 | Nov 26, 2021 | Dec 10, 2021 | USD 0.50 | |
Aug 11, 2021 | Aug 27, 2021 | Sep 10, 2021 | USD 0.50 | |
May 10, 2021 | May 28, 2021 | Jun 11, 2021 | USD 0.50 | |
Feb 1, 2021 | Feb 12, 2021 | Mar 12, 2021 | USD 0.50 | |
Nov 12, 2020 | Nov 25, 2020 | Dec 11, 2020 | USD 0.47 | |
Aug 13, 2020 | Aug 26, 2020 | Sep 11, 2020 | USD 0.47 | |
May 14, 2020 | May 29, 2020 | Jun 12, 2020 | USD 0.47 | |
Jan 24, 2020 | Feb 14, 2020 | Mar 6, 2020 | USD 0.47 | |
Nov 11, 2019 | Nov 21, 2019 | Dec 6, 2019 | USD 0.42 | |
Aug 9, 2019 | Aug 19, 2019 | Sep 6, 2019 | USD 0.42 | |
May 6, 2019 | May 16, 2019 | Jun 7, 2019 | USD 0.42 | |
Jan 25, 2019 | Feb 14, 2019 | Mar 8, 2019 | USD 0.42 | |
Nov 16, 2018 | Nov 26, 2018 | Dec 7, 2018 | USD 0.36 | |
Aug 10, 2018 | Aug 20, 2018 | Sep 7, 2018 | USD 0.36 | |
Apr 25, 2018 | May 16, 2018 | Jun 8, 2018 | USD 0.36 | |
Jan 26, 2018 | Feb 14, 2018 | Mar 9, 2018 | USD 0.36 | |
Oct 23, 2017 | Nov 15, 2017 | Dec 8, 2017 | USD 0.30 | |
May 19, 2017 | Jul 14, 2017 | Aug 4, 2017 | USD 0.30 | |
Mar 24, 2017 | Apr 14, 2017 | May 5, 2017 | USD 0.30 | |
Dec 21, 2016 | Jan 13, 2017 | Feb 3, 2017 | USD 0.30 | |
Sep 26, 2016 | Oct 19, 2016 | Nov 4, 2016 | USD 0.00 | |
May 20, 2016 | Jul 15, 2016 | Aug 5, 2016 | USD 0.00 | |
Mar 4, 2016 | Apr 15, 2016 | May 6, 2016 | USD 0.00 | |
Nov 19, 2015 | Jan 15, 2016 | Feb 5, 2016 | USD 0.00 |
McDonald`s Corp
MCD • NEW YORK STOCK EXCHANGE INC.
Dominos Pizza Inc
DPZ • NEW YORK STOCK EXCHANGE INC.
Starbucks Corp.
SBUX • NASDAQ
Chipotle Mexican Grill
CMG • NEW YORK STOCK EXCHANGE INC.
Darden Restaurants, Inc.
DRI • NEW YORK STOCK EXCHANGE INC.